The data as a table
| Product | Brand | Category | Price | Indoor units it runs | SEER2 (cooling efficiency) | EER2 (efficiency at 95 °F) | HSPF2 (heating efficiency) | Rated cooling capacity (BTU/h) | Heating capacity at 47 °F (BTU/h) | Heating capacity at 17 °F (BTU/h) | Heating capacity at 5 °F (BTU/h) | COP at 5 °F | Heats down to (°F) | Line set included (ft) | Indoor sound level (quietest) (dB(A)) | Outdoor sound level (dB(A)) | Room size (brand's claim) (sq ft) | Compressor warranty (years) | Parts warranty (years) | Outdoor unit weight (lb) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12,000 BTU 115V wall mount system ACiQ Standard | ACiQ | Single-zone systems | $1,099.99 | — | 23.2 | 12.5 | 10.4 | 12000 | 12000 | 10000 | 7300 | 2.2 | — | — | — | 53 | — | 12 | 7 | — |
| 12,000 BTU ceiling cassette system ACiQ Extreme | ACiQ | Single-zone systems | $1,999.99 | — | 22.2 | 12.5 | 11.6 | 12000 | 12000 | 10000 | 11500 | 2 | — | — | — | 56 | — | 12 | 7 | — |
| 12,000 BTU ceiling cassette system ACiQ Standard | ACiQ | Single-zone systems | $1,739.99 | — | 21.1 | 12.5 | 10.4 | 12000 | 12000 | 8500 | 8400 | 2.4 | — | — | — | 54 | — | 12 | 7 | — |
| 12,000 BTU concealed duct system ACiQ Extreme | ACiQ | Single-zone systems | $2,099.99 | — | 20 | 12 | 10.6 | 12000 | 12000 | 10200 | 12000 | 1.95 | — | — | — | 56 | — | 12 | 7 | — |
| 12,000 BTU concealed duct system ACiQ Standard | ACiQ | Single-zone systems | $1,839.99 | — | 19.5 | 12 | 10.5 | 12000 | 12000 | 9100 | 8900 | 2.44 | — | — | — | 54 | — | 12 | 7 | — |
| 12,000 BTU floor console system ACiQ Extreme | ACiQ | Single-zone systems | $2,049.99 | — | 25 | 12.5 | 10.5 | 12000 | 12000 | 9800 | 11300 | 1.88 | — | — | — | 56 | — | 12 | 7 | — |
| 12,000 BTU floor console system ACiQ Standard | ACiQ | Single-zone systems | $1,789.99 | — | 24.6 | 12.7 | 11 | 12000 | 12000 | 9000 | 8900 | 2.5 | — | — | — | 54 | — | 12 | 7 | — |
| 12,000 BTU slim ceiling cassette system ACiQ Extreme | ACiQ | Single-zone systems | $2,149.99 | — | 23 | 13 | 10 | 12000 | 12500 | 9600 | 11500 | 2 | — | — | — | 56 | — | 12 | 7 | — |
| 12,000 BTU slim ceiling cassette system ACiQ Standard | ACiQ | Single-zone systems | $1,889.99 | — | 22.1 | 12.3 | 10 | 12000 | 12000 | 8600 | 8600 | 2.48 | — | — | — | 54 | — | 12 | 7 | — |
| 12,000 BTU wall mount system ACiQ Extreme | ACiQ | Single-zone systems | $1,649.99 | — | 25.4 | 13.4 | 10.5 | 12000 | 12000 | 12000 | 11500 | 1.8 | — | — | — | 56 | — | 12 | 7 | — |
| 12,000 BTU wall mount system ACiQ Standard | ACiQ | Single-zone systems | $1,199.99 | — | 23.1 | 12.2 | 11.5 | 12000 | 12000 | 10400 | 8600 | 2.35 | — | — | — | 54 | — | 12 | 7 | — |
| 18,000 BTU ceiling cassette system ACiQ Extreme | ACiQ | Single-zone systems | $2,249.99 | — | 20 | 12.5 | 12.3 | 16000 | 19000 | 14900 | 17000 | 1.9 | — | — | — | 59 | — | 12 | 7 | — |
| 18,000 BTU ceiling cassette system ACiQ Standard | ACiQ | Single-zone systems | $1,944.99 | — | 20.7 | 12.5 | 11.4 | 16800 | 18000 | 13900 | 12800 | 2.2 | — | — | — | 59 | — | 12 | 7 | — |
| 18,000 BTU concealed duct system ACiQ Extreme | ACiQ | Single-zone systems | $2,349.99 | — | 18.4 | 12 | 11.1 | 17500 | 19500 | 15000 | 18000 | 2.1 | — | — | — | 59 | — | 12 | 7 | — |
| 18,000 BTU concealed duct system ACiQ Standard | ACiQ | Single-zone systems | $2,044.99 | — | 20 | 13.3 | 11.3 | 17500 | 20000 | 14900 | 14200 | 2.4 | — | — | — | 59 | — | 12 | 7 | — |
| 18,000 BTU floor console system ACiQ Extreme | ACiQ | Single-zone systems | $2,393.99 | — | 20.4 | 12.5 | 10.3 | 17000 | 19000 | 14400 | 17000 | 1.86 | — | — | — | 59 | — | 12 | 7 | — |
| 18,000 BTU floor console system ACiQ Standard | ACiQ | Single-zone systems | $2,088.99 | — | 22.3 | 12.5 | 10.4 | 18000 | 18000 | 13700 | 12800 | 2.05 | — | — | — | 59 | — | 12 | 7 | — |
| 18,000 BTU slim ceiling cassette system ACiQ Extreme | ACiQ | Single-zone systems | $2,429.99 | — | 20.6 | 12.5 | 12.2 | 16700 | 20000 | 14500 | 17500 | 1.89 | — | — | — | 59 | — | 12 | 7 | — |
| 18,000 BTU slim ceiling cassette system ACiQ Standard | ACiQ | Single-zone systems | $2,124.99 | — | 22.2 | 12.5 | 12.2 | 18000 | 18000 | 14000 | 13100 | 2.24 | — | — | — | 59 | — | 12 | 7 | — |
| 18,000 BTU wall mount system ACiQ Extreme | ACiQ | Single-zone systems | $1,899.99 | — | 21.4 | 12.5 | 11 | 18000 | 18000 | 18000 | 18000 | 1.92 | — | — | — | 59 | — | 12 | 7 | — |
| 18,000 BTU wall mount system ACiQ Standard | ACiQ | Single-zone systems | $1,399.99 | — | 24 | 13.5 | 11.1 | 18000 | 18000 | 15000 | 13000 | 2.35 | — | — | — | 59 | — | 12 | 7 | — |
| 24,000 BTU ceiling cassette system ACiQ Extreme | ACiQ | Single-zone systems | $2,749.99 | — | 20.7 | 12 | 11.6 | 23400 | 25000 | 20400 | 23800 | 2.23 | — | — | — | 61.5 | — | 12 | 7 | — |
| 24,000 BTU ceiling cassette system ACiQ Standard | ACiQ | Single-zone systems | $2,256.99 | — | 22 | 12 | 10.5 | 24000 | 25000 | 20400 | 18500 | 2.3 | — | — | — | 60 | — | 12 | 7 | — |
| 24,000 BTU concealed duct system ACiQ Extreme | ACiQ | Single-zone systems | $2,849.99 | — | 19 | 12 | 11.7 | 24000 | 26000 | 21600 | 24000 | 2.18 | — | — | — | 61.5 | — | 12 | 7 | — |
| 24,000 BTU concealed duct system ACiQ Standard | ACiQ | Single-zone systems | $2,356.99 | — | 19 | 12.5 | 11 | 24000 | 25000 | 21200 | 19000 | 2.3 | — | — | — | 60 | — | 12 | 7 | — |
| 24,000 BTU floor console system ACiQ Extreme | ACiQ | Single-zone systems | $2,849.99 | — | 20.4 | 12 | 12.1 | 22000 | 26000 | 20200 | 24200 | 2.16 | — | — | — | 61.5 | — | 12 | 7 | — |
| 24,000 BTU floor console system ACiQ Standard | ACiQ | Single-zone systems | $2,356.99 | — | 21.1 | 12.2 | 11.1 | 24000 | 24400 | 20000 | 18600 | 2.27 | — | — | — | 60 | — | 12 | 7 | — |
| 24,000 BTU wall mount system ACiQ Extreme | ACiQ | Single-zone systems | $2,399.99 | — | 21 | 13 | 13.5 | 24000 | 29000 | 22200 | 24200 | 2.34 | — | — | — | 61.5 | — | 12 | 7 | — |
| 24,000 BTU wall mount system ACiQ Standard | ACiQ | Single-zone systems | $1,699.99 | — | 23.5 | 13 | 10 | 24000 | 25000 | 22400 | 17800 | 2.15 | — | — | — | 60 | — | 12 | 7 | — |
| 30,000 BTU wall mount system ACiQ Standard | ACiQ | Single-zone systems | $2,149.99 | — | 20 | 11 | 9.2 | 30000 | 30000 | 19000 | 19700 | 1.88 | — | — | — | 61.5 | — | 12 | 7 | — |
| 36,000 BTU ceiling cassette system ACiQ Extreme | ACiQ | Single-zone systems | $3,934.99 | — | 21.2 | 12 | 10.6 | 36600 | 37000 | 30600 | 37000 | 1.95 | — | — | — | 65 | — | 12 | 7 | — |
| 36,000 BTU concealed duct system ACiQ Extreme | ACiQ | Single-zone systems | $3,799.99 | — | 17.7 | 12 | 11.1 | 36000 | 42000 | 31600 | 37600 | 2.1 | — | — | — | 65 | — | 12 | 7 | — |
| 36,000 BTU floor console system ACiQ Extreme | ACiQ | Single-zone systems | $3,749.99 | — | 20 | 12 | 10.8 | 36400 | 38000 | 30200 | 39500 | 2.02 | — | — | — | 65 | — | 12 | 7 | — |
| 36,000 BTU wall mount system ACiQ Standard | ACiQ | Single-zone systems | $2,449.99 | — | 18 | 9 | 8.5 | — | — | — | — | — | — | — | — | 60.5 | — | 12 | 7 | — |
| 48,000 BTU ceiling cassette system ACiQ Extreme | ACiQ | Single-zone systems | $4,559.98 | — | 16.7 | 10.4 | 10.8 | 48000 | 52000 | 45000 | 47500 | 2 | — | — | — | 65 | — | 12 | 7 | — |
| 48,000 BTU concealed duct system ACiQ Extreme | ACiQ | Single-zone systems | $4,599.99 | — | 16.7 | 10.4 | 10.8 | 48000 | 52000 | 45000 | 47500 | 2 | — | — | — | 65 | — | 12 | 7 | — |
| 48,000 BTU floor console system ACiQ Extreme | ACiQ | Single-zone systems | $4,344.99 | — | 18.5 | 9.4 | 10.1 | 48000 | 52000 | 38500 | 47000 | 1.83 | — | — | — | 65 | — | 12 | 7 | — |
| 60,000 BTU concealed duct system ACiQ Extreme | ACiQ | Single-zone systems | $5,424.99 | — | 15.8 | 10.2 | 10.4 | 55000 | 60000 | 45000 | 53500 | 2.1 | — | — | — | 64.5 | — | 12 | 7 | — |
| 60,000 BTU floor console system ACiQ Extreme | ACiQ | Single-zone systems | $5,347.99 | — | 18 | 9 | 10.7 | 54000 | 60000 | 41000 | 54000 | 1.91 | — | — | — | 64.5 | — | 12 | 7 | — |
| 9,000 BTU 115V wall mount system ACiQ single-zone (no series name) | ACiQ | Single-zone systems | $909.99 | — | 21.5 | 12.5 | 9 | 9000 | 10000 | 8000 | 6500 | 1.96 | — | — | — | 52.5 | — | — | — | 62.17 |
| 9,000 BTU 115V wall mount system ACiQ Standard | ACiQ | Single-zone systems | $959.99 | — | 24.5 | 15 | 10.7 | 9000 | 10000 | 9400 | 7300 | 2.2 | — | — | — | 53 | — | 12 | 7 | — |
| 9,000 BTU ceiling cassette system ACiQ Extreme | ACiQ | Single-zone systems | $1,849.99 | — | 22.6 | 14 | 12.1 | 9000 | 10000 | 9700 | 11000 | 1.84 | — | — | — | 56 | — | 12 | 7 | — |
| 9,000 BTU ceiling cassette system ACiQ Standard | ACiQ | Single-zone systems | $1,456.99 | — | 21.6 | 14.3 | 11.3 | 9000 | 10000 | 8500 | 8300 | 2.17 | — | — | — | 52.5 | — | 12 | 7 | — |
| 9,000 BTU concealed duct system ACiQ Extreme | ACiQ | Single-zone systems | $1,999.99 | — | 20.5 | 14 | 13.8 | 9000 | 9900 | 10200 | 11900 | 1.85 | — | — | — | 56 | — | 12 | 7 | — |
| 9,000 BTU concealed duct system ACiQ Standard | ACiQ | Single-zone systems | $1,606.99 | — | 19.7 | 13 | 11.5 | 9000 | 10000 | 9300 | 8300 | 2.31 | — | — | — | 52.5 | — | 12 | 7 | — |
| 9,000 BTU floor console system ACiQ Extreme | ACiQ | Single-zone systems | $1,899.99 | — | 27.2 | 15.1 | 10.9 | 9000 | 9000 | 9800 | 11300 | 1.84 | — | — | — | 56 | — | 12 | 7 | — |
| 9,000 BTU floor console system ACiQ Standard | ACiQ | Single-zone systems | $1,506.99 | — | 26 | 16.2 | 13.9 | 9000 | 9000 | 9000 | 8600 | 2.27 | — | — | — | 52.5 | — | 12 | 7 | — |
| 9,000 BTU slim ceiling cassette system ACiQ Extreme | ACiQ | Single-zone systems | $2,099.99 | — | 24 | 14.6 | 12.1 | 9000 | 10900 | 9000 | 10600 | 1.83 | — | — | — | 56 | — | 12 | 7 | — |
| 9,000 BTU slim ceiling cassette system ACiQ Standard | ACiQ | Single-zone systems | $1,706.99 | — | 22.1 | 14.4 | 11.8 | 9000 | 11000 | 7900 | 8000 | 2.18 | — | — | — | 52.5 | — | 12 | 7 | — |
| 9,000 BTU wall mount system ACiQ Extreme | ACiQ | Single-zone systems | $1,499.99 | — | 27.4 | 15.4 | 12.5 | 9000 | 12000 | 12000 | 11500 | 1.8 | — | — | — | 56 | — | 12 | 7 | — |
| 9,000 BTU wall mount system ACiQ single-zone (no series name) | ACiQ | Single-zone systems | $929.99 | — | 21.2 | 12.6 | 9.1 | 9000 | 10000 | 8000 | 7000 | 2.07 | — | — | — | 53.5 | — | — | — | 59.74 |
| 9,000 BTU wall mount system ACiQ Standard | ACiQ | Single-zone systems | $1,059.99 | — | 24.6 | 14.7 | 13 | 9000 | 10000 | 9300 | 8200 | 2.33 | — | — | — | 52.5 | — | 12 | 7 | — |
| 12,000 BTU 115V wall mount system Daikin Oterra | Daikin | Single-zone systems | $516 | — | 20 | 12 | 9 | 12000 | 13500 | 8000 | 9300 | 2.1 | — | — | — | 50 | — | — | 12 | 64 |
| 12,000 BTU wall mount system Daikin Atmosphera | Daikin | Single-zone systems | $1,855 | — | 25.2 | 13.2 | 10.7 | 12000 | 13600 | 8600 | 13600 | 1.8 | — | — | — | 52 | — | — | 12 | 96 |
| 12,000 BTU wall mount system Daikin Aurora | Daikin | Single-zone systems | $1,543 | — | 20 | 12 | 10.2 | 10600 | 13500 | 9500 | 13500 | 1.8 | — | — | — | 50 | — | — | 12 | 72 |
| 12,000 BTU wall mount system Daikin Entra | Daikin | Single-zone systems | $1,116.90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12,000 BTU wall mount system Daikin Oterra | Daikin | Single-zone systems | $1,601.40 | — | 21 | 12.5 | 10.2 | 12000 | 13500 | 8500 | 6600 | 2.32 | — | — | — | 48 | — | — | 12 | 60 |
| 15,000 BTU wall mount system Daikin Aurora | Daikin | Single-zone systems | $2,382 | — | 21 | 12.2 | 10.5 | 15000 | 18300 | 13000 | 18300 | 1.8 | — | — | — | 55 | — | — | 12 | 109 |
| 18,000 BTU wall mount system Daikin Atmosphera | Daikin | Single-zone systems | $2,980 | — | 22.7 | 12.5 | 9.5 | — | — | — | — | — | — | — | — | 55 | — | — | 12 | 96 |
| 18,000 BTU wall mount system Daikin Aurora | Daikin | Single-zone systems | $2,759 | — | 21 | 12 | 9.6 | 18000 | 21600 | 15200 | 21600 | 1.8 | — | — | — | 55 | — | — | 12 | 127 |
| 18,000 BTU wall mount system Daikin Entra | Daikin | Single-zone systems | $1,457.99 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18,000 BTU wall mount system Daikin Oterra | Daikin | Single-zone systems | $2,255 | — | 21 | 12 | 9.6 | 18100 | 21600 | 12800 | 10700 | 2.1 | — | — | — | 54 | — | — | 12 | 101 |
| 24,000 BTU wall mount system Daikin Atmosphera | Daikin | Single-zone systems | $3,414 | — | 22 | 12 | 10 | — | — | — | — | — | — | — | — | 56 | — | — | 12 | 132 |
| 24,000 BTU wall mount system Daikin Aurora | Daikin | Single-zone systems | $2,981 | — | 21 | 12 | 9.5 | 22400 | 24000 | 16800 | 24000 | 1.8 | — | — | — | 55 | — | — | 12 | 127 |
| 24,000 BTU wall mount system Daikin Entra | Daikin | Single-zone systems | $1,746.99 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24,000 BTU wall mount system Daikin Oterra | Daikin | Single-zone systems | $3,018 | — | 21 | 12 | 9.1 | 22400 | 23600 | 14600 | 10800 | 1.9 | — | — | — | 55 | — | — | 12 | 101 |
| 9,000 BTU wall mount system Daikin Atmosphera | Daikin | Single-zone systems | $1,643 | — | 27.4 | 16.3 | 11.2 | — | — | — | — | — | — | — | — | 49 | — | — | 12 | 96 |
| 9,000 BTU wall mount system Daikin Aurora | Daikin | Single-zone systems | $1,473 | — | 21 | 12.2 | 10.2 | 9000 | 10900 | 8000 | 10900 | 1.8 | — | — | — | 49 | — | — | 12 | 63 |
| 9,000 BTU wall mount system Daikin Entra | Daikin | Single-zone systems | $1,004.98 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9,000 BTU wall mount system Daikin Oterra | Daikin | Single-zone systems | $1,680 | — | 21 | 12.5 | 10.2 | 9000 | 10000 | 6300 | 4900 | 2.2 | — | — | — | 48 | — | — | 12 | 60 |
| 11,000 BTU 115V wall mount system DELLA Econo | DELLA | Single-zone systems | $679.96 | — | 17 | — | — | 11500 | 11500 | — | — | — | 5 | — | — | — | — | — | — | 50.7 |
| 11,000 BTU wall mount system DELLA Econo | DELLA | Single-zone systems | $659.96 | — | 17 | — | — | 11500 | 11500 | — | — | — | 5 | — | — | — | — | — | — | 50.7 |
| 12,000 BTU 115V wall mount system DELLA Optima CloudAir | DELLA | Single-zone systems | $969.96 | — | 23 | 13 | 10 | 12000 | 12400 | 10000 | 8900 | 2.1 | — | 16 | — | — | — | — | — | 58.4 |
| 12,000 BTU 115V wall mount system DELLA Vita | DELLA | Single-zone systems | $769.96 | — | 20 | — | — | 12000 | 12000 | — | — | — | — | — | — | — | — | — | — | 51.8 |
| 12,000 BTU 115V wall mount system DELLA Umbra | DELLA | Single-zone systems | $859.96 | — | 20 | — | — | 12000 | 12300 | — | — | — | 5 | — | — | — | — | — | — | 51.8 |
| 12,000 BTU 115V wall mount system DELLA Serena CloudAir | DELLA | Single-zone systems | $799.96 | — | 22 | 12 | 9.5 | 12000 | 12300 | 9500 | 9200 | 2.1 | 5 | — | — | — | — | — | — | 52.9 |
| 12,000 BTU 115V wall mount system DELLA Optima | DELLA | Single-zone systems | — | — | 23 | 13 | 10 | 12000 | 12400 | 10000 | 8900 | 2.1 | — | 10 | — | — | — | — | — | 58.4 |
| 12,000 BTU 115V wall mount system DELLA Motto | DELLA | Single-zone systems | $769.96 | — | 20 | — | — | 12000 | 12300 | — | — | — | 5 | — | — | — | — | — | — | 51.8 |
| 12,000 BTU 115V wall mount system DELLA Serena | DELLA | Single-zone systems | $799.96 | — | 22 | 12 | 9.5 | 12000 | 12300 | 9500 | 9200 | 2.1 | 5 | — | — | — | — | — | — | 52.9 |
| 12,000 BTU 115V wall mount system DELLA Vario | DELLA | Single-zone systems | $799.96 | — | 20.5 | — | — | 12000 | 12000 | — | — | — | — | — | — | — | — | — | — | 55.1 |
| 12,000 BTU 115V wall mount system (12K1VR-20S-JPB) DELLA Umbra | DELLA | Single-zone systems | $849.96 | — | 20 | — | — | 12000 | 12000 | — | — | — | 19 | — | — | — | — | — | — | 52.9 |
| 12,000 BTU ceiling cassette system DELLA cassette, duct and floor/ceiling | DELLA | Single-zone systems | $1,449.96 | — | 21 | 11.7 | 10 | 12000 | 12000 | 10500 | 9000 | 1.9 | — | 16 | — | — | — | — | — | 58.4 |
| 12,000 BTU concealed duct system DELLA cassette, duct and floor/ceiling | DELLA | Single-zone systems | $1,199.96 | — | 19 | — | — | 11000 | 12000 | — | — | — | — | 16 | — | — | — | — | — | 58.4 |
| 12,000 BTU wall mount system DELLA Optima CloudAir | DELLA | Single-zone systems | $949.96 | — | 24 | 13 | 10 | 12000 | 12600 | 10000 | 9100 | 2.1 | — | 16 | — | — | — | — | — | 58.4 |
| 12,000 BTU wall mount system DELLA Optima Pro CloudAir | DELLA | Single-zone systems | $1,249.96 | — | 25 | 14 | 10.5 | 12000 | 12000 | 14000 | 12000 | 1.8 | — | — | — | — | — | — | — | 69.4 |
| 12,000 BTU wall mount system DELLA Umbra | DELLA | Single-zone systems | $829.96 | — | 19 | — | — | 12000 | 12300 | — | — | — | 5 | — | — | — | — | — | — | 49.6 |
| 12,000 BTU wall mount system DELLA Motto | DELLA | Single-zone systems | $749.96 | — | 19 | — | — | 12000 | 12300 | — | — | — | 5 | — | — | — | — | — | — | 49.6 |
| 12,000 BTU wall mount system DELLA Vario | DELLA | Single-zone systems | $779.96 | — | 23 | — | — | 12000 | 12000 | — | — | — | — | — | — | — | — | — | — | 55.1 |
| 12,000 BTU wall mount system (12K2VR-17S-JPB) DELLA Umbra | DELLA | Single-zone systems | $799.96 | — | 17 | — | — | 12000 | 12000 | — | — | — | 19 | — | — | — | — | — | — | 49.6 |
| 17,000 BTU wall mount system DELLA Econo | DELLA | Single-zone systems | $849.96 | — | 17 | — | — | 17000 | 16500 | — | — | — | 5 | — | — | — | — | — | — | 57.3 |
| 18,000 BTU ceiling cassette system DELLA cassette, duct and floor/ceiling | DELLA | Single-zone systems | $1,849.96 | — | 20.5 | 11 | 8.5 | 16000 | 18000 | 14500 | 13200 | 1.8 | — | 16 | — | — | — | — | — | 90.4 |
| 18,000 BTU concealed duct system DELLA cassette, duct and floor/ceiling | DELLA | Single-zone systems | $1,699.96 | — | 20.3 | — | — | 17000 | 18000 | — | — | — | — | 16 | — | — | — | — | — | 90.4 |
| 18,000 BTU floor/ceiling system DELLA cassette, duct and floor/ceiling | DELLA | Single-zone systems | $1,749.96 | — | 20.5 | 11.7 | 9 | 18000 | 18000 | 14500 | 13200 | 1.85 | — | 16 | — | — | — | — | — | 90.4 |
| 18,000 BTU wall mount system DELLA Optima CloudAir | DELLA | Single-zone systems | $1,499.96 | — | 23 | 12.5 | 10 | 18000 | 19000 | 15000 | 13600 | 1.8 | — | 16 | — | — | — | — | — | 90.4 |
| 18,000 BTU wall mount system DELLA Optima Pro CloudAir | DELLA | Single-zone systems | $1,849.96 | — | 23.5 | 12.5 | 10 | 18000 | 18000 | 15500 | 17800 | 1.8 | — | — | — | — | — | — | — | 93.7 |
| 18,000 BTU wall mount system DELLA Vita | DELLA | Single-zone systems | $999.96 | — | 20 | — | — | 18000 | 18000 | — | — | — | — | — | — | — | — | — | — | 66.8 |
| 18,000 BTU wall mount system DELLA Umbra | DELLA | Single-zone systems | $1,069.96 | — | 19 | — | — | 18000 | 18700 | — | — | — | 5 | — | — | — | — | — | — | 63.9 |
| 18,000 BTU wall mount system DELLA Serena CloudAir | DELLA | Single-zone systems | $1,049.96 | — | 22 | 12 | 9.5 | 18000 | 18000 | 15000 | 13500 | 2.2 | 5 | — | — | — | — | — | — | 63.9 |
| 18,000 BTU wall mount system DELLA Motto | DELLA | Single-zone systems | $979.96 | — | 19 | — | — | 18000 | 18700 | — | — | — | 5 | — | — | — | — | — | — | 63.9 |
| 18,000 BTU wall mount system DELLA Serena | DELLA | Single-zone systems | $1,049.96 | — | 22 | 12 | 9.5 | 18000 | 18000 | 15000 | 13500 | 2.2 | 5 | — | — | — | — | — | — | 63.9 |
| 18,000 BTU wall mount system DELLA Vario | DELLA | Single-zone systems | $1,049.96 | — | 21 | — | — | 18000 | 19000 | — | — | — | — | — | — | — | — | — | — | 70.5 |
| 18,000 BTU wall mount system (18K2VR-17S-JPB) DELLA Umbra | DELLA | Single-zone systems | — | — | 19 | — | — | 18000 | 18000 | — | — | — | 19 | — | — | — | — | — | — | 66.1 |
| 23,000 BTU wall mount system DELLA Optima CloudAir | DELLA | Single-zone systems | $1,804.96 | — | 23 | 11.7 | 9.5 | 23000 | 25000 | 21000 | 18600 | 1.8 | — | 10 | — | — | — | — | — | 104.7 |
| 23,000 BTU wall mount system DELLA Econo | DELLA | Single-zone systems | $1,099.96 | — | 17 | — | — | 23000 | 22400 | — | — | — | 5 | — | — | — | — | — | — | 70.5 |
| 24,000 BTU ceiling cassette system DELLA cassette, duct and floor/ceiling | DELLA | Single-zone systems | $2,254.96 | — | 22.5 | 11.7 | 10.4 | 23000 | 25000 | 22000 | 19100 | 2 | — | 10 | — | — | — | — | — | 104.7 |
| 24,000 BTU concealed duct system DELLA cassette, duct and floor/ceiling | DELLA | Single-zone systems | $2,154.96 | — | 19 | — | — | 22000 | 25000 | — | — | — | — | 10 | — | — | — | — | — | 104.7 |
| 24,000 BTU floor/ceiling system DELLA cassette, duct and floor/ceiling | DELLA | Single-zone systems | $2,154.96 | — | 20 | 11.7 | 9.5 | 22200 | 24400 | 22000 | 18500 | 2 | — | 10 | — | — | — | — | — | 104.7 |
| 24,000 BTU wall mount system DELLA Vita | DELLA | Single-zone systems | $1,449.96 | — | 20 | — | — | 24000 | 24000 | — | — | — | — | — | — | — | — | — | — | 88.2 |
| 24,000 BTU wall mount system DELLA Optima Pro CloudAir | DELLA | Single-zone systems | $2,249.96 | — | 22.5 | 11.7 | 10 | 24000 | 24000 | 24000 | 22400 | 1.8 | — | — | — | — | — | — | — | 108 |
| 24,000 BTU wall mount system DELLA Umbra | DELLA | Single-zone systems | $1,499.96 | — | 19 | — | — | 23000 | 24000 | — | — | — | 5 | — | — | — | — | — | — | 70.5 |
| 24,000 BTU wall mount system DELLA Motto | DELLA | Single-zone systems | $1,249.96 | — | 19 | — | — | 23000 | 24000 | — | — | — | 5 | — | — | — | — | — | — | 70.5 |
| 24,000 BTU wall mount system DELLA Serena CloudAir | DELLA | Single-zone systems | $1,499.96 | — | 22 | 12 | 10 | 23000 | 24000 | 22400 | 20800 | 2.2 | 5 | — | — | — | — | — | — | 99.2 |
| 24,000 BTU wall mount system DELLA Serena | DELLA | Single-zone systems | $1,499.96 | — | 22 | 12 | 10 | 23000 | 24000 | 22400 | 20800 | 2.2 | 5 | — | — | — | — | — | — | 99.2 |
| 24,000 BTU wall mount system DELLA Vario | DELLA | Single-zone systems | $1,499.96 | — | 21 | — | — | 24000 | 24600 | — | — | — | — | — | — | — | — | — | — | 88.2 |
| 35,000 BTU wall mount system DELLA Econo | DELLA | Single-zone systems | $1,799.96 | — | 17 | — | — | 35000 | 35400 | — | — | — | 5 | — | — | — | — | — | — | 113.5 |
| 36,000 BTU wall mount system DELLA Vita | DELLA | Single-zone systems | $2,099.96 | — | 20 | — | — | 36000 | 36000 | — | — | — | — | — | — | — | — | — | — | 106.9 |
| 36,000 BTU wall mount system DELLA Vario | DELLA | Single-zone systems | $2,199.96 | — | 19 | — | — | 36000 | 36000 | — | — | — | — | — | — | — | — | — | — | 105.8 |
| 9,000 BTU 115V wall mount system DELLA Optima CloudAir | DELLA | Single-zone systems | $899.96 | — | 23 | 13 | 9.5 | 9000 | 10000 | 8000 | 7100 | 1.9 | — | 16 | — | — | — | — | — | 52.7 |
| 9,000 BTU 115V wall mount system DELLA Vita | DELLA | Single-zone systems | $719.96 | — | 20 | — | — | 9000 | 10000 | — | — | — | — | — | — | — | — | — | — | 50.7 |
| 9,000 BTU 115V wall mount system DELLA Optima | DELLA | Single-zone systems | $899.96 | — | 23 | 13 | 9.5 | 9000 | 10000 | 8000 | 7100 | 1.9 | — | 16 | — | — | — | — | — | 52.7 |
| 9,000 BTU 115V wall mount system DELLA Umbra | DELLA | Single-zone systems | $729.96 | — | 20.5 | — | — | 9100 | 10000 | — | — | — | 5 | — | — | — | — | — | — | 51.8 |
| 9,000 BTU 115V wall mount system DELLA Serena | DELLA | Single-zone systems | $699.96 | — | 22 | — | — | 9800 | 9800 | — | — | — | 5 | — | — | — | — | — | — | 52.9 |
| 9,000 BTU 115V wall mount system DELLA Serena CloudAir | DELLA | Single-zone systems | $699.96 | — | 22 | — | — | 9800 | 9800 | — | — | — | 5 | — | — | — | — | — | — | 52.9 |
| 9,000 BTU 115V wall mount system DELLA Motto | DELLA | Single-zone systems | $649.96 | — | 20.5 | — | — | 9100 | 10000 | — | — | — | 5 | — | — | — | — | — | — | 51.8 |
| 9,000 BTU 115V wall mount system DELLA Vario | DELLA | Single-zone systems | $749.96 | — | 19 | 11.7 | 9.5 | 9000 | 10000 | 8000 | 7300 | 1.9 | — | — | — | — | — | — | — | 51.8 |
| 9,000 BTU ceiling cassette system DELLA cassette, duct and floor/ceiling | DELLA | Single-zone systems | $1,349.96 | — | 23 | 12.5 | 10.5 | 9500 | 9500 | 8500 | 7400 | 1.95 | — | 16 | — | — | — | — | — | 52.7 |
| 9,000 BTU concealed duct system DELLA cassette, duct and floor/ceiling | DELLA | Single-zone systems | $1,129.96 | — | 19.6 | — | — | 9500 | 9500 | — | — | — | — | 16 | — | — | — | — | — | 52.7 |
