MRCOOL Advantage 5th Gen 12,000 BTU 115V wall mount system
MRCOOL Advantage 5th Gen · Single-zone systems · 12,000 BTU
$909 at Got Ductless · checked Oct 14, 2026
MRCOOL Advantage 5th Gen 12,000 BTU 115V wall mount system (A-12-HP-115D-O) is a 12,000 BTU system from MRCOOL Advantage 5th Gen. It has a wall mount indoor unit, runs on 115V, is rated 21.2 SEER2, has an HSPF2 of 8.7, and comes with a 16 ft line set. Lowest in-stock price on file: $909 at Got Ductless (checked Oct 14, 2026).
| Category | Single-zone systems |
|---|---|
| Model number | A-12-HP-115D-Ohvacdirect.com |
| Size ? | 12,000 BTU/hdoxrepo.mrcool.com |
| Indoor unit style ? | Wall mountdoxrepo.mrcool.com |
| Voltage ? | 115Vdoxrepo.mrcool.com |
| Outdoor unit model | A-12-HP-C-115D-Odoxrepo.mrcool.com |
| Indoor unit model | A-12-HP-WMAH-115D-Odoxrepo.mrcool.com |
| SEER2 (cooling efficiency) ? | 21.2doxrepo.mrcool.com |
| EER2 (efficiency at 95 °F) ? | 10.1doxrepo.mrcool.com |
| HSPF2 (heating efficiency) ? | 8.7doxrepo.mrcool.com |
| Rated cooling capacity ? | 12,000 BTU/hdoxrepo.mrcool.com |
| Heating capacity at 47 °F ? | 12,000 BTU/hdoxrepo.mrcool.com |
| Heating capacity at 17 °F ? | — |
| Heating capacity at 5 °F ? | — |
| COP at 5 °F ? | — |
| Heats down to ? | — |
| Refrigerant ? | — |
| ENERGY STAR certified ? | — |
| ENERGY STAR cold climate ? | — |
| Line connection ? | — |
| Line set included | 16 fthvacdirect.com |
| Wi-Fi control | — |
| Indoor sound level (quietest) | — |
| Outdoor sound level | 54 dB(A)doxrepo.mrcool.com |
| Room size (brand's claim) | 550 sq ftdoxrepo.mrcool.com |
| Compressor warranty ? | — |
| Parts warranty ? | — |
| Warranty if you install it yourself ? | — |
| Outdoor unit size (W×D×H) | 30.12 × 11.93 × 21.85 indoxrepo.mrcool.com |
| Indoor unit size (W×D×H) | 31.57 × 7.44 × 11.69 indoxrepo.mrcool.com |
| Outdoor unit weight | 61.29 lbdoxrepo.mrcool.com |
| Sold as | Single product |
| Availability | Sold by several retailers |
Who makes it
inferred We could not match this system to a certification record of its own, but in MRCOOL Advantage 5th Gen: 3 of 3 certified systems in this series have ENERGY STAR ratings identical at every test point to a record Midea certifies itself (see each product's page for the records). Identical certified figures usually mean one underlying model sold under two names; they do not say who assembled the unit.
Where to buy
Prices are re-checked every week. A date more than a month old means the store could not be re-read, so the price may have moved.
Price history
Price tracking for this product began October 14, 2026. Prices are re-checked every week, and the chart fills in from the next check.
Every recorded price change (2)
A row is recorded only when a store's price or stock changes; each line then runs to the date the store was last checked. Amazon prices aren't shown (store policy).
Where this came from
confirmed The part number and every spec shown were read from the brand's or a store's own material: a product page, a spec sheet or a product feed, or an archived copy of one. Last verified 2026-10-14. What the labels mean.
The equivalent in other lines
Same category, same size (12k), wall mount, 115V, from other lines; cheapest first, at most two per line. Open any of them side by side with this system, or tick several to compare up to four.