# MRCOOL DIY Easy Pro 9,000 BTU 115V wall mount system

> MRCOOL DIY Easy Pro 9,000 BTU 115V wall mount system (EZPRO-09-HP-11511DEO) is a 9,000 BTU system from MRCOOL DIY Easy Pro. It has a wall mount indoor unit, runs on 115V, is rated 20.2 SEER2, has an HSPF2 of 9.2, puts out 6,200 BTU/h of heat at 5 °F, heats down to -13 °F by the brand's rating, uses R-454B refrigerant, comes with a 11.5 ft line set, and carries a 5-year compressor warranty. Lowest in-stock price on file: $1,487 at Got Ductless (checked Oct 14, 2026).

- Line: [MRCOOL DIY Easy Pro](https://minisplitfacts.com/lines/mrcool-diy-easy-pro/)
- Category: [Single-zone systems](https://minisplitfacts.com/compare/single-zone/)
- Size tier within its line: 9k
- Status: current
- Data confidence: confirmed (last verified 2026-10-14; [what this means](https://minisplitfacts.com/how-we-compare/#confidence))
- Page: https://minisplitfacts.com/products/mrcool-diy-easy-pro-9k-115v-wall/

## Specifications

| Spec | Value | Source |
|---|---|---|
| Model number | EZPRO-09-HP-11511DEO | [hvacdirect.com](https://hvacdirect.com/mrcool-9-000-btu-diy-5th-gen-easy-pro-20-2-seer2-single-zone-wall-mount-mini-split-heat-pump-system-w-11-5-line-set-r454b-115v-236709.html) (retailer, page, 2026-10-14) |
| Size | 9,000 BTU/h | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Indoor unit style | Wall mount | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Voltage | 115V | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Outdoor unit model | EZPRO-09-HP-C-11511DE-O | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Indoor unit model | EZPRO-09-HP-WMAH-115DE-O | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| SEER2 (cooling efficiency) | 20.2 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4497456) (certification, feed, 2026-10-14) |
| EER2 (efficiency at 95 °F) | 11.3 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4497456) (certification, feed, 2026-10-14) |
| HSPF2 (heating efficiency) | 9.2 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4497456) (certification, feed, 2026-10-14) |
| Rated cooling capacity | 9,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4497456) (certification, feed, 2026-10-14) |
| Heating capacity at 47 °F | 10,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4497456) (certification, feed, 2026-10-14) |
| Heating capacity at 17 °F | 7,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4497456) (certification, feed, 2026-10-14) |
| Heating capacity at 5 °F | 6,200 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4497456) (certification, feed, 2026-10-14) |
| COP at 5 °F | 2.07 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4497456) (certification, feed, 2026-10-14) |
| Heats down to | -13 °F | [mrcool.com](https://www.mrcool.com/product/diy-easy-pro) (brand, page, 2026-10-14) |
| Refrigerant | R-454B | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4497456) (certification, feed, 2026-10-14) |
| ENERGY STAR certified | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4497456) (certification, feed, 2026-10-14) |
| ENERGY STAR cold climate | no | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4497456) (certification, feed, 2026-10-14) |
| Line connection | Quick-connect | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Line set included | 11.5 ft | [hvacdirect.com](https://hvacdirect.com/mrcool-9-000-btu-diy-5th-gen-easy-pro-20-2-seer2-single-zone-wall-mount-mini-split-heat-pump-system-w-11-5-line-set-r454b-115v-236709.html) (retailer, page, 2026-10-14) |
| Wi-Fi control | not published |  |
| Indoor sound level (quietest) | 18 dB(A) | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Outdoor sound level | 54 dB(A) | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Room size (brand's claim) | 400 sq ft | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Compressor warranty | 5 years | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-ezpro-de-5-wr-en-01.pdf) (brand, pdf, 2026-10-14) |
| Parts warranty | 3 years | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-ezpro-de-5-wr-en-01.pdf) (brand, pdf, 2026-10-14) |
| Warranty if you install it yourself | Kept | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-ezpro-de-5-wr-en-01.pdf) (brand, pdf, 2026-10-14) |
| Indoor unit size (W×D×H) | 28.7 × 7.87 × 11.5 in | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |

## Where to buy

| Store | Price (USD) | Availability | Checked | Link |
|---|---|---|---|---|
| Got Ductless | $1,487 | in stock | 2026-10-14 | [View at Got Ductless](https://gotductless.com/products/mrcool®-diy-easy-pro-9-000-btu-115v-wall-mounted-heat-pump-system-ezpro-09-hp-11516d-o) |
| HVACDirect | $1,487 | in stock | 2026-10-14 | [View at HVACDirect](https://hvacdirect.com/mrcool-9-000-btu-diy-5th-gen-easy-pro-20-2-seer2-single-zone-wall-mount-mini-split-heat-pump-system-w-11-5-line-set-r454b-115v-236709.html) |

Prices are re-checked weekly; a date more than a month old means the store could not be re-read.

## The equivalent in other lines

Same category, same size tier (9k), different line:

- [ACiQ Extreme 9,000 BTU ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-9k-cassette/) — $1,849.99
- [ACiQ Extreme 9,000 BTU slim ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-9k-cassette-slim/) — $2,099.99
- [ACiQ Extreme 9,000 BTU floor console system](https://minisplitfacts.com/products/aciq-extreme-9k-console/) — $1,899.99
- [ACiQ Extreme 9,000 BTU concealed duct system](https://minisplitfacts.com/products/aciq-extreme-9k-duct/) — $1,999.99
- [ACiQ Extreme 9,000 BTU wall mount system](https://minisplitfacts.com/products/aciq-extreme-9k-wall/) — $1,499.99
- [ACiQ single-zone 9,000 BTU 115V wall mount system](https://minisplitfacts.com/products/aciq-single-zone-9k-115v-wall/) — $909.99
- [ACiQ single-zone 9,000 BTU wall mount system](https://minisplitfacts.com/products/aciq-single-zone-9k-wall/) — $929.99
- [ACiQ Standard 9,000 BTU 115V wall mount system](https://minisplitfacts.com/products/aciq-standard-9k-115v-wall/) — $959.99


---
MiniSplit Facts lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://minisplitfacts.com/how-we-compare/). Data as of 2026-10-14.
