# MRCOOL DIY 5th Gen 9,000 BTU 115V wall mount system

> MRCOOL DIY 5th Gen 9,000 BTU 115V wall mount system (DIY-09-HP-WM-115D25-O) is a 9,000 BTU system from MRCOOL DIY 5th Gen. It has a wall mount indoor unit, runs on 115V, is rated 23.6 SEER2, has an HSPF2 of 11.5, puts out 7,300 BTU/h of heat at 5 °F, heats down to -13 °F by the brand's rating, uses R-454B refrigerant, comes with a 25 ft line set, and carries a 7-year compressor warranty. Lowest in-stock price on file: $2,269 at Got Ductless (checked Oct 14, 2026).

- Line: [MRCOOL DIY 5th Gen](https://minisplitfacts.com/lines/mrcool-diy-5th-gen/)
- Category: [Single-zone systems](https://minisplitfacts.com/compare/single-zone/)
- Size tier within its line: 9k
- Status: current
- Data confidence: confirmed (last verified 2026-10-14; [what this means](https://minisplitfacts.com/how-we-compare/#confidence))
- Page: https://minisplitfacts.com/products/mrcool-diy-5th-gen-9k-115v-wall/

## Specifications

| Spec | Value | Source |
|---|---|---|
| Model number | DIY-09-HP-WM-115D25-O | [hvacdirect.com](https://hvacdirect.com/mrcool-diy-5th-gen-e-star-9000-btu-single-zone-mini-split-complete-system-with-25ft-line-set-115v-diy-09-hp-wm-115d25-o.html) (retailer, page, 2026-10-14) |
| Size | 9,000 BTU/h | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Indoor unit style | Wall mount | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Voltage | 115V | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Outdoor unit model | DIY-09-HP-C-115D25-O | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Indoor unit model | DIY-09-HP-WMAH-115D25-O | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| SEER2 (cooling efficiency) | 23.6 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798933) (certification, feed, 2026-10-14) |
| EER2 (efficiency at 95 °F) | 14 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798933) (certification, feed, 2026-10-14) |
| HSPF2 (heating efficiency) | 11.5 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798933) (certification, feed, 2026-10-14) |
| Rated cooling capacity | 9,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798933) (certification, feed, 2026-10-14) |
| Heating capacity at 47 °F | 10,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798933) (certification, feed, 2026-10-14) |
| Heating capacity at 17 °F | 7,500 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798933) (certification, feed, 2026-10-14) |
| Heating capacity at 5 °F | 7,300 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798933) (certification, feed, 2026-10-14) |
| COP at 5 °F | 2.17 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798933) (certification, feed, 2026-10-14) |
| Heats down to | -13 °F | [mrcool.com](https://www.mrcool.com/product/diy-5th-generation) (brand, page, 2026-10-14) |
| Refrigerant | R-454B | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798933) (certification, feed, 2026-10-14) |
| ENERGY STAR certified | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798933) (certification, feed, 2026-10-14) |
| ENERGY STAR cold climate | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798933) (certification, feed, 2026-10-14) |
| Line connection | Quick-connect | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Line set included | 25 ft | [hvacdirect.com](https://hvacdirect.com/mrcool-diy-5th-gen-e-star-9000-btu-single-zone-mini-split-complete-system-with-25ft-line-set-115v-diy-09-hp-wm-115d25-o.html) (retailer, page, 2026-10-14) |
| Wi-Fi control | not published |  |
| Indoor sound level (quietest) | 18 dB(A) | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Outdoor sound level | 54 dB(A) | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Room size (brand's claim) | 400 sq ft | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Compressor warranty | 7 years | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-diy-5-wr-en-01.pdf) (brand, pdf, 2026-10-14) |
| Parts warranty | 5 years | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-diy-5-wr-en-01.pdf) (brand, pdf, 2026-10-14) |
| Warranty if you install it yourself | Kept | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-diy-5-wr-en-01.pdf) (brand, pdf, 2026-10-14) |
| Outdoor unit size (W×D×H) | 30.12 × 11.93 × 21.85 in | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Indoor unit size (W×D×H) | 31.57 × 7.44 × 11.69 in | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Outdoor unit weight | 65.48 lb | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |

## Where to buy

| Store | Price (USD) | Availability | Checked | Link |
|---|---|---|---|---|
| Got Ductless | $2,269 | in stock | 2026-10-14 | [View at Got Ductless](https://gotductless.com/products/mrcool®-diy-5th-generation-e-star-9-000-btu-23-6-seer2-115v-wall-mounted-heat-pump-system-diy-09-hp-wm-115d25-o) |
| HVACDirect | $2,329 | in stock | 2026-10-14 | [View at HVACDirect](https://hvacdirect.com/mrcool-diy-5th-gen-e-star-9000-btu-single-zone-mini-split-complete-system-with-25ft-line-set-115v-diy-09-hp-wm-115d25-o.html) |

Prices are re-checked weekly; a date more than a month old means the store could not be re-read.

## The equivalent in other lines

Same category, same size tier (9k), different line:

- [ACiQ Extreme 9,000 BTU ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-9k-cassette/) — $1,849.99
- [ACiQ Extreme 9,000 BTU slim ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-9k-cassette-slim/) — $2,099.99
- [ACiQ Extreme 9,000 BTU floor console system](https://minisplitfacts.com/products/aciq-extreme-9k-console/) — $1,899.99
- [ACiQ Extreme 9,000 BTU concealed duct system](https://minisplitfacts.com/products/aciq-extreme-9k-duct/) — $1,999.99
- [ACiQ Extreme 9,000 BTU wall mount system](https://minisplitfacts.com/products/aciq-extreme-9k-wall/) — $1,499.99
- [ACiQ single-zone 9,000 BTU 115V wall mount system](https://minisplitfacts.com/products/aciq-single-zone-9k-115v-wall/) — $909.99
- [ACiQ single-zone 9,000 BTU wall mount system](https://minisplitfacts.com/products/aciq-single-zone-9k-wall/) — $929.99
- [ACiQ Standard 9,000 BTU 115V wall mount system](https://minisplitfacts.com/products/aciq-standard-9k-115v-wall/) — $959.99


---
MiniSplit Facts lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://minisplitfacts.com/how-we-compare/). Data as of 2026-10-14.
