# MRCOOL DIY 5th Gen 24,000 BTU wall mount system

> MRCOOL DIY 5th Gen 24,000 BTU wall mount system (DIY-24-HP-WM-230D25-O) is a 24,000 BTU system from MRCOOL DIY 5th Gen. It has a wall mount indoor unit, runs on 208/230V, is rated 22.7 SEER2, has an HSPF2 of 9.5, puts out 16,100 BTU/h of heat at 5 °F, heats down to -13 °F by the brand's rating, uses R-454B refrigerant, comes with a 25 ft line set, and carries a 7-year compressor warranty. Lowest in-stock price on file: $3,229 at Got Ductless (checked Oct 14, 2026).

- Line: [MRCOOL DIY 5th Gen](https://minisplitfacts.com/lines/mrcool-diy-5th-gen/)
- Category: [Single-zone systems](https://minisplitfacts.com/compare/single-zone/)
- Size tier within its line: 24k
- Status: current
- Data confidence: confirmed (last verified 2026-10-14; [what this means](https://minisplitfacts.com/how-we-compare/#confidence))
- Page: https://minisplitfacts.com/products/mrcool-diy-5th-gen-24k-wall/

## Specifications

| Spec | Value | Source |
|---|---|---|
| Model number | DIY-24-HP-WM-230D25-O | [hvacdirect.com](https://hvacdirect.com/mrcool-diy-5th-gen-e-star-24000-btu-single-zone-mini-split-complete-system-with-25ft-line-set-230v-diy-24-hp-wm-230d25-o.html) (retailer, page, 2026-10-14) |
| Size | 24,000 BTU/h | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Indoor unit style | Wall mount | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Voltage | 208/230V | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Outdoor unit model | DIY-24-HP-C-230D25-O | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Indoor unit model | DIY-24-HP-WMAH-230D25-O | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| SEER2 (cooling efficiency) | 22.7 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798937) (certification, feed, 2026-10-14) |
| EER2 (efficiency at 95 °F) | 12.7 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798937) (certification, feed, 2026-10-14) |
| HSPF2 (heating efficiency) | 9.5 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798937) (certification, feed, 2026-10-14) |
| Rated cooling capacity | 24,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798937) (certification, feed, 2026-10-14) |
| Heating capacity at 47 °F | 24,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798937) (certification, feed, 2026-10-14) |
| Heating capacity at 17 °F | 17,900 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798937) (certification, feed, 2026-10-14) |
| Heating capacity at 5 °F | 16,100 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798937) (certification, feed, 2026-10-14) |
| COP at 5 °F | 2 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798937) (certification, feed, 2026-10-14) |
| Heats down to | -13 °F | [mrcool.com](https://www.mrcool.com/product/diy-5th-generation) (brand, page, 2026-10-14) |
| Refrigerant | R-454B | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798937) (certification, feed, 2026-10-14) |
| ENERGY STAR certified | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798937) (certification, feed, 2026-10-14) |
| ENERGY STAR cold climate | no | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798937) (certification, feed, 2026-10-14) |
| Line connection | Quick-connect | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Line set included | 25 ft | [hvacdirect.com](https://hvacdirect.com/mrcool-diy-5th-gen-e-star-24000-btu-single-zone-mini-split-complete-system-with-25ft-line-set-230v-diy-24-hp-wm-230d25-o.html) (retailer, page, 2026-10-14) |
| Wi-Fi control | not published |  |
| Indoor sound level (quietest) | 20 dB(A) | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Outdoor sound level | 58.5 dB(A) | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Room size (brand's claim) | 1,050 sq ft | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Compressor warranty | 7 years | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-diy-5-wr-en-01.pdf) (brand, pdf, 2026-10-14) |
| Parts warranty | 5 years | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-diy-5-wr-en-01.pdf) (brand, pdf, 2026-10-14) |
| Warranty if you install it yourself | Kept | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-diy-5-wr-en-01.pdf) (brand, pdf, 2026-10-14) |
| Outdoor unit size (W×D×H) | 37.24 × 16.14 × 31.89 in | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Indoor unit size (W×D×H) | 42.52 × 8.9 × 13.19 in | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Outdoor unit weight | 122.8 lb | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |

## Where to buy

| Store | Price (USD) | Availability | Checked | Link |
|---|---|---|---|---|
| Got Ductless | $3,229 | in stock | 2026-10-14 | [View at Got Ductless](https://gotductless.com/products/mrcool®-diy-5th-generation-e-star-24-000-btu-22-7-seer2-wall-mounted-heat-pump-system-diy-24-hp-wm-230d25-o) |
| HVACDirect | $3,329 | in stock | 2026-10-14 | [View at HVACDirect](https://hvacdirect.com/mrcool-diy-5th-gen-e-star-24000-btu-single-zone-mini-split-complete-system-with-25ft-line-set-230v-diy-24-hp-wm-230d25-o.html) |
| Amazon | see Amazon | unknown | — | [Buy at Amazon](https://www.amazon.com/dp/B0DYKBR7JB?tag=minisplitfacts-20) |

Prices are re-checked weekly; a date more than a month old means the store could not be re-read.

_MiniSplit Facts earns a commission on some purchases made through links on this page. It costs you nothing, and it never changes what we list or how we rank it. As an Amazon Associate, MiniSplit Facts earns from qualifying purchases._

## The equivalent in other lines

Same category, same size tier (24k), different line:

- [ACiQ Extreme 24,000 BTU ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-24k-cassette/) — $2,749.99
- [ACiQ Extreme 24,000 BTU floor console system](https://minisplitfacts.com/products/aciq-extreme-24k-console/) — $2,849.99
- [ACiQ Extreme 24,000 BTU concealed duct system](https://minisplitfacts.com/products/aciq-extreme-24k-duct/) — $2,849.99
- [ACiQ Extreme 24,000 BTU wall mount system](https://minisplitfacts.com/products/aciq-extreme-24k-wall/) — $2,399.99
- [ACiQ Standard 24,000 BTU ceiling cassette system](https://minisplitfacts.com/products/aciq-standard-24k-cassette/) — $2,256.99
- [ACiQ Standard 24,000 BTU floor console system](https://minisplitfacts.com/products/aciq-standard-24k-console/) — $2,356.99
- [ACiQ Standard 24,000 BTU concealed duct system](https://minisplitfacts.com/products/aciq-standard-24k-duct/) — $2,356.99
- [ACiQ Standard 24,000 BTU wall mount system](https://minisplitfacts.com/products/aciq-standard-24k-wall/) — $1,699.99


---
MiniSplit Facts lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://minisplitfacts.com/how-we-compare/). Data as of 2026-10-14.
