# MRCOOL DIY 5th Gen 12,000 BTU 115V wall mount system

> MRCOOL DIY 5th Gen 12,000 BTU 115V wall mount system (DIY-12-HP-WM-115D25-O) is a 12,000 BTU system from MRCOOL DIY 5th Gen. It has a wall mount indoor unit, runs on 115V, is rated 23.5 SEER2, has an HSPF2 of 10.2, puts out 8,400 BTU/h of heat at 5 °F, heats down to -13 °F by the brand's rating, uses R-454B refrigerant, comes with a 25 ft line set, and carries a 7-year compressor warranty. Lowest in-stock price on file: $2,288 at Got Ductless (checked Oct 14, 2026).

- Line: [MRCOOL DIY 5th Gen](https://minisplitfacts.com/lines/mrcool-diy-5th-gen/)
- Category: [Single-zone systems](https://minisplitfacts.com/compare/single-zone/)
- Size tier within its line: 12k
- Status: current
- Data confidence: confirmed (last verified 2026-10-14; [what this means](https://minisplitfacts.com/how-we-compare/#confidence))
- Page: https://minisplitfacts.com/products/mrcool-diy-5th-gen-12k-115v-wall/

## Specifications

| Spec | Value | Source |
|---|---|---|
| Model number | DIY-12-HP-WM-115D25-O | [hvacdirect.com](https://hvacdirect.com/mrcool-diy-5th-gen-e-star-12000-btu-single-zone-mini-split-complete-system-with-25ft-line-set-115v-diy-12-hp-wm-115d25-o.html) (retailer, page, 2026-10-14) |
| Size | 12,000 BTU/h | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Indoor unit style | Wall mount | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Voltage | 115V | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Outdoor unit model | DIY-12-HP-C-115D25-O | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Indoor unit model | DIY-12-HP-WMAH-115D25-O | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| SEER2 (cooling efficiency) | 23.5 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798934) (certification, feed, 2026-10-14) |
| EER2 (efficiency at 95 °F) | 12.5 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798934) (certification, feed, 2026-10-14) |
| HSPF2 (heating efficiency) | 10.2 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798934) (certification, feed, 2026-10-14) |
| Rated cooling capacity | 12,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798934) (certification, feed, 2026-10-14) |
| Heating capacity at 47 °F | 12,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798934) (certification, feed, 2026-10-14) |
| Heating capacity at 17 °F | 8,500 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798934) (certification, feed, 2026-10-14) |
| Heating capacity at 5 °F | 8,400 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798934) (certification, feed, 2026-10-14) |
| COP at 5 °F | 2.08 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798934) (certification, feed, 2026-10-14) |
| Heats down to | -13 °F | [mrcool.com](https://www.mrcool.com/product/diy-5th-generation) (brand, page, 2026-10-14) |
| Refrigerant | R-454B | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798934) (certification, feed, 2026-10-14) |
| ENERGY STAR certified | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798934) (certification, feed, 2026-10-14) |
| ENERGY STAR cold climate | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3798934) (certification, feed, 2026-10-14) |
| Line connection | Quick-connect | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Line set included | 25 ft | [hvacdirect.com](https://hvacdirect.com/mrcool-diy-5th-gen-e-star-12000-btu-single-zone-mini-split-complete-system-with-25ft-line-set-115v-diy-12-hp-wm-115d25-o.html) (retailer, page, 2026-10-14) |
| Wi-Fi control | not published |  |
| Indoor sound level (quietest) | 18 dB(A) | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Outdoor sound level | 54 dB(A) | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Room size (brand's claim) | 550 sq ft | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Compressor warranty | 7 years | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-diy-5-wr-en-01.pdf) (brand, pdf, 2026-10-14) |
| Parts warranty | 5 years | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-diy-5-wr-en-01.pdf) (brand, pdf, 2026-10-14) |
| Warranty if you install it yourself | Kept | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-diy-5-wr-en-01.pdf) (brand, pdf, 2026-10-14) |
| Outdoor unit size (W×D×H) | 30.12 × 11.93 × 21.85 in | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Indoor unit size (W×D×H) | 31.57 × 7.44 × 11.69 in | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |
| Outdoor unit weight | 65.48 lb | [doxrepo.mrcool.com](https://doxrepo.mrcool.com/mc-cat-en-01.pdf) (brand, pdf, 2026-10-14) |

## Where to buy

| Store | Price (USD) | Availability | Checked | Link |
|---|---|---|---|---|
| Got Ductless | $2,288 | in stock | 2026-10-14 | [View at Got Ductless](https://gotductless.com/products/mrcool®-diy-5th-generation-12-000-btu-23-5-seer2-115v-wall-mounted-heat-pump-system-diy-12-hp-115d25-o) |
| HVACDirect | $2,359 | in stock | 2026-10-14 | [View at HVACDirect](https://hvacdirect.com/mrcool-diy-5th-gen-e-star-12000-btu-single-zone-mini-split-complete-system-with-25ft-line-set-115v-diy-12-hp-wm-115d25-o.html) |
| Amazon | see Amazon | unknown | — | [Buy at Amazon](https://www.amazon.com/dp/B0DYK9J9M1?tag=minisplitfacts-20) |

Prices are re-checked weekly; a date more than a month old means the store could not be re-read.

_MiniSplit Facts earns a commission on some purchases made through links on this page. It costs you nothing, and it never changes what we list or how we rank it. As an Amazon Associate, MiniSplit Facts earns from qualifying purchases._

## The equivalent in other lines

Same category, same size tier (12k), different line:

- [ACiQ Extreme 12,000 BTU ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-12k-cassette/) — $1,999.99
- [ACiQ Extreme 12,000 BTU slim ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-12k-cassette-slim/) — $2,149.99
- [ACiQ Extreme 12,000 BTU floor console system](https://minisplitfacts.com/products/aciq-extreme-12k-console/) — $2,049.99
- [ACiQ Extreme 12,000 BTU concealed duct system](https://minisplitfacts.com/products/aciq-extreme-12k-duct/) — $2,099.99
- [ACiQ Extreme 12,000 BTU wall mount system](https://minisplitfacts.com/products/aciq-extreme-12k-wall/) — $1,649.99
- [ACiQ Standard 12,000 BTU 115V wall mount system](https://minisplitfacts.com/products/aciq-standard-12k-115v-wall/) — $1,099.99
- [ACiQ Standard 12,000 BTU ceiling cassette system](https://minisplitfacts.com/products/aciq-standard-12k-cassette/) — $1,739.99
- [ACiQ Standard 12,000 BTU slim ceiling cassette system](https://minisplitfacts.com/products/aciq-standard-12k-cassette-slim/) — $1,889.99


---
MiniSplit Facts lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://minisplitfacts.com/how-we-compare/). Data as of 2026-10-14.
