# Gree Vireo 9,000 BTU floor/ceiling system

> Gree Vireo 9,000 BTU floor/ceiling system (VIR09HP230V1R32AO / FLR09HP230V1R32AH) is a 9,000 BTU system from Gree Vireo. It has a floor/ceiling indoor unit, runs on 208/230V, is rated 25 SEER2, has an HSPF2 of 9.6, puts out 10,000 BTU/h of heat at 5 °F, uses R-32 refrigerant, and carries a 7-year compressor warranty. Lowest in-stock price on file: $2,728 at HVACDirect (checked Oct 14, 2026).

- Line: [Gree Vireo](https://minisplitfacts.com/lines/gree-vireo/)
- Category: [Single-zone systems](https://minisplitfacts.com/compare/single-zone/)
- Size tier within its line: 9k
- Status: current
- Data confidence: confirmed (last verified 2026-10-14; [what this means](https://minisplitfacts.com/how-we-compare/#confidence))
- Page: https://minisplitfacts.com/products/gree-vireo-9k-floor-ceiling/

## Specifications

| Spec | Value | Source |
|---|---|---|
| Model number | VIR09HP230V1R32AO / FLR09HP230V1R32AH | [hvacdirect.com](https://hvacdirect.com/9-000-btu-gree-vireo-25-seer2-single-zone-floor-ceiling-mount-mini-split-heat-pump-system-r32-230v.html) (retailer, page, 2026-10-14) |
| Size | 9,000 BTU/h | [hvacdirect.com](https://hvacdirect.com/9-000-btu-gree-vireo-25-seer2-single-zone-floor-ceiling-mount-mini-split-heat-pump-system-r32-230v.html) (retailer, page, 2026-10-14) |
| Indoor unit style | Floor/ceiling | [hvacdirect.com](https://hvacdirect.com/9-000-btu-gree-vireo-25-seer2-single-zone-floor-ceiling-mount-mini-split-heat-pump-system-r32-230v.html) (retailer, page, 2026-10-14) |
| Voltage | 208/230V | [hvacdirect.com](https://hvacdirect.com/9-000-btu-gree-vireo-25-seer2-single-zone-floor-ceiling-mount-mini-split-heat-pump-system-r32-230v.html) (retailer, page, 2026-10-14) |
| Outdoor unit model | VIR09HP230V1R32AO | [hvacdirect.com](https://hvacdirect.com/9-000-btu-gree-vireo-25-seer2-single-zone-floor-ceiling-mount-mini-split-heat-pump-system-r32-230v.html) (retailer, page, 2026-10-14) |
| Indoor unit model | FLR09HP230V1R32AH | [hvacdirect.com](https://hvacdirect.com/9-000-btu-gree-vireo-25-seer2-single-zone-floor-ceiling-mount-mini-split-heat-pump-system-r32-230v.html) (retailer, page, 2026-10-14) |
| SEER2 (cooling efficiency) | 25 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3624602) (certification, feed, 2026-10-14) |
| EER2 (efficiency at 95 °F) | 14.2 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3624602) (certification, feed, 2026-10-14) |
| HSPF2 (heating efficiency) | 9.6 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3624602) (certification, feed, 2026-10-14) |
| Rated cooling capacity | 9,100 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3624602) (certification, feed, 2026-10-14) |
| Heating capacity at 47 °F | 10,500 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3624602) (certification, feed, 2026-10-14) |
| Heating capacity at 17 °F | 8,800 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3624602) (certification, feed, 2026-10-14) |
| Heating capacity at 5 °F | 10,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3624602) (certification, feed, 2026-10-14) |
| COP at 5 °F | 1.95 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3624602) (certification, feed, 2026-10-14) |
| Heats down to | not published |  |
| Refrigerant | R-32 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3624602) (certification, feed, 2026-10-14) |
| ENERGY STAR certified | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3624602) (certification, feed, 2026-10-14) |
| ENERGY STAR cold climate | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3624602) (certification, feed, 2026-10-14) |
| Line connection | not published |  |
| Wi-Fi control | not published |  |
| Indoor sound level (quietest) | not published |  |
| Outdoor sound level | 52 dB(A) | [hvacdirect.com](https://hvacdirect.com/9-000-btu-gree-vireo-25-seer2-single-zone-floor-ceiling-mount-mini-split-heat-pump-system-r32-230v.html) (retailer, page, 2026-10-14) |
| Compressor warranty | 7 years | [greecomfort.com](https://www.greecomfort.com/assets/documents/warranty/gree-limited-warranty-statements/gree-dfs-warranty-statement-12312021.pdf) (brand, pdf, 2026-10-14) |
| Parts warranty | 5 years | [greecomfort.com](https://www.greecomfort.com/assets/documents/warranty/gree-limited-warranty-statements/gree-dfs-warranty-statement-12312021.pdf) (brand, pdf, 2026-10-14) |
| Warranty if you install it yourself | Licensed installer required | [greecomfort.com](https://www.greecomfort.com/assets/documents/warranty/gree-limited-warranty-statements/gree-dfs-warranty-statement-12312021.pdf) (brand, pdf, 2026-10-14) |
| Outdoor unit size (W×D×H) | 31.57 × 13.78 × 21.84 in | [hvacdirect.com](https://hvacdirect.com/9-000-btu-gree-vireo-25-seer2-single-zone-floor-ceiling-mount-mini-split-heat-pump-system-r32-230v.html) (retailer, page, 2026-10-14) |
| Indoor unit size (W×D×H) | 34.25 × 9.25 × 26.18 in | [hvacdirect.com](https://hvacdirect.com/9-000-btu-gree-vireo-25-seer2-single-zone-floor-ceiling-mount-mini-split-heat-pump-system-r32-230v.html) (retailer, page, 2026-10-14) |
| Outdoor unit weight | 76.1 lb | [hvacdirect.com](https://hvacdirect.com/9-000-btu-gree-vireo-25-seer2-single-zone-floor-ceiling-mount-mini-split-heat-pump-system-r32-230v.html) (retailer, page, 2026-10-14) |

## Where to buy

| Store | Price (USD) | Availability | Checked | Link |
|---|---|---|---|---|
| HVACDirect | $2,728 | in stock | 2026-10-14 | [View at HVACDirect](https://hvacdirect.com/9-000-btu-gree-vireo-25-seer2-single-zone-floor-ceiling-mount-mini-split-heat-pump-system-r32-230v.html) |

Prices are re-checked weekly; a date more than a month old means the store could not be re-read.

## The equivalent in other lines

Same category, same size tier (9k), different line:

- [ACiQ Extreme 9,000 BTU ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-9k-cassette/) — $1,849.99
- [ACiQ Extreme 9,000 BTU slim ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-9k-cassette-slim/) — $2,099.99
- [ACiQ Extreme 9,000 BTU floor console system](https://minisplitfacts.com/products/aciq-extreme-9k-console/) — $1,899.99
- [ACiQ Extreme 9,000 BTU concealed duct system](https://minisplitfacts.com/products/aciq-extreme-9k-duct/) — $1,999.99
- [ACiQ Extreme 9,000 BTU wall mount system](https://minisplitfacts.com/products/aciq-extreme-9k-wall/) — $1,499.99
- [ACiQ single-zone 9,000 BTU 115V wall mount system](https://minisplitfacts.com/products/aciq-single-zone-9k-115v-wall/) — $909.99
- [ACiQ single-zone 9,000 BTU wall mount system](https://minisplitfacts.com/products/aciq-single-zone-9k-wall/) — $929.99
- [ACiQ Standard 9,000 BTU 115V wall mount system](https://minisplitfacts.com/products/aciq-standard-9k-115v-wall/) — $959.99


---
MiniSplit Facts lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://minisplitfacts.com/how-we-compare/). Data as of 2026-10-14.
