# Gree Livo 9,000 BTU wall mount system

> Gree Livo 9,000 BTU wall mount system (LIV09HP230V1R32AO / LIV09HP230V1R32AH) is a 9,000 BTU system from Gree Livo. It has a wall mount indoor unit, runs on 208/230V, is rated 20.5 SEER2, has an HSPF2 of 8.8, puts out 7,600 BTU/h of heat at 5 °F, uses R-32 refrigerant, and carries a 7-year compressor warranty. Lowest in-stock price on file: $1,321 at HVACDirect (checked Oct 14, 2026).

- Line: [Gree Livo](https://minisplitfacts.com/lines/gree-livo/)
- Category: [Single-zone systems](https://minisplitfacts.com/compare/single-zone/)
- Size tier within its line: 9k
- Status: current
- Data confidence: confirmed (last verified 2026-10-14; [what this means](https://minisplitfacts.com/how-we-compare/#confidence))
- Page: https://minisplitfacts.com/products/gree-livo-9k-wall/

## Specifications

| Spec | Value | Source |
|---|---|---|
| Model number | LIV09HP230V1R32AO / LIV09HP230V1R32AH | [hvacdirect.com](https://hvacdirect.com/9-000-btu-gree-livo-20-5-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v.html) (retailer, page, 2026-10-14) |
| Size | 9,000 BTU/h | [hvacdirect.com](https://hvacdirect.com/9-000-btu-gree-livo-20-5-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v.html) (retailer, page, 2026-10-14) |
| Indoor unit style | Wall mount | [hvacdirect.com](https://hvacdirect.com/9-000-btu-gree-livo-20-5-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v.html) (retailer, page, 2026-10-14) |
| Voltage | 208/230V | [hvacdirect.com](https://hvacdirect.com/9-000-btu-gree-livo-20-5-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v.html) (retailer, page, 2026-10-14) |
| Outdoor unit model | LIV09HP230V1R32AO | [hvacdirect.com](https://hvacdirect.com/9-000-btu-gree-livo-20-5-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v.html) (retailer, page, 2026-10-14) |
| Indoor unit model | LIV09HP230V1R32AH | [hvacdirect.com](https://hvacdirect.com/9-000-btu-gree-livo-20-5-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v.html) (retailer, page, 2026-10-14) |
| SEER2 (cooling efficiency) | 20.5 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4511788) (certification, feed, 2026-10-14) |
| EER2 (efficiency at 95 °F) | 12.5 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4511788) (certification, feed, 2026-10-14) |
| HSPF2 (heating efficiency) | 8.8 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4511788) (certification, feed, 2026-10-14) |
| Rated cooling capacity | 9,100 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4511788) (certification, feed, 2026-10-14) |
| Heating capacity at 47 °F | 10,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4511788) (certification, feed, 2026-10-14) |
| Heating capacity at 17 °F | 9,600 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4511788) (certification, feed, 2026-10-14) |
| Heating capacity at 5 °F | 7,600 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4511788) (certification, feed, 2026-10-14) |
| COP at 5 °F | 1.94 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4511788) (certification, feed, 2026-10-14) |
| Heats down to | not published |  |
| Refrigerant | R-32 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4511788) (certification, feed, 2026-10-14) |
| ENERGY STAR certified | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4511788) (certification, feed, 2026-10-14) |
| ENERGY STAR cold climate | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4511788) (certification, feed, 2026-10-14) |
| Line connection | not published |  |
| Wi-Fi control | not published |  |
| Indoor sound level (quietest) | not published |  |
| Outdoor sound level | 51 dB(A) | [hvacdirect.com](https://hvacdirect.com/9-000-btu-gree-livo-20-5-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v.html) (retailer, page, 2026-10-14) |
| Compressor warranty | 7 years | [greecomfort.com](https://www.greecomfort.com/assets/documents/warranty/gree-limited-warranty-statements/gree-dfs-warranty-statement-12312021.pdf) (brand, pdf, 2026-10-14) |
| Parts warranty | 5 years | [greecomfort.com](https://www.greecomfort.com/assets/documents/warranty/gree-limited-warranty-statements/gree-dfs-warranty-statement-12312021.pdf) (brand, pdf, 2026-10-14) |
| Warranty if you install it yourself | Licensed installer required | [greecomfort.com](https://www.greecomfort.com/assets/documents/warranty/gree-limited-warranty-statements/gree-dfs-warranty-statement-12312021.pdf) (brand, pdf, 2026-10-14) |
| Outdoor unit size (W×D×H) | 28.81 × 12.98 × 21.88 in | [hvacdirect.com](https://hvacdirect.com/9-000-btu-gree-livo-20-5-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v.html) (retailer, page, 2026-10-14) |
| Indoor unit size (W×D×H) | 32.87 × 7.87 × 10.82 in | [hvacdirect.com](https://hvacdirect.com/9-000-btu-gree-livo-20-5-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v.html) (retailer, page, 2026-10-14) |
| Outdoor unit weight | 58.4 lb | [hvacdirect.com](https://hvacdirect.com/9-000-btu-gree-livo-20-5-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v.html) (retailer, page, 2026-10-14) |

## Where to buy

| Store | Price (USD) | Availability | Checked | Link |
|---|---|---|---|---|
| HVACDirect | $1,321 | in stock | 2026-10-14 | [View at HVACDirect](https://hvacdirect.com/9-000-btu-gree-livo-20-5-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v.html) |

Prices are re-checked weekly; a date more than a month old means the store could not be re-read.

## The equivalent in other lines

Same category, same size tier (9k), different line:

- [ACiQ Extreme 9,000 BTU ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-9k-cassette/) — $1,849.99
- [ACiQ Extreme 9,000 BTU slim ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-9k-cassette-slim/) — $2,099.99
- [ACiQ Extreme 9,000 BTU floor console system](https://minisplitfacts.com/products/aciq-extreme-9k-console/) — $1,899.99
- [ACiQ Extreme 9,000 BTU concealed duct system](https://minisplitfacts.com/products/aciq-extreme-9k-duct/) — $1,999.99
- [ACiQ Extreme 9,000 BTU wall mount system](https://minisplitfacts.com/products/aciq-extreme-9k-wall/) — $1,499.99
- [ACiQ single-zone 9,000 BTU 115V wall mount system](https://minisplitfacts.com/products/aciq-single-zone-9k-115v-wall/) — $909.99
- [ACiQ single-zone 9,000 BTU wall mount system](https://minisplitfacts.com/products/aciq-single-zone-9k-wall/) — $929.99
- [ACiQ Standard 9,000 BTU 115V wall mount system](https://minisplitfacts.com/products/aciq-standard-9k-115v-wall/) — $959.99


---
MiniSplit Facts lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://minisplitfacts.com/how-we-compare/). Data as of 2026-10-14.
