# DELLA Optima Pro CloudAir 24,000 BTU wall mount system

> DELLA Optima Pro CloudAir 24,000 BTU wall mount system (TPHX-24K2V-23S) is a 24,000 BTU system from DELLA Optima Pro CloudAir. It has a wall mount indoor unit, runs on 208/230V, is rated 22.5 SEER2, has an HSPF2 of 10, puts out 22,400 BTU/h of heat at 5 °F, heats down to -22 °F by the brand's rating, and uses R-454B refrigerant. Lowest in-stock price on file: $2,249.96 at DELLA (checked Oct 14, 2026).

- Line: [DELLA Optima Pro CloudAir](https://minisplitfacts.com/lines/della-optima-pro-cloudair/)
- Category: [Single-zone systems](https://minisplitfacts.com/compare/single-zone/)
- Size tier within its line: 24k
- Status: current
- Data confidence: confirmed (last verified 2026-10-14; [what this means](https://minisplitfacts.com/how-we-compare/#confidence))
- Page: https://minisplitfacts.com/products/della-optima-pro-cloudair-24k-wall/

## Specifications

| Spec | Value | Source |
|---|---|---|
| Model number | TPHX-24K2V-23S | [dellahome.com](https://dellahome.com/products/della-optima-pro-cloudair-series-24000-btu-22-5-seer2-ultra-hyper-heat-mini-split-ac-up-to-1500-sq-ft) (brand, page, 2026-10-14) |
| Size | 24,000 BTU/h | [dellahome.com](https://dellahome.com/products/della-optima-pro-cloudair-series-24000-btu-22-5-seer2-ultra-hyper-heat-mini-split-ac-up-to-1500-sq-ft) (brand, page, 2026-10-14) |
| Indoor unit style | Wall mount | [dellahome.com](https://dellahome.com/products/della-optima-pro-cloudair-series-24000-btu-22-5-seer2-ultra-hyper-heat-mini-split-ac-up-to-1500-sq-ft) (brand, page, 2026-10-14) |
| Voltage | 208/230V | [dellahome.com](https://dellahome.com/products/della-optima-pro-cloudair-series-24000-btu-22-5-seer2-ultra-hyper-heat-mini-split-ac-up-to-1500-sq-ft) (brand, page, 2026-10-14) |
| SEER2 (cooling efficiency) | 22.5 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470802) (certification, feed, 2026-10-14) |
| EER2 (efficiency at 95 °F) | 11.7 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470802) (certification, feed, 2026-10-14) |
| HSPF2 (heating efficiency) | 10 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470802) (certification, feed, 2026-10-14) |
| Rated cooling capacity | 24,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470802) (certification, feed, 2026-10-14) |
| Heating capacity at 47 °F | 24,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470802) (certification, feed, 2026-10-14) |
| Heating capacity at 17 °F | 24,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470802) (certification, feed, 2026-10-14) |
| Heating capacity at 5 °F | 22,400 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470802) (certification, feed, 2026-10-14) |
| COP at 5 °F | 1.8 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470802) (certification, feed, 2026-10-14) |
| Heats down to | -22 °F | [dellahome.com](https://dellahome.com/products/della-optima-pro-cloudair-series-24000-btu-22-5-seer2-ultra-hyper-heat-mini-split-ac-up-to-1500-sq-ft) (brand, page, 2026-10-14) |
| Refrigerant | R-454B | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470802) (certification, feed, 2026-10-14) |
| ENERGY STAR certified | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470802) (certification, feed, 2026-10-14) |
| ENERGY STAR cold climate | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470802) (certification, feed, 2026-10-14) |
| Line connection | Flare | [dellahome.com](https://dellahome.com/products/della-optima-pro-cloudair-series-24000-btu-22-5-seer2-ultra-hyper-heat-mini-split-ac-up-to-1500-sq-ft) (brand, page, 2026-10-14) |
| Wi-Fi control | not published |  |
| Indoor sound level (quietest) | not published |  |
| Outdoor sound level | not published |  |
| Compressor warranty | not published |  |
| Parts warranty | not published |  |
| Lifetime parts warranty | yes | [dellahome.com](https://dellahome.com/pages/warranty-policy) (brand, page, 2026-10-14) |
| Warranty if you install it yourself | Kept | [dellahome.com](https://dellahome.com/pages/warranty-policy) (brand, page, 2026-10-14) |
| Outdoor unit size (W×D×H) | 38.5 × 16.57 × 31.61 in | [dellahome.com](https://dellahome.com/products/della-optima-pro-cloudair-series-24000-btu-22-5-seer2-ultra-hyper-heat-mini-split-ac-up-to-1500-sq-ft) (brand, page, 2026-10-14) |
| Indoor unit size (W×D×H) | 43.18 × 13.07 × 8.74 in | [dellahome.com](https://dellahome.com/products/della-optima-pro-cloudair-series-24000-btu-22-5-seer2-ultra-hyper-heat-mini-split-ac-up-to-1500-sq-ft) (brand, page, 2026-10-14) |
| Outdoor unit weight | 108 lb | [dellahome.com](https://dellahome.com/products/della-optima-pro-cloudair-series-24000-btu-22-5-seer2-ultra-hyper-heat-mini-split-ac-up-to-1500-sq-ft) (brand, page, 2026-10-14) |

## Where to buy

| Store | Price (USD) | Availability | Checked | Link |
|---|---|---|---|---|
| DELLA | $2,249.96 | in stock | 2026-10-14 | [View at DELLA](https://dellahome.com/products/della-optima-pro-cloudair-series-24000-btu-22-5-seer2-ultra-hyper-heat-mini-split-ac-up-to-1500-sq-ft) |

Prices are re-checked weekly; a date more than a month old means the store could not be re-read.

## The equivalent in other lines

Same category, same size tier (24k), different line:

- [ACiQ Extreme 24,000 BTU ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-24k-cassette/) — $2,749.99
- [ACiQ Extreme 24,000 BTU floor console system](https://minisplitfacts.com/products/aciq-extreme-24k-console/) — $2,849.99
- [ACiQ Extreme 24,000 BTU concealed duct system](https://minisplitfacts.com/products/aciq-extreme-24k-duct/) — $2,849.99
- [ACiQ Extreme 24,000 BTU wall mount system](https://minisplitfacts.com/products/aciq-extreme-24k-wall/) — $2,399.99
- [ACiQ Standard 24,000 BTU ceiling cassette system](https://minisplitfacts.com/products/aciq-standard-24k-cassette/) — $2,256.99
- [ACiQ Standard 24,000 BTU floor console system](https://minisplitfacts.com/products/aciq-standard-24k-console/) — $2,356.99
- [ACiQ Standard 24,000 BTU concealed duct system](https://minisplitfacts.com/products/aciq-standard-24k-duct/) — $2,356.99
- [ACiQ Standard 24,000 BTU wall mount system](https://minisplitfacts.com/products/aciq-standard-24k-wall/) — $1,699.99


---
MiniSplit Facts lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://minisplitfacts.com/how-we-compare/). Data as of 2026-10-14.
