# DELLA Optima Pro CloudAir 12,000 BTU wall mount system

> DELLA Optima Pro CloudAir 12,000 BTU wall mount system (TPHX-12K2V-25S) is a 12,000 BTU system from DELLA Optima Pro CloudAir. It has a wall mount indoor unit, runs on 208/230V, is rated 25 SEER2, has an HSPF2 of 10.5, puts out 12,000 BTU/h of heat at 5 °F, heats down to -22 °F by the brand's rating, and uses R-454B refrigerant. Lowest in-stock price on file: $1,249.96 at DELLA (checked Oct 14, 2026).

- Line: [DELLA Optima Pro CloudAir](https://minisplitfacts.com/lines/della-optima-pro-cloudair/)
- Category: [Single-zone systems](https://minisplitfacts.com/compare/single-zone/)
- Size tier within its line: 12k
- Status: current
- Data confidence: confirmed (last verified 2026-10-14; [what this means](https://minisplitfacts.com/how-we-compare/#confidence))
- Page: https://minisplitfacts.com/products/della-optima-pro-cloudair-12k-wall/

## Specifications

| Spec | Value | Source |
|---|---|---|
| Model number | TPHX-12K2V-25S | [dellahome.com](https://dellahome.com/products/della-optima-pro-cloudair-series-12000-btu-25-seer2-ultra-hyper-heat-mini-split-ac-up-to-550-sq-ft) (brand, page, 2026-10-14) |
| Size | 12,000 BTU/h | [dellahome.com](https://dellahome.com/products/della-optima-pro-cloudair-series-12000-btu-25-seer2-ultra-hyper-heat-mini-split-ac-up-to-550-sq-ft) (brand, page, 2026-10-14) |
| Indoor unit style | Wall mount | [dellahome.com](https://dellahome.com/products/della-optima-pro-cloudair-series-12000-btu-25-seer2-ultra-hyper-heat-mini-split-ac-up-to-550-sq-ft) (brand, page, 2026-10-14) |
| Voltage | 208/230V | [dellahome.com](https://dellahome.com/products/della-optima-pro-cloudair-series-12000-btu-25-seer2-ultra-hyper-heat-mini-split-ac-up-to-550-sq-ft) (brand, page, 2026-10-14) |
| SEER2 (cooling efficiency) | 25 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470801) (certification, feed, 2026-10-14) |
| EER2 (efficiency at 95 °F) | 14 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470801) (certification, feed, 2026-10-14) |
| HSPF2 (heating efficiency) | 10.5 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470801) (certification, feed, 2026-10-14) |
| Rated cooling capacity | 12,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470801) (certification, feed, 2026-10-14) |
| Heating capacity at 47 °F | 12,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470801) (certification, feed, 2026-10-14) |
| Heating capacity at 17 °F | 14,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470801) (certification, feed, 2026-10-14) |
| Heating capacity at 5 °F | 12,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470801) (certification, feed, 2026-10-14) |
| COP at 5 °F | 1.8 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470801) (certification, feed, 2026-10-14) |
| Heats down to | -22 °F | [dellahome.com](https://dellahome.com/products/della-optima-pro-cloudair-series-12000-btu-25-seer2-ultra-hyper-heat-mini-split-ac-up-to-550-sq-ft) (brand, page, 2026-10-14) |
| Refrigerant | R-454B | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470801) (certification, feed, 2026-10-14) |
| ENERGY STAR certified | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470801) (certification, feed, 2026-10-14) |
| ENERGY STAR cold climate | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470801) (certification, feed, 2026-10-14) |
| Line connection | Flare | [dellahome.com](https://dellahome.com/products/della-optima-pro-cloudair-series-12000-btu-25-seer2-ultra-hyper-heat-mini-split-ac-up-to-550-sq-ft) (brand, page, 2026-10-14) |
| Wi-Fi control | not published |  |
| Indoor sound level (quietest) | not published |  |
| Outdoor sound level | not published |  |
| Compressor warranty | not published |  |
| Parts warranty | not published |  |
| Lifetime parts warranty | yes | [dellahome.com](https://dellahome.com/pages/warranty-policy) (brand, page, 2026-10-14) |
| Warranty if you install it yourself | Kept | [dellahome.com](https://dellahome.com/pages/warranty-policy) (brand, page, 2026-10-14) |
| Outdoor unit size (W×D×H) | 33.98 × 13.74 × 23.7 in | [dellahome.com](https://dellahome.com/products/della-optima-pro-cloudair-series-12000-btu-25-seer2-ultra-hyper-heat-mini-split-ac-up-to-550-sq-ft) (brand, page, 2026-10-14) |
| Indoor unit size (W×D×H) | 36.22 × 12.05 × 7.68 in | [dellahome.com](https://dellahome.com/products/della-optima-pro-cloudair-series-12000-btu-25-seer2-ultra-hyper-heat-mini-split-ac-up-to-550-sq-ft) (brand, page, 2026-10-14) |
| Outdoor unit weight | 69.4 lb | [dellahome.com](https://dellahome.com/products/della-optima-pro-cloudair-series-12000-btu-25-seer2-ultra-hyper-heat-mini-split-ac-up-to-550-sq-ft) (brand, page, 2026-10-14) |

## Where to buy

| Store | Price (USD) | Availability | Checked | Link |
|---|---|---|---|---|
| DELLA | $1,249.96 | in stock | 2026-10-14 | [View at DELLA](https://dellahome.com/products/della-optima-pro-cloudair-series-12000-btu-25-seer2-ultra-hyper-heat-mini-split-ac-up-to-550-sq-ft) |

Prices are re-checked weekly; a date more than a month old means the store could not be re-read.

## The equivalent in other lines

Same category, same size tier (12k), different line:

- [ACiQ Extreme 12,000 BTU ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-12k-cassette/) — $1,999.99
- [ACiQ Extreme 12,000 BTU slim ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-12k-cassette-slim/) — $2,149.99
- [ACiQ Extreme 12,000 BTU floor console system](https://minisplitfacts.com/products/aciq-extreme-12k-console/) — $2,049.99
- [ACiQ Extreme 12,000 BTU concealed duct system](https://minisplitfacts.com/products/aciq-extreme-12k-duct/) — $2,099.99
- [ACiQ Extreme 12,000 BTU wall mount system](https://minisplitfacts.com/products/aciq-extreme-12k-wall/) — $1,649.99
- [ACiQ Standard 12,000 BTU 115V wall mount system](https://minisplitfacts.com/products/aciq-standard-12k-115v-wall/) — $1,099.99
- [ACiQ Standard 12,000 BTU ceiling cassette system](https://minisplitfacts.com/products/aciq-standard-12k-cassette/) — $1,739.99
- [ACiQ Standard 12,000 BTU slim ceiling cassette system](https://minisplitfacts.com/products/aciq-standard-12k-cassette-slim/) — $1,889.99


---
MiniSplit Facts lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://minisplitfacts.com/how-we-compare/). Data as of 2026-10-14.
