# DELLA Optima CloudAir 9,000 BTU 115V wall mount system

> DELLA Optima CloudAir 9,000 BTU 115V wall mount system (TPX-9K1V-24S) is a 9,000 BTU system from DELLA Optima CloudAir. It has a wall mount indoor unit, runs on 115V, is rated 23 SEER2, has an HSPF2 of 9.5, puts out 7,100 BTU/h of heat at 5 °F, heats down to -13 °F by the brand's rating, uses R-454B refrigerant, and comes with a 16 ft line set. Lowest in-stock price on file: $899.96 at DELLA (checked Oct 14, 2026).

- Line: [DELLA Optima CloudAir](https://minisplitfacts.com/lines/della-optima-cloudair/)
- Category: [Single-zone systems](https://minisplitfacts.com/compare/single-zone/)
- Size tier within its line: 9k
- Status: current
- Data confidence: confirmed (last verified 2026-10-14; [what this means](https://minisplitfacts.com/how-we-compare/#confidence))
- Page: https://minisplitfacts.com/products/della-optima-cloudair-9k-115v-wall/

## Specifications

| Spec | Value | Source |
|---|---|---|
| Model number | TPX-9K1V-24S | [dellahome.com](https://dellahome.com/products/della-optima-cloudair-series-9000-btu-23-seer2-ultra-heat-mini-split-ac-up-to-400-sq-ft) (brand, page, 2026-10-14) |
| Size | 9,000 BTU/h | [dellahome.com](https://dellahome.com/products/della-optima-cloudair-series-9000-btu-23-seer2-ultra-heat-mini-split-ac-up-to-400-sq-ft) (brand, page, 2026-10-14) |
| Indoor unit style | Wall mount | [dellahome.com](https://dellahome.com/products/della-optima-cloudair-series-9000-btu-23-seer2-ultra-heat-mini-split-ac-up-to-400-sq-ft) (brand, page, 2026-10-14) |
| Voltage | 115V | [dellahome.com](https://dellahome.com/products/della-optima-cloudair-series-9000-btu-23-seer2-ultra-heat-mini-split-ac-up-to-400-sq-ft) (brand, page, 2026-10-14) |
| SEER2 (cooling efficiency) | 23 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470789) (certification, feed, 2026-10-14) |
| EER2 (efficiency at 95 °F) | 13 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470789) (certification, feed, 2026-10-14) |
| HSPF2 (heating efficiency) | 9.5 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470789) (certification, feed, 2026-10-14) |
| Rated cooling capacity | 9,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470789) (certification, feed, 2026-10-14) |
| Heating capacity at 47 °F | 10,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470789) (certification, feed, 2026-10-14) |
| Heating capacity at 17 °F | 8,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470789) (certification, feed, 2026-10-14) |
| Heating capacity at 5 °F | 7,100 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470789) (certification, feed, 2026-10-14) |
| COP at 5 °F | 1.9 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470789) (certification, feed, 2026-10-14) |
| Heats down to | -13 °F | [dellahome.com](https://dellahome.com/products/della-optima-cloudair-series-9000-btu-23-seer2-ultra-heat-mini-split-ac-up-to-400-sq-ft) (brand, page, 2026-10-14) |
| Refrigerant | R-454B | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470789) (certification, feed, 2026-10-14) |
| ENERGY STAR certified | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470789) (certification, feed, 2026-10-14) |
| ENERGY STAR cold climate | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470789) (certification, feed, 2026-10-14) |
| Line connection | Flare | [dellahome.com](https://dellahome.com/products/della-optima-cloudair-series-9000-btu-23-seer2-ultra-heat-mini-split-ac-up-to-400-sq-ft) (brand, page, 2026-10-14) |
| Line set included | 16 ft | [dellahome.com](https://dellahome.com/products/della-optima-cloudair-series-9000-btu-23-seer2-ultra-heat-mini-split-ac-up-to-400-sq-ft) (brand, page, 2026-10-14) |
| Wi-Fi control | not published |  |
| Indoor sound level (quietest) | not published |  |
| Outdoor sound level | not published |  |
| Compressor warranty | not published |  |
| Parts warranty | not published |  |
| Lifetime parts warranty | yes | [dellahome.com](https://dellahome.com/pages/warranty-policy) (brand, page, 2026-10-14) |
| Warranty if you install it yourself | Kept | [dellahome.com](https://dellahome.com/pages/warranty-policy) (brand, page, 2026-10-14) |
| Outdoor unit size (W×D×H) | 31.88 × 12 × 21.61 in | [dellahome.com](https://dellahome.com/products/della-optima-cloudair-series-9000-btu-23-seer2-ultra-heat-mini-split-ac-up-to-400-sq-ft) (brand, page, 2026-10-14) |
| Indoor unit size (W×D×H) | 32.28 × 12.05 × 7.68 in | [dellahome.com](https://dellahome.com/products/della-optima-cloudair-series-9000-btu-23-seer2-ultra-heat-mini-split-ac-up-to-400-sq-ft) (brand, page, 2026-10-14) |
| Outdoor unit weight | 52.7 lb | [dellahome.com](https://dellahome.com/products/della-optima-cloudair-series-9000-btu-23-seer2-ultra-heat-mini-split-ac-up-to-400-sq-ft) (brand, page, 2026-10-14) |

## Where to buy

| Store | Price (USD) | Availability | Checked | Link |
|---|---|---|---|---|
| DELLA | $899.96 | in stock | 2026-10-14 | [View at DELLA](https://dellahome.com/products/della-optima-cloudair-series-9000-btu-23-seer2-ultra-heat-mini-split-ac-up-to-400-sq-ft) |

Prices are re-checked weekly; a date more than a month old means the store could not be re-read.

## The equivalent in other lines

Same category, same size tier (9k), different line:

- [ACiQ Extreme 9,000 BTU ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-9k-cassette/) — $1,849.99
- [ACiQ Extreme 9,000 BTU slim ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-9k-cassette-slim/) — $2,099.99
- [ACiQ Extreme 9,000 BTU floor console system](https://minisplitfacts.com/products/aciq-extreme-9k-console/) — $1,899.99
- [ACiQ Extreme 9,000 BTU concealed duct system](https://minisplitfacts.com/products/aciq-extreme-9k-duct/) — $1,999.99
- [ACiQ Extreme 9,000 BTU wall mount system](https://minisplitfacts.com/products/aciq-extreme-9k-wall/) — $1,499.99
- [ACiQ single-zone 9,000 BTU 115V wall mount system](https://minisplitfacts.com/products/aciq-single-zone-9k-115v-wall/) — $909.99
- [ACiQ single-zone 9,000 BTU wall mount system](https://minisplitfacts.com/products/aciq-single-zone-9k-wall/) — $929.99
- [ACiQ Standard 9,000 BTU 115V wall mount system](https://minisplitfacts.com/products/aciq-standard-9k-115v-wall/) — $959.99


---
MiniSplit Facts lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://minisplitfacts.com/how-we-compare/). Data as of 2026-10-14.
