# DELLA Optima CloudAir 23,000 BTU wall mount system

> DELLA Optima CloudAir 23,000 BTU wall mount system (TPX-23K2V-23S) is a system from DELLA Optima CloudAir. It has a wall mount indoor unit, runs on 208/230V, is rated 23 SEER2, has an HSPF2 of 9.5, puts out 18,600 BTU/h of heat at 5 °F, heats down to -13 °F by the brand's rating, uses R-454B refrigerant, and comes with a 10 ft line set. Lowest in-stock price on file: $1,804.96 at DELLA (checked Oct 14, 2026).

- Line: [DELLA Optima CloudAir](https://minisplitfacts.com/lines/della-optima-cloudair/)
- Category: [Single-zone systems](https://minisplitfacts.com/compare/single-zone/)
- Status: current
- Data confidence: confirmed (last verified 2026-10-14; [what this means](https://minisplitfacts.com/how-we-compare/#confidence))
- Page: https://minisplitfacts.com/products/della-optima-cloudair-23k-wall/

## Specifications

| Spec | Value | Source |
|---|---|---|
| Model number | TPX-23K2V-23S | [dellahome.com](https://dellahome.com/products/della-optima-cloudair-series-23000-btu-23-seer2-ultra-heat-mini-split-ac-up-to-1500-sq-ft) (brand, page, 2026-10-14) |
| Size | 23,000 BTU/h | [dellahome.com](https://dellahome.com/products/della-optima-cloudair-series-23000-btu-23-seer2-ultra-heat-mini-split-ac-up-to-1500-sq-ft) (brand, page, 2026-10-14) |
| Indoor unit style | Wall mount | [dellahome.com](https://dellahome.com/products/della-optima-cloudair-series-23000-btu-23-seer2-ultra-heat-mini-split-ac-up-to-1500-sq-ft) (brand, page, 2026-10-14) |
| Voltage | 208/230V | [dellahome.com](https://dellahome.com/products/della-optima-cloudair-series-23000-btu-23-seer2-ultra-heat-mini-split-ac-up-to-1500-sq-ft) (brand, page, 2026-10-14) |
| SEER2 (cooling efficiency) | 23 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470794) (certification, feed, 2026-10-14) |
| EER2 (efficiency at 95 °F) | 11.7 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470794) (certification, feed, 2026-10-14) |
| HSPF2 (heating efficiency) | 9.5 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470794) (certification, feed, 2026-10-14) |
| Rated cooling capacity | 23,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470794) (certification, feed, 2026-10-14) |
| Heating capacity at 47 °F | 25,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470794) (certification, feed, 2026-10-14) |
| Heating capacity at 17 °F | 21,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470794) (certification, feed, 2026-10-14) |
| Heating capacity at 5 °F | 18,600 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470794) (certification, feed, 2026-10-14) |
| COP at 5 °F | 1.8 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470794) (certification, feed, 2026-10-14) |
| Heats down to | -13 °F | [dellahome.com](https://dellahome.com/products/della-optima-cloudair-series-23000-btu-23-seer2-ultra-heat-mini-split-ac-up-to-1500-sq-ft) (brand, page, 2026-10-14) |
| Refrigerant | R-454B | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470794) (certification, feed, 2026-10-14) |
| ENERGY STAR certified | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470794) (certification, feed, 2026-10-14) |
| ENERGY STAR cold climate | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4470794) (certification, feed, 2026-10-14) |
| Line connection | Flare | [dellahome.com](https://dellahome.com/products/della-optima-cloudair-series-23000-btu-23-seer2-ultra-heat-mini-split-ac-up-to-1500-sq-ft) (brand, page, 2026-10-14) |
| Line set included | 10 ft | [dellahome.com](https://dellahome.com/products/della-optima-cloudair-series-23000-btu-23-seer2-ultra-heat-mini-split-ac-up-to-1500-sq-ft) (brand, page, 2026-10-14) |
| Wi-Fi control | not published |  |
| Indoor sound level (quietest) | not published |  |
| Outdoor sound level | not published |  |
| Compressor warranty | not published |  |
| Parts warranty | not published |  |
| Lifetime parts warranty | yes | [dellahome.com](https://dellahome.com/pages/warranty-policy) (brand, page, 2026-10-14) |
| Warranty if you install it yourself | Kept | [dellahome.com](https://dellahome.com/pages/warranty-policy) (brand, page, 2026-10-14) |
| Outdoor unit size (W×D×H) | 38.5 × 16.57 × 31.61 in | [dellahome.com](https://dellahome.com/products/della-optima-cloudair-series-23000-btu-23-seer2-ultra-heat-mini-split-ac-up-to-1500-sq-ft) (brand, page, 2026-10-14) |
| Indoor unit size (W×D×H) | 43.18 × 13.07 × 8.74 in | [dellahome.com](https://dellahome.com/products/della-optima-cloudair-series-23000-btu-23-seer2-ultra-heat-mini-split-ac-up-to-1500-sq-ft) (brand, page, 2026-10-14) |
| Outdoor unit weight | 104.7 lb | [dellahome.com](https://dellahome.com/products/della-optima-cloudair-series-23000-btu-23-seer2-ultra-heat-mini-split-ac-up-to-1500-sq-ft) (brand, page, 2026-10-14) |

## Where to buy

| Store | Price (USD) | Availability | Checked | Link |
|---|---|---|---|---|
| DELLA | $1,804.96 | in stock | 2026-10-14 | [View at DELLA](https://dellahome.com/products/della-optima-cloudair-series-23000-btu-23-seer2-ultra-heat-mini-split-ac-up-to-1500-sq-ft) |

Prices are re-checked weekly; a date more than a month old means the store could not be re-read.

## The equivalent in other lines

Same category, different line:

- [ACiQ Extreme 12,000 BTU ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-12k-cassette/) — $1,999.99
- [ACiQ Extreme 12,000 BTU slim ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-12k-cassette-slim/) — $2,149.99
- [ACiQ Extreme 12,000 BTU floor console system](https://minisplitfacts.com/products/aciq-extreme-12k-console/) — $2,049.99
- [ACiQ Extreme 12,000 BTU concealed duct system](https://minisplitfacts.com/products/aciq-extreme-12k-duct/) — $2,099.99
- [ACiQ Extreme 12,000 BTU wall mount system](https://minisplitfacts.com/products/aciq-extreme-12k-wall/) — $1,649.99
- [ACiQ Extreme 18,000 BTU ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-18k-cassette/) — $2,249.99
- [ACiQ Extreme 18,000 BTU slim ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-18k-cassette-slim/) — $2,429.99
- [ACiQ Extreme 18,000 BTU floor console system](https://minisplitfacts.com/products/aciq-extreme-18k-console/) — $2,393.99


---
MiniSplit Facts lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://minisplitfacts.com/how-we-compare/). Data as of 2026-10-14.
