# DELLA Econo 17,000 BTU wall mount system

> DELLA Econo 17,000 BTU wall mount system (IF-17K2VR-17S) is a system from DELLA Econo. It has a wall mount indoor unit, runs on 208/230V, is rated 17 SEER2, heats down to 5 °F by the brand's rating, and uses R-32 refrigerant. Lowest in-stock price on file: $849.96 at DELLA (checked Oct 14, 2026).

- Line: [DELLA Econo](https://minisplitfacts.com/lines/della-econo/)
- Category: [Single-zone systems](https://minisplitfacts.com/compare/single-zone/)
- Status: current
- Data confidence: confirmed (last verified 2026-10-14; [what this means](https://minisplitfacts.com/how-we-compare/#confidence))
- Page: https://minisplitfacts.com/products/della-econo-17k-wall/

## Specifications

| Spec | Value | Source |
|---|---|---|
| Model number | IF-17K2VR-17S | [dellahome.com](https://dellahome.com/products/econo-series-17000-btu-seer2-17-mini-split-heat-pump-ac-up-to-1000-sq-ft) (brand, page, 2026-10-14) |
| Size | 17,000 BTU/h | [dellahome.com](https://dellahome.com/products/econo-series-17000-btu-seer2-17-mini-split-heat-pump-ac-up-to-1000-sq-ft) (brand, page, 2026-10-14) |
| Indoor unit style | Wall mount | [dellahome.com](https://dellahome.com/products/econo-series-17000-btu-seer2-17-mini-split-heat-pump-ac-up-to-1000-sq-ft) (brand, page, 2026-10-14) |
| Voltage | 208/230V | [dellahome.com](https://dellahome.com/products/econo-series-17000-btu-seer2-17-mini-split-heat-pump-ac-up-to-1000-sq-ft) (brand, page, 2026-10-14) |
| SEER2 (cooling efficiency) | 17 | [dellahome.com](https://dellahome.com/products/econo-series-17000-btu-seer2-17-mini-split-heat-pump-ac-up-to-1000-sq-ft) (brand, page, 2026-10-14) |
| EER2 (efficiency at 95 °F) | not published |  |
| HSPF2 (heating efficiency) | not published |  |
| Rated cooling capacity | 17,000 BTU/h | [dellahome.com](https://dellahome.com/products/econo-series-17000-btu-seer2-17-mini-split-heat-pump-ac-up-to-1000-sq-ft) (brand, page, 2026-10-14) |
| Heating capacity at 47 °F | 16,500 BTU/h | [dellahome.com](https://dellahome.com/products/econo-series-17000-btu-seer2-17-mini-split-heat-pump-ac-up-to-1000-sq-ft) (brand, page, 2026-10-14) |
| Heating capacity at 17 °F | not published |  |
| Heating capacity at 5 °F | not published |  |
| COP at 5 °F | not published |  |
| Heats down to | 5 °F | [dellahome.com](https://dellahome.com/products/econo-series-17000-btu-seer2-17-mini-split-heat-pump-ac-up-to-1000-sq-ft) (brand, page, 2026-10-14) |
| Refrigerant | R-32 | [dellahome.com](https://dellahome.com/products/econo-series-17000-btu-seer2-17-mini-split-heat-pump-ac-up-to-1000-sq-ft) (brand, page, 2026-10-14) |
| ENERGY STAR certified | not published |  |
| ENERGY STAR cold climate | not published |  |
| Line connection | Flare | [dellahome.com](https://dellahome.com/products/econo-series-17000-btu-seer2-17-mini-split-heat-pump-ac-up-to-1000-sq-ft) (brand, page, 2026-10-14) |
| Wi-Fi control | not published |  |
| Indoor sound level (quietest) | not published |  |
| Outdoor sound level | not published |  |
| Compressor warranty | not published |  |
| Parts warranty | not published |  |
| Lifetime parts warranty | yes | [dellahome.com](https://dellahome.com/pages/warranty-policy) (brand, page, 2026-10-14) |
| Warranty if you install it yourself | Kept | [dellahome.com](https://dellahome.com/pages/warranty-policy) (brand, page, 2026-10-14) |
| Outdoor unit size (W×D×H) | 31.88 × 12 × 21.63 in | [dellahome.com](https://dellahome.com/products/econo-series-17000-btu-seer2-17-mini-split-heat-pump-ac-up-to-1000-sq-ft) (brand, page, 2026-10-14) |
| Indoor unit size (W×D×H) | 35.81 × 8.13 × 11.56 in | [dellahome.com](https://dellahome.com/products/econo-series-17000-btu-seer2-17-mini-split-heat-pump-ac-up-to-1000-sq-ft) (brand, page, 2026-10-14) |
| Outdoor unit weight | 57.3 lb | [dellahome.com](https://dellahome.com/products/econo-series-17000-btu-seer2-17-mini-split-heat-pump-ac-up-to-1000-sq-ft) (brand, page, 2026-10-14) |

## Where to buy

| Store | Price (USD) | Availability | Checked | Link |
|---|---|---|---|---|
| DELLA | $849.96 | in stock | 2026-10-14 | [View at DELLA](https://dellahome.com/products/econo-series-17000-btu-seer2-17-mini-split-heat-pump-ac-up-to-1000-sq-ft) |

Prices are re-checked weekly; a date more than a month old means the store could not be re-read.

## The equivalent in other lines

Same category, different line:

- [ACiQ Extreme 12,000 BTU ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-12k-cassette/) — $1,999.99
- [ACiQ Extreme 12,000 BTU slim ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-12k-cassette-slim/) — $2,149.99
- [ACiQ Extreme 12,000 BTU floor console system](https://minisplitfacts.com/products/aciq-extreme-12k-console/) — $2,049.99
- [ACiQ Extreme 12,000 BTU concealed duct system](https://minisplitfacts.com/products/aciq-extreme-12k-duct/) — $2,099.99
- [ACiQ Extreme 12,000 BTU wall mount system](https://minisplitfacts.com/products/aciq-extreme-12k-wall/) — $1,649.99
- [ACiQ Extreme 18,000 BTU ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-18k-cassette/) — $2,249.99
- [ACiQ Extreme 18,000 BTU slim ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-18k-cassette-slim/) — $2,429.99
- [ACiQ Extreme 18,000 BTU floor console system](https://minisplitfacts.com/products/aciq-extreme-18k-console/) — $2,393.99


---
MiniSplit Facts lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://minisplitfacts.com/how-we-compare/). Data as of 2026-10-14.
