# DELLA cassette, duct and floor/ceiling 18,000 BTU floor/ceiling system

> DELLA cassette, duct and floor/ceiling 18,000 BTU floor/ceiling system (FC-18K2V-20S) is a 18,000 BTU system from DELLA cassette, duct and floor/ceiling. It has a floor/ceiling indoor unit, runs on 208/230V, is rated 20.5 SEER2, has an HSPF2 of 9, puts out 13,200 BTU/h of heat at 5 °F, heats down to -13 °F by the brand's rating, uses R-454B refrigerant, and comes with a 16 ft line set. Lowest in-stock price on file: $1,749.96 at DELLA (checked Oct 14, 2026).

- Line: [DELLA cassette, duct and floor/ceiling](https://minisplitfacts.com/lines/della-cassette-duct/)
- Category: [Single-zone systems](https://minisplitfacts.com/compare/single-zone/)
- Size tier within its line: 18k
- Status: current
- Data confidence: confirmed (last verified 2026-10-14; [what this means](https://minisplitfacts.com/how-we-compare/#confidence))
- Page: https://minisplitfacts.com/products/della-cassette-duct-18k-floor-ceiling/

## Specifications

| Spec | Value | Source |
|---|---|---|
| Model number | FC-18K2V-20S | [dellahome.com](https://dellahome.com/products/della-18000-btu-20-5-seer2-floor-ceiling-mini-split-ac-up-to-1000-sq-ft) (brand, page, 2026-10-14) |
| Size | 18,000 BTU/h | [dellahome.com](https://dellahome.com/products/della-18000-btu-20-5-seer2-floor-ceiling-mini-split-ac-up-to-1000-sq-ft) (brand, page, 2026-10-14) |
| Indoor unit style | Floor/ceiling | [dellahome.com](https://dellahome.com/products/della-18000-btu-20-5-seer2-floor-ceiling-mini-split-ac-up-to-1000-sq-ft) (brand, page, 2026-10-14) |
| Voltage | 208/230V | [dellahome.com](https://dellahome.com/products/della-18000-btu-20-5-seer2-floor-ceiling-mini-split-ac-up-to-1000-sq-ft) (brand, page, 2026-10-14) |
| SEER2 (cooling efficiency) | 20.5 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4529705) (certification, feed, 2026-10-14) |
| EER2 (efficiency at 95 °F) | 11.7 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4529705) (certification, feed, 2026-10-14) |
| HSPF2 (heating efficiency) | 9 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4529705) (certification, feed, 2026-10-14) |
| Rated cooling capacity | 18,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4529705) (certification, feed, 2026-10-14) |
| Heating capacity at 47 °F | 18,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4529705) (certification, feed, 2026-10-14) |
| Heating capacity at 17 °F | 14,500 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4529705) (certification, feed, 2026-10-14) |
| Heating capacity at 5 °F | 13,200 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4529705) (certification, feed, 2026-10-14) |
| COP at 5 °F | 1.85 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4529705) (certification, feed, 2026-10-14) |
| Heats down to | -13 °F | [dellahome.com](https://dellahome.com/products/della-18000-btu-20-5-seer2-floor-ceiling-mini-split-ac-up-to-1000-sq-ft) (brand, page, 2026-10-14) |
| Refrigerant | R-454B | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4529705) (certification, feed, 2026-10-14) |
| ENERGY STAR certified | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4529705) (certification, feed, 2026-10-14) |
| ENERGY STAR cold climate | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4529705) (certification, feed, 2026-10-14) |
| Line connection | Flare | [dellahome.com](https://dellahome.com/products/della-18000-btu-20-5-seer2-floor-ceiling-mini-split-ac-up-to-1000-sq-ft) (brand, page, 2026-10-14) |
| Line set included | 16 ft | [dellahome.com](https://dellahome.com/products/della-18000-btu-20-5-seer2-floor-ceiling-mini-split-ac-up-to-1000-sq-ft) (brand, page, 2026-10-14) |
| Wi-Fi control | not published |  |
| Indoor sound level (quietest) | not published |  |
| Outdoor sound level | not published |  |
| Compressor warranty | not published |  |
| Parts warranty | not published |  |
| Lifetime parts warranty | yes | [dellahome.com](https://dellahome.com/pages/warranty-policy) (brand, page, 2026-10-14) |
| Warranty if you install it yourself | Kept | [dellahome.com](https://dellahome.com/pages/warranty-policy) (brand, page, 2026-10-14) |
| Outdoor unit size (W×D×H) | 36.5 × 14.94 × 27.5 in | [dellahome.com](https://dellahome.com/products/della-18000-btu-20-5-seer2-floor-ceiling-mini-split-ac-up-to-1000-sq-ft) (brand, page, 2026-10-14) |
| Indoor unit size (W×D×H) | 26.57 × 41.54 × 9.25 in | [dellahome.com](https://dellahome.com/products/della-18000-btu-20-5-seer2-floor-ceiling-mini-split-ac-up-to-1000-sq-ft) (brand, page, 2026-10-14) |
| Outdoor unit weight | 90.4 lb | [dellahome.com](https://dellahome.com/products/della-18000-btu-20-5-seer2-floor-ceiling-mini-split-ac-up-to-1000-sq-ft) (brand, page, 2026-10-14) |

## Where to buy

| Store | Price (USD) | Availability | Checked | Link |
|---|---|---|---|---|
| DELLA | $1,749.96 | in stock | 2026-10-14 | [View at DELLA](https://dellahome.com/products/della-18000-btu-20-5-seer2-floor-ceiling-mini-split-ac-up-to-1000-sq-ft) |

Prices are re-checked weekly; a date more than a month old means the store could not be re-read.

## The equivalent in other lines

Same category, same size tier (18k), different line:

- [ACiQ Extreme 18,000 BTU ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-18k-cassette/) — $2,249.99
- [ACiQ Extreme 18,000 BTU slim ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-18k-cassette-slim/) — $2,429.99
- [ACiQ Extreme 18,000 BTU floor console system](https://minisplitfacts.com/products/aciq-extreme-18k-console/) — $2,393.99
- [ACiQ Extreme 18,000 BTU concealed duct system](https://minisplitfacts.com/products/aciq-extreme-18k-duct/) — $2,349.99
- [ACiQ Extreme 18,000 BTU wall mount system](https://minisplitfacts.com/products/aciq-extreme-18k-wall/) — $1,899.99
- [ACiQ Standard 18,000 BTU ceiling cassette system](https://minisplitfacts.com/products/aciq-standard-18k-cassette/) — $1,944.99
- [ACiQ Standard 18,000 BTU slim ceiling cassette system](https://minisplitfacts.com/products/aciq-standard-18k-cassette-slim/) — $2,124.99
- [ACiQ Standard 18,000 BTU floor console system](https://minisplitfacts.com/products/aciq-standard-18k-console/) — $2,088.99


---
MiniSplit Facts lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://minisplitfacts.com/how-we-compare/). Data as of 2026-10-14.
