# Daikin Oterra 9,000 BTU wall mount system

> Daikin Oterra 9,000 BTU wall mount system (RXF09AXVJU / FTXF09AXVJU) is a 9,000 BTU system from Daikin Oterra. It has a wall mount indoor unit, runs on 208/230V, is rated 21 SEER2, has an HSPF2 of 10.2, puts out 4,900 BTU/h of heat at 5 °F, and uses R-32 refrigerant. Lowest in-stock price on file: $1,680 at HVACDirect (checked Oct 14, 2026).

- Line: [Daikin Oterra](https://minisplitfacts.com/lines/daikin-oterra/)
- Category: [Single-zone systems](https://minisplitfacts.com/compare/single-zone/)
- Size tier within its line: 9k
- Status: current
- Data confidence: confirmed (last verified 2026-10-14; [what this means](https://minisplitfacts.com/how-we-compare/#confidence))
- Page: https://minisplitfacts.com/products/daikin-oterra-9k-wall/

## Specifications

| Spec | Value | Source |
|---|---|---|
| Model number | RXF09AXVJU / FTXF09AXVJU | [hvacdirect.com](https://hvacdirect.com/9-000-btu-daikin-oterra-21-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v-194691.html) (retailer, page, 2026-10-14) |
| Size | 9,000 BTU/h | [hvacdirect.com](https://hvacdirect.com/9-000-btu-daikin-oterra-21-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v-194691.html) (retailer, page, 2026-10-14) |
| Indoor unit style | Wall mount | [hvacdirect.com](https://hvacdirect.com/9-000-btu-daikin-oterra-21-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v-194691.html) (retailer, page, 2026-10-14) |
| Voltage | 208/230V | [hvacdirect.com](https://hvacdirect.com/9-000-btu-daikin-oterra-21-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v-194691.html) (retailer, page, 2026-10-14) |
| Outdoor unit model | RXF09AXVJU | [hvacdirect.com](https://hvacdirect.com/9-000-btu-daikin-oterra-21-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v-194691.html) (retailer, page, 2026-10-14) |
| Indoor unit model | FTXF09AXVJU | [hvacdirect.com](https://hvacdirect.com/9-000-btu-daikin-oterra-21-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v-194691.html) (retailer, page, 2026-10-14) |
| SEER2 (cooling efficiency) | 21 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3361212) (certification, feed, 2026-10-14) |
| EER2 (efficiency at 95 °F) | 12.5 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3361212) (certification, feed, 2026-10-14) |
| HSPF2 (heating efficiency) | 10.2 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3361212) (certification, feed, 2026-10-14) |
| Rated cooling capacity | 9,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3361212) (certification, feed, 2026-10-14) |
| Heating capacity at 47 °F | 10,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3361212) (certification, feed, 2026-10-14) |
| Heating capacity at 17 °F | 6,300 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3361212) (certification, feed, 2026-10-14) |
| Heating capacity at 5 °F | 4,900 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3361212) (certification, feed, 2026-10-14) |
| COP at 5 °F | 2.2 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3361212) (certification, feed, 2026-10-14) |
| Heats down to | not published |  |
| Refrigerant | R-32 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3361212) (certification, feed, 2026-10-14) |
| ENERGY STAR certified | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3361212) (certification, feed, 2026-10-14) |
| ENERGY STAR cold climate | no | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3361212) (certification, feed, 2026-10-14) |
| Line connection | not published |  |
| Wi-Fi control | not published |  |
| Indoor sound level (quietest) | not published |  |
| Outdoor sound level | 48 dB(A) | [hvacdirect.com](https://hvacdirect.com/9-000-btu-daikin-oterra-21-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v-194691.html) (retailer, page, 2026-10-14) |
| Compressor warranty | not published |  |
| Parts warranty | 12 years | [daikincomfort.com](https://daikincomfort.com/docs/default-source/general/warranty-certificates/wc-pwddmstwzt.pdf) (brand, pdf, 2026-10-14) |
| Warranty if you install it yourself | Licensed installer required | [daikincomfort.com](https://daikincomfort.com/my-daikin-systems/standard-warranty-information) (brand, page, 2026-10-14) |
| Outdoor unit size (W×D×H) | 26.5 × 11.18 × 21.68 in | [hvacdirect.com](https://hvacdirect.com/9-000-btu-daikin-oterra-21-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v-194691.html) (retailer, page, 2026-10-14) |
| Indoor unit size (W×D×H) | 30.31 × 9.18 × 11.33 in | [hvacdirect.com](https://hvacdirect.com/9-000-btu-daikin-oterra-21-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v-194691.html) (retailer, page, 2026-10-14) |
| Outdoor unit weight | 60 lb | [hvacdirect.com](https://hvacdirect.com/9-000-btu-daikin-oterra-21-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v-194691.html) (retailer, page, 2026-10-14) |

## Where to buy

| Store | Price (USD) | Availability | Checked | Link |
|---|---|---|---|---|
| HVACDirect | $1,680 | in stock | 2026-10-14 | [View at HVACDirect](https://hvacdirect.com/9-000-btu-daikin-oterra-21-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v-194691.html) |

Prices are re-checked weekly; a date more than a month old means the store could not be re-read.

## The equivalent in other lines

Same category, same size tier (9k), different line:

- [ACiQ Extreme 9,000 BTU ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-9k-cassette/) — $1,849.99
- [ACiQ Extreme 9,000 BTU slim ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-9k-cassette-slim/) — $2,099.99
- [ACiQ Extreme 9,000 BTU floor console system](https://minisplitfacts.com/products/aciq-extreme-9k-console/) — $1,899.99
- [ACiQ Extreme 9,000 BTU concealed duct system](https://minisplitfacts.com/products/aciq-extreme-9k-duct/) — $1,999.99
- [ACiQ Extreme 9,000 BTU wall mount system](https://minisplitfacts.com/products/aciq-extreme-9k-wall/) — $1,499.99
- [ACiQ single-zone 9,000 BTU 115V wall mount system](https://minisplitfacts.com/products/aciq-single-zone-9k-115v-wall/) — $909.99
- [ACiQ single-zone 9,000 BTU wall mount system](https://minisplitfacts.com/products/aciq-single-zone-9k-wall/) — $929.99
- [ACiQ Standard 9,000 BTU 115V wall mount system](https://minisplitfacts.com/products/aciq-standard-9k-115v-wall/) — $959.99


---
MiniSplit Facts lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://minisplitfacts.com/how-we-compare/). Data as of 2026-10-14.
