# Daikin Atmosphera 12,000 BTU wall mount system

> Daikin Atmosphera 12,000 BTU wall mount system (RXM12WVJU9 / FTXM12WVJU9) is a 12,000 BTU system from Daikin Atmosphera. It has a wall mount indoor unit, runs on 208/230V, is rated 25.2 SEER2, has an HSPF2 of 10.7, puts out 13,600 BTU/h of heat at 5 °F, and uses R-32 refrigerant. Lowest in-stock price on file: $1,855 at Got Ductless (checked Oct 14, 2026).

- Line: [Daikin Atmosphera](https://minisplitfacts.com/lines/daikin-atmosphera/)
- Category: [Single-zone systems](https://minisplitfacts.com/compare/single-zone/)
- Size tier within its line: 12k
- Status: current
- Data confidence: confirmed (last verified 2026-10-14; [what this means](https://minisplitfacts.com/how-we-compare/#confidence))
- Page: https://minisplitfacts.com/products/daikin-atmosphera-12k-wall/

## Specifications

| Spec | Value | Source |
|---|---|---|
| Model number | RXM12WVJU9 / FTXM12WVJU9 | [hvacdirect.com](https://hvacdirect.com/12-000-btu-daikin-atmosphera-25-2-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v-194703.html) (retailer, page, 2026-10-14) |
| Size | 12,000 BTU/h | [hvacdirect.com](https://hvacdirect.com/12-000-btu-daikin-atmosphera-25-2-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v-194703.html) (retailer, page, 2026-10-14) |
| Indoor unit style | Wall mount | [hvacdirect.com](https://hvacdirect.com/12-000-btu-daikin-atmosphera-25-2-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v-194703.html) (retailer, page, 2026-10-14) |
| Voltage | 208/230V | [hvacdirect.com](https://hvacdirect.com/12-000-btu-daikin-atmosphera-25-2-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v-194703.html) (retailer, page, 2026-10-14) |
| Outdoor unit model | RXM12WVJU9 | [hvacdirect.com](https://hvacdirect.com/12-000-btu-daikin-atmosphera-25-2-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v-194703.html) (retailer, page, 2026-10-14) |
| Indoor unit model | FTXM12WVJU9 | [hvacdirect.com](https://hvacdirect.com/12-000-btu-daikin-atmosphera-25-2-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v-194703.html) (retailer, page, 2026-10-14) |
| SEER2 (cooling efficiency) | 25.2 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4498807) (certification, feed, 2026-10-14) |
| EER2 (efficiency at 95 °F) | 13.2 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4498807) (certification, feed, 2026-10-14) |
| HSPF2 (heating efficiency) | 10.7 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4498807) (certification, feed, 2026-10-14) |
| Rated cooling capacity | 12,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4498807) (certification, feed, 2026-10-14) |
| Heating capacity at 47 °F | 13,600 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4498807) (certification, feed, 2026-10-14) |
| Heating capacity at 17 °F | 8,600 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4498807) (certification, feed, 2026-10-14) |
| Heating capacity at 5 °F | 13,600 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4498807) (certification, feed, 2026-10-14) |
| COP at 5 °F | 1.8 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4498807) (certification, feed, 2026-10-14) |
| Heats down to | not published |  |
| Refrigerant | R-32 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4498807) (certification, feed, 2026-10-14) |
| ENERGY STAR certified | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4498807) (certification, feed, 2026-10-14) |
| ENERGY STAR cold climate | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/4498807) (certification, feed, 2026-10-14) |
| Line connection | not published |  |
| Wi-Fi control | not published |  |
| Indoor sound level (quietest) | not published |  |
| Outdoor sound level | 52 dB(A) | [hvacdirect.com](https://hvacdirect.com/12-000-btu-daikin-atmosphera-25-2-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v-194703.html) (retailer, page, 2026-10-14) |
| Compressor warranty | not published |  |
| Parts warranty | 12 years | [daikincomfort.com](https://daikincomfort.com/docs/default-source/general/warranty-certificates/wc-pwddmstwzt.pdf) (brand, pdf, 2026-10-14) |
| Warranty if you install it yourself | Licensed installer required | [daikincomfort.com](https://daikincomfort.com/my-daikin-systems/standard-warranty-information) (brand, page, 2026-10-14) |
| Outdoor unit size (W×D×H) | 33.25 × 11.81 × 23.43 in | [hvacdirect.com](https://hvacdirect.com/12-000-btu-daikin-atmosphera-25-2-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v-194703.html) (retailer, page, 2026-10-14) |
| Indoor unit size (W×D×H) | 36.25 × 10.81 × 11.75 in | [hvacdirect.com](https://hvacdirect.com/12-000-btu-daikin-atmosphera-25-2-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v-194703.html) (retailer, page, 2026-10-14) |
| Outdoor unit weight | 96 lb | [hvacdirect.com](https://hvacdirect.com/12-000-btu-daikin-atmosphera-25-2-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v-194703.html) (retailer, page, 2026-10-14) |

## Where to buy

| Store | Price (USD) | Availability | Checked | Link |
|---|---|---|---|---|
| Got Ductless | $1,855 | in stock | 2026-10-14 | [View at Got Ductless](https://gotductless.com/products/daikin-rxm12wvju9-12-000-btu-ductless-heat-pump-outdoor-unit-r32) |
| HVACDirect | $2,848 | in stock | 2026-10-14 | [View at HVACDirect](https://hvacdirect.com/12-000-btu-daikin-atmosphera-25-2-seer2-single-zone-wall-mount-mini-split-heat-pump-system-r32-230v-194703.html) |

Prices are re-checked weekly; a date more than a month old means the store could not be re-read.

## The equivalent in other lines

Same category, same size tier (12k), different line:

- [ACiQ Extreme 12,000 BTU ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-12k-cassette/) — $1,999.99
- [ACiQ Extreme 12,000 BTU slim ceiling cassette system](https://minisplitfacts.com/products/aciq-extreme-12k-cassette-slim/) — $2,149.99
- [ACiQ Extreme 12,000 BTU floor console system](https://minisplitfacts.com/products/aciq-extreme-12k-console/) — $2,049.99
- [ACiQ Extreme 12,000 BTU concealed duct system](https://minisplitfacts.com/products/aciq-extreme-12k-duct/) — $2,099.99
- [ACiQ Extreme 12,000 BTU wall mount system](https://minisplitfacts.com/products/aciq-extreme-12k-wall/) — $1,649.99
- [ACiQ Standard 12,000 BTU 115V wall mount system](https://minisplitfacts.com/products/aciq-standard-12k-115v-wall/) — $1,099.99
- [ACiQ Standard 12,000 BTU ceiling cassette system](https://minisplitfacts.com/products/aciq-standard-12k-cassette/) — $1,739.99
- [ACiQ Standard 12,000 BTU slim ceiling cassette system](https://minisplitfacts.com/products/aciq-standard-12k-cassette-slim/) — $1,889.99


---
MiniSplit Facts lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://minisplitfacts.com/how-we-compare/). Data as of 2026-10-14.
