# ACiQ Extreme 48,000 BTU concealed duct system

> ACiQ Extreme 48,000 BTU concealed duct system (ACIQ-48ZPL-HP230C / ACIQ-48CD-HH-MC) is a 48,000 BTU system from ACiQ Extreme. It has a concealed duct indoor unit, runs on 208/230V, is rated 16.7 SEER2, has an HSPF2 of 10.8, puts out 47,500 BTU/h of heat at 5 °F, uses R-454B refrigerant, and carries a 12-year compressor warranty. Lowest in-stock price on file: $4,599.99 at HVACDirect (checked Oct 14, 2026).

- Line: [ACiQ Extreme](https://minisplitfacts.com/lines/aciq-extreme/)
- Category: [Single-zone systems](https://minisplitfacts.com/compare/single-zone/)
- Size tier within its line: 48k
- Status: current
- Data confidence: confirmed (last verified 2026-10-14; [what this means](https://minisplitfacts.com/how-we-compare/#confidence))
- Page: https://minisplitfacts.com/products/aciq-extreme-48k-duct/

## Specifications

| Spec | Value | Source |
|---|---|---|
| Model number | ACIQ-48ZPL-HP230C / ACIQ-48CD-HH-MC | [hvacdirect.com](https://hvacdirect.com/48-000-btu-23-seer-aciq-single-zone-concealed-duct-mini-split-system-extreme-series-id198946.html) (retailer, page, 2026-10-14) |
| Size | 48,000 BTU/h | [hvacdirect.com](https://hvacdirect.com/48-000-btu-23-seer-aciq-single-zone-concealed-duct-mini-split-system-extreme-series-id198946.html) (retailer, page, 2026-10-14) |
| Indoor unit style | Concealed duct | [hvacdirect.com](https://hvacdirect.com/48-000-btu-23-seer-aciq-single-zone-concealed-duct-mini-split-system-extreme-series-id198946.html) (retailer, page, 2026-10-14) |
| Voltage | 208/230V | [hvacdirect.com](https://hvacdirect.com/48-000-btu-23-seer-aciq-single-zone-concealed-duct-mini-split-system-extreme-series-id198946.html) (retailer, page, 2026-10-14) |
| Outdoor unit model | ACIQ-48ZPL-HP230C | [hvacdirect.com](https://hvacdirect.com/48-000-btu-23-seer-aciq-single-zone-concealed-duct-mini-split-system-extreme-series-id198946.html) (retailer, page, 2026-10-14) |
| Indoor unit model | ACIQ-48CD-HH-MC | [hvacdirect.com](https://hvacdirect.com/48-000-btu-23-seer-aciq-single-zone-concealed-duct-mini-split-system-extreme-series-id198946.html) (retailer, page, 2026-10-14) |
| SEER2 (cooling efficiency) | 16.7 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3723272) (certification, feed, 2026-10-14) |
| EER2 (efficiency at 95 °F) | 10.4 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3723272) (certification, feed, 2026-10-14) |
| HSPF2 (heating efficiency) | 10.8 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3723272) (certification, feed, 2026-10-14) |
| Rated cooling capacity | 48,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3723272) (certification, feed, 2026-10-14) |
| Heating capacity at 47 °F | 52,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3723272) (certification, feed, 2026-10-14) |
| Heating capacity at 17 °F | 45,000 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3723272) (certification, feed, 2026-10-14) |
| Heating capacity at 5 °F | 47,500 BTU/h | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3723272) (certification, feed, 2026-10-14) |
| COP at 5 °F | 2 | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3723272) (certification, feed, 2026-10-14) |
| Heats down to | not published |  |
| Refrigerant | R-454B | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3723272) (certification, feed, 2026-10-14) |
| ENERGY STAR certified | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3723272) (certification, feed, 2026-10-14) |
| ENERGY STAR cold climate | yes | [energystar.gov](https://www.energystar.gov/productfinder/product/certified-heat-pumps/details/3723272) (certification, feed, 2026-10-14) |
| Line connection | not published |  |
| Wi-Fi control | not published |  |
| Indoor sound level (quietest) | not published |  |
| Outdoor sound level | 65 dB(A) | [hvacdirect.com](https://hvacdirect.com/48-000-btu-23-seer-aciq-single-zone-concealed-duct-mini-split-system-extreme-series-id198946.html) (retailer, page, 2026-10-14) |
| Compressor warranty | 12 years | [aciq.com](https://aciq.com/wp-content/uploads/2025/04/Standard-and-Extreme-Mini-Splits-Warranty.pdf) (brand, pdf, 2026-10-14) |
| Parts warranty | 7 years | [aciq.com](https://aciq.com/wp-content/uploads/2025/04/Standard-and-Extreme-Mini-Splits-Warranty.pdf) (brand, pdf, 2026-10-14) |
| Warranty if you install it yourself | Licensed installer required | [aciq.com](https://aciq.com/wp-content/uploads/2025/04/Standard-and-Extreme-Mini-Splits-Warranty.pdf) (brand, pdf, 2026-10-14) |
| Outdoor unit size (W×D×H) | 37.48 × 16.34 × 52.48 in | [hvacdirect.com](https://hvacdirect.com/48-000-btu-23-seer-aciq-single-zone-concealed-duct-mini-split-system-extreme-series-id198946.html) (retailer, page, 2026-10-14) |
| Indoor unit size (W×D×H) | 47.24 × 29.53 × 11.81 in | [hvacdirect.com](https://hvacdirect.com/48-000-btu-23-seer-aciq-single-zone-concealed-duct-mini-split-system-extreme-series-id198946.html) (retailer, page, 2026-10-14) |

## Where to buy

| Store | Price (USD) | Availability | Checked | Link |
|---|---|---|---|---|
| HVACDirect | $4,599.99 | in stock | 2026-10-14 | [View at HVACDirect](https://hvacdirect.com/48-000-btu-23-seer-aciq-single-zone-concealed-duct-mini-split-system-extreme-series-id198946.html) |

Prices are re-checked weekly; a date more than a month old means the store could not be re-read.

## The equivalent in other lines

Same category, same size tier (48k), different line:

- [Pioneer Quantum Ultra 48,000 BTU concealed duct system (RYB-20)](https://minisplitfacts.com/products/pioneer-quantum-ultra-48k-duct-ryb-20/) — $5,068
- [Pioneer Quantum Ultra 48,000 BTU floor/ceiling system (UYB-20)](https://minisplitfacts.com/products/pioneer-quantum-ultra-48k-floor-ceiling-uyb-20/) — $4,938
- [Pioneer Quantum Ultra 48,000 BTU ceiling cassette system (CYB-20)](https://minisplitfacts.com/products/pioneer-quantum-ultra-48k-cassette-cyb-20/)


---
MiniSplit Facts lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://minisplitfacts.com/how-we-compare/). Data as of 2026-10-14.
