# Senville AURA

> Senville AURA is Senville's modular tool storage system, launched in 2024. MiniSplit Facts lists 34 products in it: 14 single-zone systems, 4 multi-zone outdoor units and 16 indoor units. Prices on file run from $399.99 to $2,899.99.

- Brand: [Senville](https://minisplitfacts.com/brands/senville/)
- Status: current
- Launched: 2024 ([source](https://data.energystar.gov/Active-Specifications/ENERGY-STAR-Certified-Mini-Split-Heat-Pumps/akti-mt5s))
- Page: https://minisplitfacts.com/lines/senville-aura/

Senville's cold-climate series (SENA): wall, ceiling cassette, one-way cassette, concealed duct and floor/ceiling systems, and multi-zone outdoor and indoor units.

## Products

Dimensions are L × W × H in inches; load is the brand's rated load. Each product's page names the source of every value.

### Single-zone systems

| Product | Size tier | Size (BTU/h) | Indoor style | Voltage | Zones | SEER2 | EER2 | HSPF2 | Cooling (BTU/h) | Heat @47 °F (BTU/h) | Heat @5 °F (BTU/h) | COP at 5 °F | Heats to (°F) | Refrigerant | ENERGY STAR | Cold climate | Lines | Line set (ft) | Wi-Fi control | Indoor dB(A) | Outdoor dB(A) | Compressor warr. (yr) | Parts warr. (yr) | Lifetime parts | Self-install warranty | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Senville AURA 18,000 BTU ceiling cassette system](https://minisplitfacts.com/products/senville-aura-18k-cassette/) | 18k | 18000 | Ceiling cassette | 208/230V | — | 20 | 12.5 | 12.3 | 16000 | 19000 | — | — | -22 | — | — | — | Flare | 16 | — | 27.5 | 57.5 | 10 | 5 | — | Licensed installer required | — |  |
| [Senville AURA 12,000 BTU ceiling cassette system](https://minisplitfacts.com/products/senville-aura-12k-cassette/) | 12k | 12000 | Ceiling cassette | 208/230V | — | 22.2 | 12.5 | 11.6 | 12000 | 12000 | 11500 | 2 | -22 | R-454B | yes | yes | Flare | 16 | — | 27.5 | 57 | 10 | 5 | — | Licensed installer required | — |  |
| [Senville AURA 12,000 BTU floor console system](https://minisplitfacts.com/products/senville-aura-12k-console/) | 12k | 12000 | Floor console | 208/230V | — | 25 | 12.5 | 10.5 | 12000 | 12000 | 11300 | 1.88 | -22 | R-454B | yes | yes | Flare | — | — | 26.5 | 55.5 | 10 | 5 | — | Licensed installer required | — |  |
| [Senville AURA 9,000 BTU wall mount system](https://minisplitfacts.com/products/senville-aura-9k-wall/) | 9k | 9000 | Wall mount | 208/230V | — | 27.4 | 15.4 | 12.5 | 9000 | 12000 | 11500 | 1.8 | -22 | R-454B | yes | yes | Flare | 16 | — | 23 | 56 | 10 | 5 | — | Licensed installer required | $1,299.99 | Senville (2026-10-14) |
| [Senville AURA 12,000 BTU wall mount system](https://minisplitfacts.com/products/senville-aura-12k-wall/) | 12k | 12000 | Wall mount | 208/230V | — | 25.4 | 13.4 | 10.5 | 12000 | 12000 | 11500 | 1.8 | -22 | R-454B | yes | yes | Flare | 16 | — | 24 | 57 | 10 | 5 | — | Licensed installer required | $1,399.99 | Senville (2026-10-14) |
| [Senville AURA 15,000 BTU wall mount system](https://minisplitfacts.com/products/senville-aura-15k-wall/) | 15k | 15000 | Wall mount | 208/230V | — | 23.5 | 11.7 | 9.9 | 15000 | 15000 | 11500 | 1.8 | -13 | R-454B | yes | yes | Flare | 16 | — | 18 | 57 | 10 | 5 | — | Licensed installer required | $1,499.99 | Senville (2026-10-14) |
| [Senville AURA 33,000 BTU wall mount system](https://minisplitfacts.com/products/senville-aura-33k-wall/) | 33k | 33000 | Wall mount | 208/230V | — | 19.5 | 11.5 | 10.5 | 33000 | 34500 | — | — | -22 | — | — | — | Flare | 16 | — | 30 | 63 | 10 | 5 | — | Licensed installer required | $2,199.99 | Senville (2026-10-14) |
| [Senville AURA 24,000 BTU ceiling cassette system](https://minisplitfacts.com/products/senville-aura-24k-cassette/) | 24k | 24000 | Ceiling cassette | 208/230V | — | 20.7 | 12 | 11.6 | 23400 | 25000 | 23800 | 2.23 | -22 | R-454B | yes | yes | Flare | 16 | — | 33.5 | 61.5 | 10 | 5 | — | Licensed installer required | — |  |
| [Senville AURA 24,000 BTU floor console system](https://minisplitfacts.com/products/senville-aura-24k-console/) | 24k | 24000 | Floor console | 208/230V | — | 20.4 | 12 | 12.1 | 22000 | 26000 | 24200 | 2.16 | -22 | R-454B | yes | yes | Flare | — | — | 34 | 61.5 | 10 | 5 | — | Licensed installer required | $1,799.99 | Senville (2026-10-14) |
| [Senville AURA 18,000 BTU wall mount system](https://minisplitfacts.com/products/senville-aura-18k-wall/) | 18k | 18000 | Wall mount | 208/230V | — | 21.4 | 12.5 | 11 | 18000 | 18000 | 18000 | 1.92 | -22 | R-454B | yes | yes | Flare | 16 | — | 27 | 59 | 10 | 5 | — | Licensed installer required | $1,599.99 | Senville (2026-10-14) |
| [Senville AURA 9,000 BTU ceiling cassette system](https://minisplitfacts.com/products/senville-aura-9k-cassette/) | 9k | 9000 | Ceiling cassette | 208/230V | — | 22.6 | 14 | 12.1 | 9000 | 10000 | 11000 | 1.84 | -22 | R-454B | yes | yes | Flare | 16 | — | 26 | 55 | 10 | 5 | — | Licensed installer required | $1,299.99 | Senville (2026-10-14) |
| [Senville AURA 24,000 BTU wall mount system](https://minisplitfacts.com/products/senville-aura-24k-wall/) | 24k | 24000 | Wall mount | 208/230V | — | 20.7 | 12 | 11.6 | 23400 | 25000 | — | — | -22 | — | — | — | Flare | 16 | — | 33.5 | 61.5 | 10 | 5 | — | Licensed installer required | $1,799.99 | Senville (2026-10-14) |
| [Senville AURA 6,000 BTU wall mount system](https://minisplitfacts.com/products/senville-aura-6k-wall/) | 6k | 6000 | Wall mount | 208/230V | — | 25.5 | 18 | 14.8 | 6000 | 7000 | 7700 | 2.39 | -22 | R-454B | yes | yes | Flare | 16 | — | 22 | 53 | 10 | 5 | — | Licensed installer required | $1,099.99 | Senville (2026-10-14) |
| [Senville AURA 18,000 BTU floor console system](https://minisplitfacts.com/products/senville-aura-18k-console/) | 18k | 18000 | Floor console | 208/230V | — | 20.4 | 12.5 | 10.3 | 17000 | 19000 | 17000 | 1.86 | -22 | R-454B | yes | yes | Flare | — | — | 30.5 | 58 | 10 | 5 | — | Licensed installer required | — |  |

### Multi-zone outdoor units

| Product | Size tier | Size (BTU/h) | Indoor style | Voltage | Zones | SEER2 | EER2 | HSPF2 | Cooling (BTU/h) | Heat @47 °F (BTU/h) | Heat @5 °F (BTU/h) | COP at 5 °F | Heats to (°F) | Refrigerant | ENERGY STAR | Cold climate | Lines | Line set (ft) | Wi-Fi control | Indoor dB(A) | Outdoor dB(A) | Compressor warr. (yr) | Parts warr. (yr) | Lifetime parts | Self-install warranty | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Senville AURA 48,000 BTU multi-zone outdoor unit](https://minisplitfacts.com/products/senville-aura-48k-multi-zone-outdoor/) | 48k | 48000 | — | — | 6 | — | — | 11 | 47000 | — | — | 2 | — | R-454B | yes | yes | Flare | — | — | — | — | — | — | — | Licensed installer required | $2,899.99 | Senville (2026-10-14) |
| [Senville AURA 28,000 BTU multi-zone outdoor unit](https://minisplitfacts.com/products/senville-aura-28k-multi-zone-outdoor/) | 28k | 28000 | — | — | 4 | — | — | — | — | — | 27000 | 2 | — | R-454B | yes | yes | Flare | — | — | — | — | — | — | — | Licensed installer required | $1,599.99 | Senville (2026-10-14) |
| [Senville AURA 36,000 BTU multi-zone outdoor unit](https://minisplitfacts.com/products/senville-aura-36k-multi-zone-outdoor/) | 36k | 36000 | — | — | 5 | — | — | — | 36000 | 36000 | — | 2 | — | R-454B | yes | yes | Flare | — | — | — | — | — | — | — | Licensed installer required | $2,099.99 | Senville (2026-10-14) |
| [Senville AURA 18,000 BTU multi-zone outdoor unit](https://minisplitfacts.com/products/senville-aura-18k-multi-zone-outdoor/) | 18k | 18000 | — | — | 3 | — | — | — | 19000 | 20000 | — | 2 | — | R-454B | yes | yes | Flare | — | — | — | — | — | — | — | Licensed installer required | $1,399.99 | Senville (2026-10-14) |

### Indoor units

| Product | Size tier | Size (BTU/h) | Indoor style | Voltage | Zones | SEER2 | EER2 | HSPF2 | Cooling (BTU/h) | Heat @47 °F (BTU/h) | Heat @5 °F (BTU/h) | COP at 5 °F | Heats to (°F) | Refrigerant | ENERGY STAR | Cold climate | Lines | Line set (ft) | Wi-Fi control | Indoor dB(A) | Outdoor dB(A) | Compressor warr. (yr) | Parts warr. (yr) | Lifetime parts | Self-install warranty | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Senville AURA 18,000 BTU one-way cassette multi-zone indoor unit](https://minisplitfacts.com/products/senville-aura-18k-one-way-cassette-indoor-unit/) | 18k | 18000 | Ceiling cassette | — | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | Licensed installer required | $639.99 | Senville (2026-10-14) |
| [Senville AURA 6,000 BTU wall mount multi-zone indoor unit](https://minisplitfacts.com/products/senville-aura-6k-wall-indoor-unit/) | 6k | 6000 | Wall mount | — | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | Licensed installer required | — |  |
| [Senville AURA 24,000 BTU floor/ceiling multi-zone indoor unit](https://minisplitfacts.com/products/senville-aura-24k-floor-ceiling-indoor-unit/) | 24k | 24000 | Floor/ceiling | — | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | Licensed installer required | $899.99 | Senville (2026-10-14) |
| [Senville AURA 12,000 BTU wall mount multi-zone indoor unit](https://minisplitfacts.com/products/senville-aura-12k-wall-indoor-unit/) | 12k | 12000 | Wall mount | — | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | Licensed installer required | $459.99 | Senville (2026-10-14) |
| [Senville AURA 12,000 BTU one-way cassette multi-zone indoor unit](https://minisplitfacts.com/products/senville-aura-12k-one-way-cassette-indoor-unit/) | 12k | 12000 | Ceiling cassette | — | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | Licensed installer required | $539.99 | Senville (2026-10-14) |
| [Senville AURA 12,000 BTU ceiling cassette multi-zone indoor unit](https://minisplitfacts.com/products/senville-aura-12k-cassette-indoor-unit/) | 12k | 12000 | Ceiling cassette | — | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | Licensed installer required | — |  |
| [Senville AURA 9,000 BTU ceiling cassette multi-zone indoor unit](https://minisplitfacts.com/products/senville-aura-9k-cassette-indoor-unit/) | 9k | 9000 | Ceiling cassette | — | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | Licensed installer required | $469.99 | Senville (2026-10-14) |
| [Senville AURA 6,000 BTU one-way cassette multi-zone indoor unit](https://minisplitfacts.com/products/senville-aura-6k-one-way-cassette-indoor-unit/) | 6k | 6000 | Ceiling cassette | — | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | Licensed installer required | — |  |
| [Senville AURA 9,000 BTU wall mount multi-zone indoor unit](https://minisplitfacts.com/products/senville-aura-9k-wall-indoor-unit/) | 9k | 9000 | Wall mount | — | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | Licensed installer required | $399.99 | Senville (2026-10-14) |
| [Senville AURA 24,000 BTU wall mount multi-zone indoor unit](https://minisplitfacts.com/products/senville-aura-24k-wall-indoor-unit/) | 24k | 24000 | Wall mount | — | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | Licensed installer required | $699.99 | Senville (2026-10-14) |
| [Senville AURA 9,000 BTU one-way cassette multi-zone indoor unit](https://minisplitfacts.com/products/senville-aura-9k-one-way-cassette-indoor-unit/) | 9k | 9000 | Ceiling cassette | — | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | Licensed installer required | $469.99 | Senville (2026-10-14) |
| [Senville AURA 18,000 BTU wall mount multi-zone indoor unit](https://minisplitfacts.com/products/senville-aura-18k-wall-indoor-unit/) | 18k | 18000 | Wall mount | — | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | Licensed installer required | $499.99 | Senville (2026-10-14) |
| [Senville AURA 18,000 BTU floor/ceiling multi-zone indoor unit](https://minisplitfacts.com/products/senville-aura-18k-floor-ceiling-indoor-unit/) | 18k | 18000 | Floor/ceiling | — | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | Licensed installer required | $699.99 | Senville (2026-10-14) |
| [Senville AURA 24,000 BTU ceiling cassette multi-zone indoor unit](https://minisplitfacts.com/products/senville-aura-24k-cassette-indoor-unit/) | 24k | 24000 | Ceiling cassette | — | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | Licensed installer required | — |  |
| [Senville AURA 12,000 BTU floor console multi-zone indoor unit](https://minisplitfacts.com/products/senville-aura-12k-console-indoor-unit/) | 12k | 12000 | Floor console | — | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | Licensed installer required | — |  |
| [Senville AURA 18,000 BTU ceiling cassette multi-zone indoor unit](https://minisplitfacts.com/products/senville-aura-18k-cassette-indoor-unit/) | 18k | 18000 | Ceiling cassette | — | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | Licensed installer required | $639.99 | Senville (2026-10-14) |

## Questions

**What is in the Senville AURA lineup?**
MiniSplit Facts lists 34 Senville AURA products: 14 single-zone systems, 4 multi-zone outdoor units and 16 indoor units.

**When did Senville AURA come out?**
Senville launched AURA in 2024 ([source](https://data.energystar.gov/Active-Specifications/ENERGY-STAR-Certified-Mini-Split-Heat-Pumps/akti-mt5s)).

**What warranty if you install it yourself does Senville AURA have?**
34 of the 34 Senville AURA products we list have a published warranty if you install it yourself (Licensed installer required), for example the [Senville AURA 18,000 BTU one-way cassette multi-zone indoor unit](https://minisplitfacts.com/products/senville-aura-18k-one-way-cassette-indoor-unit/) and the [Senville AURA 48,000 BTU multi-zone outdoor unit](https://minisplitfacts.com/products/senville-aura-48k-multi-zone-outdoor/). What the brand's warranty says when the owner installs the unit: kept, reduced, or void without a licensed installer. The quote is on the product page.

**What is the largest Senville AURA system?**
By size, the [Senville AURA 33,000 BTU wall mount system](https://minisplitfacts.com/products/senville-aura-33k-wall/) at 33,000 BTU/h.

**How much does Senville AURA cost?**
Prices on file run from $399.99 ([Senville AURA 9,000 BTU wall mount multi-zone indoor unit](https://minisplitfacts.com/products/senville-aura-9k-wall-indoor-unit/), at Senville) to $2,899.99 ([Senville AURA 48,000 BTU multi-zone outdoor unit](https://minisplitfacts.com/products/senville-aura-48k-multi-zone-outdoor/), at Senville), as of October 14, 2026. Prices are re-checked weekly.

**Where can I buy Senville AURA?**
The stores with the most Senville AURA listings on file are Senville (34 products) and Amazon (2 products). Each product page lists every store we track, with the price and the date it was checked.


---
MiniSplit Facts lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://minisplitfacts.com/how-we-compare/). Data as of 2026-10-14.
