# Pioneer Quantum Ultra

> Pioneer Quantum Ultra is Pioneer's modular tool storage system, launched in 2025. MiniSplit Facts lists 46 products in it: 27 single-zone systems, 5 multi-zone outdoor units and 14 indoor units. Prices on file run from $398 to $5,068.

- Brand: [Pioneer](https://minisplitfacts.com/brands/pioneer/)
- Status: current
- Launched: 2025 ([source](https://data.energystar.gov/Active-Specifications/ENERGY-STAR-Certified-Mini-Split-Heat-Pumps/akti-mt5s))
- Page: https://minisplitfacts.com/lines/pioneer-quantum-ultra/

Pioneer's R-454B range in every indoor style (high-wall, cassette, one-way cassette, console, floor/ceiling, concealed duct) and the YNL-24 multi-zone outdoor units with MSI-24 indoor units.

## Products

Dimensions are L × W × H in inches; load is the brand's rated load. Each product's page names the source of every value.

### Single-zone systems

| Product | Size tier | Size (BTU/h) | Indoor style | Voltage | Zones | SEER2 | EER2 | HSPF2 | Cooling (BTU/h) | Heat @47 °F (BTU/h) | Heat @5 °F (BTU/h) | COP at 5 °F | Heats to (°F) | Refrigerant | ENERGY STAR | Cold climate | Lines | Line set (ft) | Wi-Fi control | Indoor dB(A) | Outdoor dB(A) | Compressor warr. (yr) | Parts warr. (yr) | Lifetime parts | Self-install warranty | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Pioneer Quantum Ultra 18,000 BTU one-way cassette system (CYK-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-18k-one-way-cassette-cyk-24/) | 18k | 18000 | Ceiling cassette | 208/230V | — | 22.2 | 12.5 | 12.2 | 18000 | 18000 | 13100 | 2.24 | -13 | R-454B | yes | yes | Flare | 10 | — | 24 | 58 | 5 | 5 | — | Kept | $2,743 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 12,000 BTU one-way cassette system (CYK-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-12k-one-way-cassette-cyk-24/) | 12k | 12000 | Ceiling cassette | 208/230V | — | 22.1 | 12.3 | 10 | 12000 | 12000 | 8600 | 2.48 | -13 | R-454B | yes | yes | Flare | 10 | — | 22 | 54 | 5 | 5 | — | Kept | $2,403 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 9,000 BTU one-way cassette system (CYK-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-9k-one-way-cassette-cyk-24/) | 9k | 9000 | Ceiling cassette | 208/230V | — | 22.1 | 14.4 | 11.8 | 9000 | 11000 | 8000 | 2.18 | -13 | R-454B | yes | yes | Flare | 10 | — | 22 | 54 | 5 | 5 | — | Kept | $2,293 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 18,000 BTU floor console system (FYB-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-18k-console-fyb-24/) | 18k | 18000 | Floor console | 208/230V | — | 23.8 | 12.5 | 13.5 | 16000 | 17000 | 13100 | 2.16 | -13 | R-454B | yes | yes | Flare | 10 | — | 28.5 | 57 | 5 | 5 | — | Kept | $2,063 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 12,000 BTU floor console system (FYB-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-12k-console-fyb-24/) | 12k | 12000 | Floor console | 208/230V | — | 24.6 | 12.7 | 11 | 12000 | 12000 | 8900 | 2.5 | -13 | R-454B | yes | yes | Flare | 10 | — | 29.5 | 55 | 5 | 5 | — | Kept | $1,573 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 48,000 BTU concealed duct system (RYB-20)](https://minisplitfacts.com/products/pioneer-quantum-ultra-48k-duct-ryb-20/) | 48k | 48000 | Concealed duct | 208/230V | — | 17.1 | 10 | 9.8 | 48000 | 50000 | 38000 | 2 | -13 | R-454B | yes | yes | Flare | 10 | — | 40 | 64 | 5 | 5 | — | Kept | $5,068 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 36,000 BTU concealed duct system (RYB-20)](https://minisplitfacts.com/products/pioneer-quantum-ultra-36k-duct-ryb-20/) | 36k | 36000 | Concealed duct | 208/230V | — | 18.7 | 10.1 | 10.2 | 36000 | 40000 | — | 2.1 | -13 | R-454B | — | — | Flare | 10 | — | 30 | 63 | 5 | 5 | — | Kept | $3,818 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 48,000 BTU floor/ceiling system (UYB-20)](https://minisplitfacts.com/products/pioneer-quantum-ultra-48k-floor-ceiling-uyb-20/) | 48k | 48000 | Floor/ceiling | 208/230V | — | 19.8 | 9.5 | 10.2 | 48000 | 50000 | 38500 | 1.95 | -13 | R-454B | yes | yes | Flare | 10 | — | 34 | 64 | 5 | 5 | — | Kept | $4,938 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 36,000 BTU floor/ceiling system (UYB-20)](https://minisplitfacts.com/products/pioneer-quantum-ultra-36k-floor-ceiling-uyb-20/) | 36k | 36000 | Floor/ceiling | 208/230V | — | 20 | 10.1 | 10 | 36000 | 38000 | — | 2.17 | -13 | R-454B | — | — | Flare | 10 | — | 33 | 63 | 5 | 5 | — | Kept | — |  |
| [Pioneer Quantum Ultra 48,000 BTU ceiling cassette system (CYB-20)](https://minisplitfacts.com/products/pioneer-quantum-ultra-48k-cassette-cyb-20/) | 48k | 48000 | Ceiling cassette | 208/230V | — | 19 | 9.5 | 9.9 | 48000 | 50000 | 40500 | 2.11 | -13 | R-454B | yes | yes | Flare | 10 | — | 38 | 64 | 5 | 5 | — | Kept | — |  |
| [Pioneer Quantum Ultra 36,000 BTU ceiling cassette system (CYB-20)](https://minisplitfacts.com/products/pioneer-quantum-ultra-36k-cassette-cyb-20/) | 36k | 36000 | Ceiling cassette | 208/230V | — | 20 | 9.6 | 10.3 | 36000 | 38000 | 26600 | 2.2 | -13 | R-454B | yes | yes | Flare | 10 | — | 36 | 63 | 5 | 5 | — | Kept | $3,858 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 24,000 BTU floor/ceiling system (UYT-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-24k-floor-ceiling-uyt-24/) | 24k | 24000 | Floor/ceiling | 208/230V | — | 20 | 11.7 | 9.5 | 22200 | 24400 | 18500 | 2 | -13 | R-454B | yes | yes | Flare | 10 | — | 40 | 54 | 5 | 5 | — | Kept | $2,188 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 18,000 BTU floor/ceiling system (UYT-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-18k-floor-ceiling-uyt-24/) | 18k | 18000 | Floor/ceiling | 208/230V | — | 20.5 | 11.7 | 9 | 18000 | 18000 | 13200 | 1.85 | -13 | R-454B | yes | yes | Flare | 10 | — | 36 | 53 | 5 | 5 | — | Kept | $1,813 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 24,000 BTU ceiling cassette system (CYT-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-24k-cassette-cyt-24/) | 24k | 24000 | Ceiling cassette | 208/230V | — | 22.5 | 11.7 | 10.4 | 23000 | 25000 | 19100 | 2 | -13 | R-454B | yes | yes | Flare | 10 | — | 34 | 54 | 5 | 5 | — | Kept | — |  |
| [Pioneer Quantum Ultra 18,000 BTU ceiling cassette system (CYT-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-18k-cassette-cyt-24/) | 18k | 18000 | Ceiling cassette | 208/230V | — | 20.5 | 11 | 8.5 | 16000 | 18000 | 13200 | 1.8 | -13 | R-454B | yes | yes | Flare | 10 | — | 34 | 53 | 5 | 5 | — | Kept | — |  |
| [Pioneer Quantum Ultra 12,000 BTU ceiling cassette system (CYT-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-12k-cassette-cyt-24/) | 12k | 12000 | Ceiling cassette | 208/230V | — | 21 | 11.7 | 10 | 12000 | 12000 | 9000 | 1.9 | -13 | R-454B | yes | yes | Flare | 10 | — | 30 | 52 | 5 | 5 | — | Kept | $1,533 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 9,000 BTU ceiling cassette system (CYT-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-9k-cassette-cyt-24/) | 9k | 9000 | Ceiling cassette | 208/230V | — | 23 | 12.5 | 10.5 | 9500 | 9500 | 7400 | 1.95 | -13 | R-454B | yes | yes | Flare | 10 | — | 30 | 50 | 5 | 5 | — | Kept | $1,443 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 24,000 BTU wall mount system (WYT-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-24k-wall-wyt-24/) | 24k | 24000 | Wall mount | 208/230V | — | 23 | 11.7 | 9.5 | 23000 | 25000 | 18600 | 1.8 | -13 | R-454B | yes | yes | Flare | 10 | — | 34 | 54 | 5 | 5 | — | Kept | $1,958 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 18,000 BTU wall mount system (WYT-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-18k-wall-wyt-24/) | 18k | 18000 | Wall mount | 208/230V | — | 23 | 12.5 | 10 | 18000 | 19000 | 13600 | 1.8 | -13 | R-454B | yes | yes | Flare | 10 | — | 34 | 53 | 5 | 5 | — | Kept | — |  |
| [Pioneer Quantum Ultra 12,000 BTU wall mount system (WYT-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-12k-wall-wyt-24/) | 12k | 12000 | Wall mount | 208/230V | — | 24 | 13 | 10 | 12000 | 12600 | 9100 | 2.1 | -13 | R-454B | yes | yes | Flare | 10 | — | 30 | 52 | 5 | 5 | — | Kept | $1,113 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 12,000 BTU 115V wall mount system (WYT-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-12k-115v-wall-wyt-24/) | 12k | 12000 | Wall mount | 115V | — | 23 | 13 | 10 | 12000 | 12400 | 8900 | 2.1 | -13 | R-454B | yes | yes | Flare | 10 | — | 30 | 52 | 5 | 5 | — | Kept | $1,133 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 9,000 BTU wall mount system (WYT-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-9k-wall-wyt-24/) | 9k | 9000 | Wall mount | 208/230V | — | 23 | 13 | 9.5 | 9000 | 10000 | 7100 | 1.9 | -13 | R-454B | yes | yes | Flare | 10 | — | 30 | 50 | 5 | 5 | — | Kept | $1,023 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 9,000 BTU 115V wall mount system (WYT-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-9k-115v-wall-wyt-24/) | 9k | 9000 | Wall mount | 115V | — | 23 | 13 | 9.5 | 9000 | 10000 | 7100 | 1.9 | -13 | R-454B | yes | yes | Flare | 10 | — | 30 | 50 | 5 | 5 | — | Kept | $1,053 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 24,000 BTU concealed duct system (RYT-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-24k-duct-ryt-24/) | 24k | 24000 | Concealed duct | 208/230V | — | 19 | 11 | 10 | 22000 | 25000 | — | 2 | -13 | R-454B | — | — | Flare | 10 | — | 34 | 54 | 5 | 5 | — | Kept | $2,238 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 18,000 BTU concealed duct system (RYT-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-18k-duct-ryt-24/) | 18k | 18000 | Concealed duct | 208/230V | — | 20.3 | 11 | 10 | 17000 | 18000 | — | 1.8 | -13 | R-454B | — | — | Flare | 10 | — | 36 | 53 | 5 | 5 | — | Kept | $1,753 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 12,000 BTU concealed duct system (RYT-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-12k-duct-ryt-24/) | 12k | 12000 | Concealed duct | 208/230V | — | 19 | 11 | 8.4 | 11000 | 12000 | — | 1.8 | -13 | R-454B | — | — | Flare | 10 | — | 39 | 52 | 5 | 5 | — | Kept | $1,413 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 9,000 BTU concealed duct system (RYT-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-9k-duct-ryt-24/) | 9k | 9000 | Concealed duct | 208/230V | — | 19.6 | 12 | 10 | 9500 | 9500 | — | 1.85 | -13 | R-454B | — | — | Flare | 10 | — | 39 | 50 | 5 | 5 | — | Kept | $1,363 | Pioneer (2026-10-14) |

### Multi-zone outdoor units

| Product | Size tier | Size (BTU/h) | Indoor style | Voltage | Zones | SEER2 | EER2 | HSPF2 | Cooling (BTU/h) | Heat @47 °F (BTU/h) | Heat @5 °F (BTU/h) | COP at 5 °F | Heats to (°F) | Refrigerant | ENERGY STAR | Cold climate | Lines | Line set (ft) | Wi-Fi control | Indoor dB(A) | Outdoor dB(A) | Compressor warr. (yr) | Parts warr. (yr) | Lifetime parts | Self-install warranty | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Pioneer Quantum Ultra 55,000 BTU 6-zone multi-zone outdoor unit (YNL-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-55k-6-zone-outdoor-ynl-24/) | 55k | 55000 | — | 208/230V | 6 | — | — | — | 55000 | 55000 | — | — | -13 | R-454B | yes | yes | Flare | — | — | — | — | 5 | 5 | — | Kept | $4,068 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 42,000 BTU 5-zone multi-zone outdoor unit (YNL-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-42k-5-zone-outdoor-ynl-24/) | 42k | 42000 | — | 208/230V | 5 | — | — | — | — | 42000 | — | — | -13 | R-454B | yes | yes | Flare | — | — | — | — | 5 | 5 | — | Kept | $3,138 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 35,000 BTU 4-zone multi-zone outdoor unit (YNL-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-35k-4-zone-outdoor-ynl-24/) | — | 35000 | — | 208/230V | 4 | — | — | — | — | — | — | — | -13 | R-454B | yes | yes | Flare | — | — | — | — | 5 | 5 | — | Kept | $2,538 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 27,000 BTU 3-zone multi-zone outdoor unit (YNL-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-27k-3-zone-outdoor-ynl-24/) | 27k | 27000 | — | 208/230V | 3 | — | — | — | 27000 | — | — | — | -13 | R-454B | yes | yes | Flare | — | — | — | — | 5 | 5 | — | Kept | $1,678 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 18,000 BTU 2-zone multi-zone outdoor unit (YNL-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-18k-2-zone-outdoor-ynl-24/) | 18k | 18000 | — | 208/230V | 2 | — | — | — | 18000 | — | — | — | -13 | R-454B | yes | yes | Flare | — | — | — | — | 5 | 5 | — | Kept | $1,298 | Pioneer (2026-10-14) |

### Indoor units

| Product | Size tier | Size (BTU/h) | Indoor style | Voltage | Zones | SEER2 | EER2 | HSPF2 | Cooling (BTU/h) | Heat @47 °F (BTU/h) | Heat @5 °F (BTU/h) | COP at 5 °F | Heats to (°F) | Refrigerant | ENERGY STAR | Cold climate | Lines | Line set (ft) | Wi-Fi control | Indoor dB(A) | Outdoor dB(A) | Compressor warr. (yr) | Parts warr. (yr) | Lifetime parts | Self-install warranty | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Pioneer Quantum Ultra 24,000 BTU concealed duct indoor unit (MSI-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-24k-duct-indoor-unit-msi-24/) | 24k | 24000 | Concealed duct | 208/230V | — | — | — | — | — | — | — | — | — | R-454B | — | — | Flare | — | — | — | — | — | 5 | — | Kept | $913 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 18,000 BTU concealed duct indoor unit (MSI-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-18k-duct-indoor-unit-msi-24/) | 18k | 18000 | Concealed duct | 208/230V | — | — | — | — | — | — | — | — | — | R-454B | — | — | Flare | — | — | — | — | — | 5 | — | Kept | $753 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 12,000 BTU concealed duct indoor unit (MSI-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-12k-duct-indoor-unit-msi-24/) | 12k | 12000 | Concealed duct | 208/230V | — | — | — | — | — | — | — | — | — | R-454B | — | — | Flare | — | — | — | — | — | 5 | — | Kept | $688 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 9,000 BTU concealed duct indoor unit (MSI-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-9k-duct-indoor-unit-msi-24/) | 9k | 9000 | Concealed duct | 208/230V | — | — | — | — | — | — | — | — | — | R-454B | — | — | Flare | — | — | — | — | — | 5 | — | Kept | $678 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 24,000 BTU floor/ceiling indoor unit (MSI-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-24k-floor-ceiling-indoor-unit-msi-24/) | 24k | 24000 | Floor/ceiling | 208/230V | — | — | — | — | — | — | — | — | — | R-454B | — | — | Flare | — | — | — | — | — | 5 | — | Kept | $923 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 18,000 BTU floor/ceiling indoor unit (MSI-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-18k-floor-ceiling-indoor-unit-msi-24/) | 18k | 18000 | Floor/ceiling | 208/230V | — | — | — | — | — | — | — | — | — | R-454B | — | — | Flare | — | — | — | — | — | 5 | — | Kept | $823 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 24,000 BTU ceiling cassette indoor unit (MSI-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-24k-cassette-indoor-unit-msi-24/) | 24k | 24000 | Ceiling cassette | 208/230V | — | — | — | — | — | — | — | — | — | R-454B | — | — | Flare | — | — | — | — | — | 5 | — | Kept | — |  |
| [Pioneer Quantum Ultra 18,000 BTU ceiling cassette indoor unit (MSI-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-18k-cassette-indoor-unit-msi-24/) | 18k | 18000 | Ceiling cassette | 208/230V | — | — | — | — | — | — | — | — | — | R-454B | — | — | Flare | — | — | — | — | — | 5 | — | Kept | — |  |
| [Pioneer Quantum Ultra 12,000 BTU ceiling cassette indoor unit (MSI-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-12k-cassette-indoor-unit-msi-24/) | 12k | 12000 | Ceiling cassette | 208/230V | — | — | — | — | — | — | — | — | — | R-454B | — | — | Flare | — | — | — | — | — | 5 | — | Kept | $828 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 9,000 BTU ceiling cassette indoor unit (MSI-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-9k-cassette-indoor-unit-msi-24/) | 9k | 9000 | Ceiling cassette | 208/230V | — | — | — | — | — | — | — | — | — | R-454B | — | — | Flare | — | — | — | — | — | 5 | — | Kept | $798 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 24,000 BTU wall mount indoor unit (MSI-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-24k-wall-indoor-unit-msi-24/) | 24k | 24000 | Wall mount | 208/230V | — | — | — | — | — | — | — | — | — | R-454B | — | — | Flare | — | — | — | — | — | 5 | — | Kept | $613 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 18,000 BTU wall mount indoor unit (MSI-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-18k-wall-indoor-unit-msi-24/) | 18k | 18000 | Wall mount | 208/230V | — | — | — | — | — | — | — | — | — | R-454B | — | — | Flare | — | — | — | — | — | 5 | — | Kept | — |  |
| [Pioneer Quantum Ultra 12,000 BTU wall mount indoor unit (MSI-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-12k-wall-indoor-unit-msi-24/) | 12k | 12000 | Wall mount | 208/230V | — | — | — | — | — | — | — | — | — | R-454B | — | — | Flare | — | — | — | — | — | 5 | — | Kept | $418 | Pioneer (2026-10-14) |
| [Pioneer Quantum Ultra 9,000 BTU wall mount indoor unit (MSI-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-9k-wall-indoor-unit-msi-24/) | 9k | 9000 | Wall mount | 208/230V | — | — | — | — | — | — | — | — | — | R-454B | — | — | Flare | — | — | — | — | — | 5 | — | Kept | $398 | Pioneer (2026-10-14) |

## Questions

**What is in the Pioneer Quantum Ultra lineup?**
MiniSplit Facts lists 46 Pioneer Quantum Ultra products: 27 single-zone systems, 5 multi-zone outdoor units and 14 indoor units.

**When did Pioneer Quantum Ultra come out?**
Pioneer launched Quantum Ultra in 2025 ([source](https://data.energystar.gov/Active-Specifications/ENERGY-STAR-Certified-Mini-Split-Heat-Pumps/akti-mt5s)).

**What warranty if you install it yourself does Pioneer Quantum Ultra have?**
46 of the 46 Pioneer Quantum Ultra products we list have a published warranty if you install it yourself (Kept), for example the [Pioneer Quantum Ultra 55,000 BTU 6-zone multi-zone outdoor unit (YNL-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-55k-6-zone-outdoor-ynl-24/) and the [Pioneer Quantum Ultra 18,000 BTU one-way cassette system (CYK-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-18k-one-way-cassette-cyk-24/). What the brand's warranty says when the owner installs the unit: kept, reduced, or void without a licensed installer. The quote is on the product page.

**What is the largest Pioneer Quantum Ultra system?**
By size, the [Pioneer Quantum Ultra 48,000 BTU concealed duct system (RYB-20)](https://minisplitfacts.com/products/pioneer-quantum-ultra-48k-duct-ryb-20/) at 48,000 BTU/h.

**How much does Pioneer Quantum Ultra cost?**
Prices on file run from $398 ([Pioneer Quantum Ultra 9,000 BTU wall mount indoor unit (MSI-24)](https://minisplitfacts.com/products/pioneer-quantum-ultra-9k-wall-indoor-unit-msi-24/), at Pioneer) to $5,068 ([Pioneer Quantum Ultra 48,000 BTU concealed duct system (RYB-20)](https://minisplitfacts.com/products/pioneer-quantum-ultra-48k-duct-ryb-20/), at Pioneer), as of October 14, 2026. Prices are re-checked weekly.

**Where can I buy Pioneer Quantum Ultra?**
The stores with the most Pioneer Quantum Ultra listings on file are Pioneer (46 products) and Amazon (2 products). Each product page lists every store we track, with the price and the date it was checked.


---
MiniSplit Facts lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://minisplitfacts.com/how-we-compare/). Data as of 2026-10-14.
