# MRCOOL Olympus

> MRCOOL Olympus is MRCOOL's modular tool storage system, launched in 2024. MiniSplit Facts lists 24 products in it: 8 single-zone systems, 4 multi-zone outdoor units and 12 indoor units.

- Brand: [MRCOOL](https://minisplitfacts.com/brands/mrcool/)
- Status: current
- Launched: 2024 ([source](https://data.energystar.gov/Active-Specifications/ENERGY-STAR-Certified-Mini-Split-Heat-Pumps/akti-mt5s))
- Page: https://minisplitfacts.com/lines/mrcool-olympus/

MRCOOL's flare-connection series: E-Star single-zone condensers with wall, ceiling cassette and concealed duct indoor units, and multi-zone condensers.

## Products

Dimensions are L × W × H in inches; load is the brand's rated load. Each product's page names the source of every value.

### Single-zone systems

| Product | Size tier | Size (BTU/h) | Indoor style | Voltage | Zones | SEER2 | EER2 | HSPF2 | Cooling (BTU/h) | Heat @47 °F (BTU/h) | Heat @5 °F (BTU/h) | COP at 5 °F | Heats to (°F) | Refrigerant | ENERGY STAR | Cold climate | Lines | Line set (ft) | Wi-Fi control | Indoor dB(A) | Outdoor dB(A) | Compressor warr. (yr) | Parts warr. (yr) | Lifetime parts | Self-install warranty | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [MRCOOL Olympus 9,000 BTU wall mount system](https://minisplitfacts.com/products/mrcool-olympus-9k-wall/) | 9k | 9000 | Wall mount | 208/230V | — | 27.4 | 15.4 | 12.5 | 9000 | 12000 | 11500 | 1.8 | — | R-454B | yes | yes | Flare | — | — | 19.5 | — | 7 | 5 | — | Kept | — |  |
| [MRCOOL Olympus 12,000 BTU wall mount system](https://minisplitfacts.com/products/mrcool-olympus-12k-wall/) | 12k | 12000 | Wall mount | 208/230V | — | 25.4 | 13.4 | 10.5 | 12000 | 12000 | 11500 | 1.8 | — | R-454B | yes | yes | Flare | — | — | 19.5 | — | 7 | 5 | — | Kept | — |  |
| [MRCOOL Olympus 18,000 BTU wall mount system](https://minisplitfacts.com/products/mrcool-olympus-18k-wall/) | 18k | 18000 | Wall mount | 208/230V | — | 21.4 | 12.5 | 11 | 18000 | 18000 | 18000 | 1.92 | — | R-454B | yes | yes | Flare | — | — | 19.5 | — | 7 | 5 | — | Kept | — |  |
| [MRCOOL Olympus 24,000 BTU wall mount system](https://minisplitfacts.com/products/mrcool-olympus-24k-wall/) | 24k | 24000 | Wall mount | 208/230V | — | 21 | 13 | 13.5 | 24000 | 29000 | 24200 | 2.34 | — | R-454B | yes | yes | Flare | — | — | 16 | — | 7 | 5 | — | Kept | — |  |
| [MRCOOL Olympus 9,000 BTU ceiling cassette system](https://minisplitfacts.com/products/mrcool-olympus-9k-cassette/) | 9k | 9000 | Ceiling cassette | 208/230V | — | 22.6 | 14 | 12.1 | 9000 | 10000 | 11000 | 1.84 | — | R-454B | yes | yes | Flare | — | — | — | — | 7 | 5 | — | Kept | — |  |
| [MRCOOL Olympus 12,000 BTU ceiling cassette system](https://minisplitfacts.com/products/mrcool-olympus-12k-cassette/) | 12k | 12000 | Ceiling cassette | 208/230V | — | 22.2 | 12.5 | 11.6 | 12000 | 12000 | 11500 | 2 | — | R-454B | yes | yes | Flare | — | — | — | — | 7 | 5 | — | Kept | — |  |
| [MRCOOL Olympus 9,000 BTU concealed duct system](https://minisplitfacts.com/products/mrcool-olympus-9k-duct/) | 9k | 9000 | Concealed duct | 208/230V | — | 21.4 | 13.4 | 12.5 | 9000 | 10000 | 11200 | 1.89 | — | R-454B | yes | yes | Flare | — | — | — | — | 7 | 5 | — | Kept | — |  |
| [MRCOOL Olympus 12,000 BTU concealed duct system](https://minisplitfacts.com/products/mrcool-olympus-12k-duct/) | 12k | 12000 | Concealed duct | 208/230V | — | 20 | 12 | 10 | 12000 | 12500 | 11800 | 1.9 | — | R-454B | yes | yes | Flare | — | — | — | — | 7 | 5 | — | Kept | — |  |

### Multi-zone outdoor units

| Product | Size tier | Size (BTU/h) | Indoor style | Voltage | Zones | SEER2 | EER2 | HSPF2 | Cooling (BTU/h) | Heat @47 °F (BTU/h) | Heat @5 °F (BTU/h) | COP at 5 °F | Heats to (°F) | Refrigerant | ENERGY STAR | Cold climate | Lines | Line set (ft) | Wi-Fi control | Indoor dB(A) | Outdoor dB(A) | Compressor warr. (yr) | Parts warr. (yr) | Lifetime parts | Self-install warranty | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [MRCOOL Olympus 18,000 BTU multi-zone outdoor unit](https://minisplitfacts.com/products/mrcool-olympus-18k-multi-zone-outdoor/) | 18k | 18000 | — | 208/230V | 3 | 25.1 | 14 | 9.8 | 18000 | 19000 | — | 2.3 | — | R-454B | yes | yes | Flare | — | — | — | — | 7 | 5 | — | Kept | — |  |
| [MRCOOL Olympus 27,000 BTU multi-zone outdoor unit](https://minisplitfacts.com/products/mrcool-olympus-27k-multi-zone-outdoor/) | 27k | 27000 | — | 208/230V | 4 | 25 | 13 | 9.5 | — | — | — | 2 | — | R-454B | yes | yes | Flare | — | — | — | — | 7 | 5 | — | Kept | — |  |
| [MRCOOL Olympus 36,000 BTU multi-zone outdoor unit](https://minisplitfacts.com/products/mrcool-olympus-36k-multi-zone-outdoor/) | 36k | 36000 | — | 208/230V | 5 | 24 | 12 | 9.5 | — | 37000 | 26000 | 2 | — | R-454B | yes | yes | Flare | — | — | — | — | 7 | 5 | — | Kept | — |  |
| [MRCOOL Olympus 48,000 BTU multi-zone outdoor unit](https://minisplitfacts.com/products/mrcool-olympus-48k-multi-zone-outdoor/) | 48k | 48000 | — | 208/230V | 6 | 24 | 12.5 | 10.3 | — | — | — | — | — | R-454B | yes | yes | Flare | — | — | — | — | 7 | 5 | — | Kept | — |  |

### Indoor units

| Product | Size tier | Size (BTU/h) | Indoor style | Voltage | Zones | SEER2 | EER2 | HSPF2 | Cooling (BTU/h) | Heat @47 °F (BTU/h) | Heat @5 °F (BTU/h) | COP at 5 °F | Heats to (°F) | Refrigerant | ENERGY STAR | Cold climate | Lines | Line set (ft) | Wi-Fi control | Indoor dB(A) | Outdoor dB(A) | Compressor warr. (yr) | Parts warr. (yr) | Lifetime parts | Self-install warranty | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [MRCOOL Olympus 9,000 BTU wall mount indoor unit](https://minisplitfacts.com/products/mrcool-olympus-9k-wall-mount-indoor-unit/) | 9k | 9000 | Wall mount | 208/230V | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | 19.5 | — | — | — | — | — | — |  |
| [MRCOOL Olympus 12,000 BTU wall mount indoor unit](https://minisplitfacts.com/products/mrcool-olympus-12k-wall-mount-indoor-unit/) | 12k | 12000 | Wall mount | 208/230V | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | 19.5 | — | — | — | — | — | — |  |
| [MRCOOL Olympus 18,000 BTU wall mount indoor unit](https://minisplitfacts.com/products/mrcool-olympus-18k-wall-mount-indoor-unit/) | 18k | 18000 | Wall mount | 208/230V | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | 19.5 | — | — | — | — | — | — |  |
| [MRCOOL Olympus 24,000 BTU wall mount indoor unit](https://minisplitfacts.com/products/mrcool-olympus-24k-wall-mount-indoor-unit/) | 24k | 24000 | Wall mount | 208/230V | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | 16 | — | — | — | — | — | — |  |
| [MRCOOL Olympus 9,000 BTU ceiling cassette indoor unit](https://minisplitfacts.com/products/mrcool-olympus-9k-ceiling-cassette-indoor-unit/) | 9k | 9000 | Ceiling cassette | 208/230V | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | — | — |  |
| [MRCOOL Olympus 12,000 BTU ceiling cassette indoor unit](https://minisplitfacts.com/products/mrcool-olympus-12k-ceiling-cassette-indoor-unit/) | 12k | 12000 | Ceiling cassette | 208/230V | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | — | — |  |
| [MRCOOL Olympus 18,000 BTU ceiling cassette indoor unit](https://minisplitfacts.com/products/mrcool-olympus-18k-ceiling-cassette-indoor-unit/) | 18k | 18000 | Ceiling cassette | 208/230V | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | — | — |  |
| [MRCOOL Olympus 24,000 BTU ceiling cassette indoor unit](https://minisplitfacts.com/products/mrcool-olympus-24k-ceiling-cassette-indoor-unit/) | 24k | 24000 | Ceiling cassette | 208/230V | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | — | — |  |
| [MRCOOL Olympus 9,000 BTU concealed duct indoor unit](https://minisplitfacts.com/products/mrcool-olympus-9k-slim-duct-indoor-unit/) | 9k | 9000 | Concealed duct | 208/230V | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | — | — |  |
| [MRCOOL Olympus 12,000 BTU concealed duct indoor unit](https://minisplitfacts.com/products/mrcool-olympus-12k-slim-duct-indoor-unit/) | 12k | 12000 | Concealed duct | 208/230V | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | — | — |  |
| [MRCOOL Olympus 18,000 BTU concealed duct indoor unit](https://minisplitfacts.com/products/mrcool-olympus-18k-slim-duct-indoor-unit/) | 18k | 18000 | Concealed duct | 208/230V | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | — | — |  |
| [MRCOOL Olympus 24,000 BTU concealed duct indoor unit](https://minisplitfacts.com/products/mrcool-olympus-24k-slim-duct-indoor-unit/) | 24k | 24000 | Concealed duct | 208/230V | — | — | — | — | — | — | — | — | — | — | — | — | Flare | — | — | — | — | — | — | — | — | — |  |

## Questions

**What is in the MRCOOL Olympus lineup?**
MiniSplit Facts lists 24 MRCOOL Olympus products: 8 single-zone systems, 4 multi-zone outdoor units and 12 indoor units.

**When did MRCOOL Olympus come out?**
MRCOOL launched Olympus in 2024 ([source](https://data.energystar.gov/Active-Specifications/ENERGY-STAR-Certified-Mini-Split-Heat-Pumps/akti-mt5s)).

**What warranty if you install it yourself does MRCOOL Olympus have?**
12 of the 24 MRCOOL Olympus products we list have a published warranty if you install it yourself (Kept), for example the [MRCOOL Olympus 9,000 BTU wall mount system](https://minisplitfacts.com/products/mrcool-olympus-9k-wall/) and the [MRCOOL Olympus 12,000 BTU wall mount system](https://minisplitfacts.com/products/mrcool-olympus-12k-wall/). What the brand's warranty says when the owner installs the unit: kept, reduced, or void without a licensed installer. The quote is on the product page. The rest publish none.

**What is the largest MRCOOL Olympus system?**
By size, the [MRCOOL Olympus 24,000 BTU wall mount system](https://minisplitfacts.com/products/mrcool-olympus-24k-wall/) at 24,000 BTU/h.


---
MiniSplit Facts lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://minisplitfacts.com/how-we-compare/). Data as of 2026-10-14.
