# MRCOOL DIY 5th Gen

> MRCOOL DIY 5th Gen is MRCOOL's modular tool storage system, launched in 2024. MiniSplit Facts lists 27 products in it: 12 single-zone systems, 5 multi-zone outdoor units and 10 indoor units. Prices on file run from $443 to $3,769.

- Brand: [MRCOOL](https://minisplitfacts.com/brands/mrcool/)
- Status: current
- Launched: 2024 ([source](https://data.energystar.gov/Active-Specifications/ENERGY-STAR-Certified-Mini-Split-Heat-Pumps/akti-mt5s))
- Page: https://minisplitfacts.com/lines/mrcool-diy-5th-gen/

MRCOOL's self-install series, fifth generation: single-zone (standard and Hyper Heat), multi-zone, OuttaSight ceiling cassette and the DIY Hybrid ducted air handler. Pre-charged Quick Connect line sets.

## Products

Dimensions are L × W × H in inches; load is the brand's rated load. Each product's page names the source of every value.

### Single-zone systems

| Product | Size tier | Size (BTU/h) | Indoor style | Voltage | Zones | SEER2 | EER2 | HSPF2 | Cooling (BTU/h) | Heat @47 °F (BTU/h) | Heat @5 °F (BTU/h) | COP at 5 °F | Heats to (°F) | Refrigerant | ENERGY STAR | Cold climate | Lines | Line set (ft) | Wi-Fi control | Indoor dB(A) | Outdoor dB(A) | Compressor warr. (yr) | Parts warr. (yr) | Lifetime parts | Self-install warranty | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [MRCOOL DIY 5th Gen 9,000 BTU 115V wall mount system](https://minisplitfacts.com/products/mrcool-diy-5th-gen-9k-115v-wall/) | 9k | 9000 | Wall mount | 115V | — | 23.6 | 14 | 11.5 | 9000 | 10000 | 7300 | 2.17 | -13 | R-454B | yes | yes | Quick-connect | 25 | — | 18 | 54 | 7 | 5 | — | Kept | $2,269 | Got Ductless (2026-10-14) |
| [MRCOOL DIY 5th Gen 12,000 BTU 115V wall mount system](https://minisplitfacts.com/products/mrcool-diy-5th-gen-12k-115v-wall/) | 12k | 12000 | Wall mount | 115V | — | 23.5 | 12.5 | 10.2 | 12000 | 12000 | 8400 | 2.08 | -13 | R-454B | yes | yes | Quick-connect | 25 | — | 18 | 54 | 7 | 5 | — | Kept | $2,288 | Got Ductless (2026-10-14) |
| [MRCOOL DIY 5th Gen 18,000 BTU wall mount system](https://minisplitfacts.com/products/mrcool-diy-5th-gen-18k-wall/) | 18k | 18000 | Wall mount | 208/230V | — | 22.5 | 13.7 | 11.5 | 18000 | 18000 | 12800 | 2.44 | -13 | R-454B | yes | yes | Quick-connect | 25 | — | 19 | 58.5 | 7 | 5 | — | Kept | $2,909 | HVACDirect (2026-10-14) |
| [MRCOOL DIY 5th Gen 24,000 BTU wall mount system](https://minisplitfacts.com/products/mrcool-diy-5th-gen-24k-wall/) | 24k | 24000 | Wall mount | 208/230V | — | 22.7 | 12.7 | 9.5 | 24000 | 24000 | 16100 | 2 | -13 | R-454B | yes | no | Quick-connect | 25 | — | 20 | 58.5 | 7 | 5 | — | Kept | $3,229 | Got Ductless (2026-10-14) |
| [MRCOOL DIY 5th Gen 36,000 BTU wall mount system](https://minisplitfacts.com/products/mrcool-diy-5th-gen-36k-wall/) | 36k | 36000 | Wall mount | 208/230V | — | 18 | 8.5 | 8.5 | 36000 | 36000 | — | — | -13 | R-454B | — | — | Quick-connect | 25 | — | 27.5 | 60.5 | 7 | 5 | — | Kept | $3,769 | Got Ductless (2026-10-14) |
| [MRCOOL DIY 5th Gen Hyper Heat 12,000 BTU wall mount system](https://minisplitfacts.com/products/mrcool-diy-5th-gen-12k-hyper-heat-wall/) | 12k | 12000 | Wall mount | 208/230V | — | 23.5 | 12.8 | 10 | 12000 | 12000 | 11000 | 1.8 | -22 | R-454B | yes | yes | Quick-connect | 25 | — | 18 | 56.5 | 7 | 5 | — | Kept | $2,532 | HVACDirect (2026-10-14) |
| [MRCOOL DIY 5th Gen Hyper Heat 18,000 BTU wall mount system](https://minisplitfacts.com/products/mrcool-diy-5th-gen-18k-hyper-heat-wall/) | 18k | 18000 | Wall mount | 208/230V | — | 21.2 | 12.5 | 11 | 18000 | 18000 | 18000 | 1.99 | -22 | R-454B | yes | yes | Quick-connect | 25 | — | 20.5 | 58 | 7 | 5 | — | Kept | $3,173 | HVACDirect (2026-10-14) |
| [MRCOOL DIY 5th Gen Hyper Heat 12,000 BTU ceiling cassette system](https://minisplitfacts.com/products/mrcool-diy-5th-gen-12k-hyper-heat-cassette/) | 12k | 12000 | Ceiling cassette | 208/230V | — | 22.2 | 12.5 | 10.8 | 12000 | 12500 | 11500 | 2.1 | -22 | R-454B | yes | yes | Quick-connect | — | — | — | — | 7 | 5 | — | Kept | — |  |
| [MRCOOL DIY 5th Gen 18,000 BTU ceiling cassette system](https://minisplitfacts.com/products/mrcool-diy-5th-gen-18k-cassette/) | 18k | 18000 | Ceiling cassette | 208/230V | — | 21.4 | 12.5 | 11.5 | 18000 | 18000 | 13100 | 2.32 | -13 | R-454B | yes | yes | Quick-connect | — | — | — | — | 7 | 5 | — | Kept | $2,822 | Got Ductless (2026-10-14) |
| [MRCOOL DIY 5th Gen Hyper Heat 18,000 BTU ceiling cassette system](https://minisplitfacts.com/products/mrcool-diy-5th-gen-18k-hyper-heat-cassette/) | 18k | 18000 | Ceiling cassette | 208/230V | — | 19.8 | 12.5 | 12.2 | 16700 | 20000 | 17500 | 1.9 | -22 | R-454B | yes | yes | Quick-connect | — | — | — | — | 7 | 5 | — | Kept | $2,175 | Got Ductless (2026-10-14) |
| [MRCOOL DIY 5th Gen 24,000 BTU air handler system](https://minisplitfacts.com/products/mrcool-diy-5th-gen-24k-air-handler/) | 24k | 24000 | Air handler | 208/230V | — | 19.4 | 11.7 | 9.1 | 24000 | 24000 | — | — | -13 | — | — | — | Quick-connect | — | — | 29 | 59 | 7 | 5 | — | Kept | $970 | Got Ductless (2026-10-14) |
| [MRCOOL DIY 5th Gen 36,000 BTU air handler system](https://minisplitfacts.com/products/mrcool-diy-5th-gen-36k-air-handler/) | 36k | 36000 | Air handler | 208/230V | — | 15.7 | 8.4 | 8.2 | 36000 | 37000 | — | — | -13 | — | — | — | Quick-connect | — | — | 31 | 63 | 7 | 5 | — | Kept | $1,118 | Got Ductless (2026-10-14) |

### Multi-zone outdoor units

| Product | Size tier | Size (BTU/h) | Indoor style | Voltage | Zones | SEER2 | EER2 | HSPF2 | Cooling (BTU/h) | Heat @47 °F (BTU/h) | Heat @5 °F (BTU/h) | COP at 5 °F | Heats to (°F) | Refrigerant | ENERGY STAR | Cold climate | Lines | Line set (ft) | Wi-Fi control | Indoor dB(A) | Outdoor dB(A) | Compressor warr. (yr) | Parts warr. (yr) | Lifetime parts | Self-install warranty | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [MRCOOL DIY 5th Gen 18,000 BTU multi-zone outdoor unit](https://minisplitfacts.com/products/mrcool-diy-5th-gen-18k-multi-zone-outdoor/) | 18k | 18000 | — | 208/230V | 3 | 23.9 | 13 | 10 | 18000 | 18000 | 13300 | 2.3 | — | R-454B | yes | yes | Quick-connect | — | — | — | 60 | 7 | 5 | — | Kept | $1,508 | Got Ductless (2026-10-14) |
| [MRCOOL DIY 5th Gen 27,000 BTU multi-zone outdoor unit](https://minisplitfacts.com/products/mrcool-diy-5th-gen-27k-multi-zone-outdoor/) | 27k | 27000 | — | 208/230V | 4 | 23 | 12 | 9.5 | 26000 | 26000 | — | — | — | R-454B | yes | yes | Quick-connect | — | — | — | 61 | 7 | 5 | — | Kept | $2,037 | Got Ductless (2026-10-14) |
| [MRCOOL DIY 5th Gen 36,000 BTU multi-zone outdoor unit](https://minisplitfacts.com/products/mrcool-diy-5th-gen-36k-multi-zone-outdoor/) | 36k | 36000 | — | 208/230V | 5 | 23 | 12 | 9.9 | 34000 | 36000 | 25200 | 2 | — | R-454B | yes | yes | Quick-connect | — | — | — | 64 | 7 | 5 | — | Kept | $2,467 | Got Ductless (2026-10-14) |
| [MRCOOL DIY 5th Gen 48,000 BTU multi-zone outdoor unit](https://minisplitfacts.com/products/mrcool-diy-5th-gen-48k-multi-zone-outdoor/) | 48k | 48000 | — | 208/230V | 6 | 21.8 | 12 | 10 | 43000 | 48000 | 37000 | 2 | — | R-454B | yes | yes | Quick-connect | — | — | — | 64 | 7 | 5 | — | Kept | $3,131 | Got Ductless (2026-10-14) |
| [MRCOOL DIY 5th Gen 55,000 BTU multi-zone outdoor unit](https://minisplitfacts.com/products/mrcool-diy-5th-gen-55k-multi-zone-outdoor/) | 55k | 55000 | — | 208/230V | 6 | 22 | 12 | 10.6 | 47000 | 55000 | 46000 | 2 | — | R-454B | yes | yes | Quick-connect | — | — | — | 64 | 7 | 5 | — | Kept | $3,695 | Got Ductless (2026-10-14) |

### Indoor units

| Product | Size tier | Size (BTU/h) | Indoor style | Voltage | Zones | SEER2 | EER2 | HSPF2 | Cooling (BTU/h) | Heat @47 °F (BTU/h) | Heat @5 °F (BTU/h) | COP at 5 °F | Heats to (°F) | Refrigerant | ENERGY STAR | Cold climate | Lines | Line set (ft) | Wi-Fi control | Indoor dB(A) | Outdoor dB(A) | Compressor warr. (yr) | Parts warr. (yr) | Lifetime parts | Self-install warranty | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [MRCOOL DIY 5th Gen 6,000 BTU ceiling cassette indoor unit](https://minisplitfacts.com/products/mrcool-diy-5th-gen-6k-ceiling-cassette-indoor-unit/) | 6k | 6000 | Ceiling cassette | 208/230V | — | — | — | — | — | — | — | — | — | — | — | — | Quick-connect | — | — | — | — | — | 5 | — | Kept | $1,273 | Got Ductless (2026-10-14) |
| [MRCOOL DIY 5th Gen 9,000 BTU ceiling cassette indoor unit](https://minisplitfacts.com/products/mrcool-diy-5th-gen-9k-ceiling-cassette-indoor-unit/) | 9k | 9000 | Ceiling cassette | 208/230V | — | — | — | — | — | — | — | — | — | — | — | — | Quick-connect | — | — | — | — | — | 5 | — | Kept | $1,368 | Got Ductless (2026-10-14) |
| [MRCOOL DIY 5th Gen 12,000 BTU ceiling cassette indoor unit](https://minisplitfacts.com/products/mrcool-diy-5th-gen-12k-ceiling-cassette-indoor-unit/) | 12k | 12000 | Ceiling cassette | 208/230V | — | — | — | — | — | — | — | — | — | — | — | — | Quick-connect | — | — | — | — | — | 5 | — | Kept | $1,378 | Got Ductless (2026-10-14) |
| [MRCOOL DIY 5th Gen 18,000 BTU ceiling cassette indoor unit](https://minisplitfacts.com/products/mrcool-diy-5th-gen-18k-ceiling-cassette-indoor-unit/) | 18k | 18000 | Ceiling cassette | 208/230V | — | — | — | — | — | — | — | — | — | — | — | — | Quick-connect | — | — | — | — | — | 5 | — | Kept | $1,397 | Got Ductless (2026-10-14) |
| [MRCOOL DIY 5th Gen 6,000 BTU wall mount indoor unit](https://minisplitfacts.com/products/mrcool-diy-5th-gen-6k-wall-mount-indoor-unit/) | 6k | 6000 | Wall mount | 208/230V | — | — | — | — | — | — | — | — | — | — | — | — | Quick-connect | — | — | — | — | — | 5 | — | Kept | $443 | Got Ductless (2026-10-14) |
| [MRCOOL DIY 5th Gen 9,000 BTU wall mount indoor unit](https://minisplitfacts.com/products/mrcool-diy-5th-gen-9k-wall-mount-indoor-unit/) | 9k | 9000 | Wall mount | 208/230V | — | — | — | — | — | — | — | — | — | — | — | — | Quick-connect | — | — | — | — | — | 5 | — | Kept | $516 | Got Ductless (2026-10-14) |
| [MRCOOL DIY 5th Gen 12,000 BTU wall mount indoor unit](https://minisplitfacts.com/products/mrcool-diy-5th-gen-12k-wall-mount-indoor-unit/) | 12k | 12000 | Wall mount | 208/230V | — | — | — | — | — | — | — | — | — | — | — | — | Quick-connect | — | — | — | — | — | 5 | — | Kept | $668 | Got Ductless (2026-10-14) |
| [MRCOOL DIY 5th Gen 18,000 BTU wall mount indoor unit](https://minisplitfacts.com/products/mrcool-diy-5th-gen-18k-wall-mount-indoor-unit/) | 18k | 18000 | Wall mount | 208/230V | — | — | — | — | — | — | — | — | — | — | — | — | Quick-connect | — | — | — | — | — | 5 | — | Kept | $903 | Got Ductless (2026-10-14) |
| [MRCOOL DIY 5th Gen 24,000 BTU wall mount indoor unit](https://minisplitfacts.com/products/mrcool-diy-5th-gen-24k-wall-mount-indoor-unit/) | 24k | 24000 | Wall mount | 208/230V | — | — | — | — | — | — | — | — | — | — | — | — | Quick-connect | — | — | — | — | — | 5 | — | Kept | $936 | Got Ductless (2026-10-14) |
| [MRCOOL DIY 5th Gen 36,000 BTU wall mount indoor unit](https://minisplitfacts.com/products/mrcool-diy-5th-gen-36k-wall-mount-indoor-unit/) | 36k | 36000 | Wall mount | 208/230V | — | — | — | — | — | — | — | — | — | — | — | — | Quick-connect | — | — | — | — | — | 5 | — | Kept | $1,243 | Got Ductless (2026-10-14) |

## Questions

**What is in the MRCOOL DIY 5th Gen lineup?**
MiniSplit Facts lists 27 MRCOOL DIY 5th Gen products: 12 single-zone systems, 5 multi-zone outdoor units and 10 indoor units.

**When did MRCOOL DIY 5th Gen come out?**
MRCOOL launched DIY 5th Gen in 2024 ([source](https://data.energystar.gov/Active-Specifications/ENERGY-STAR-Certified-Mini-Split-Heat-Pumps/akti-mt5s)).

**What warranty if you install it yourself does MRCOOL DIY 5th Gen have?**
27 of the 27 MRCOOL DIY 5th Gen products we list have a published warranty if you install it yourself (Kept), for example the [MRCOOL DIY 5th Gen 9,000 BTU 115V wall mount system](https://minisplitfacts.com/products/mrcool-diy-5th-gen-9k-115v-wall/) and the [MRCOOL DIY 5th Gen 12,000 BTU 115V wall mount system](https://minisplitfacts.com/products/mrcool-diy-5th-gen-12k-115v-wall/). What the brand's warranty says when the owner installs the unit: kept, reduced, or void without a licensed installer. The quote is on the product page.

**What is the largest MRCOOL DIY 5th Gen system?**
By size, the [MRCOOL DIY 5th Gen 36,000 BTU wall mount system](https://minisplitfacts.com/products/mrcool-diy-5th-gen-36k-wall/) at 36,000 BTU/h.

**How much does MRCOOL DIY 5th Gen cost?**
Prices on file run from $443 ([MRCOOL DIY 5th Gen 6,000 BTU wall mount indoor unit](https://minisplitfacts.com/products/mrcool-diy-5th-gen-6k-wall-mount-indoor-unit/), at Got Ductless) to $3,769 ([MRCOOL DIY 5th Gen 36,000 BTU wall mount system](https://minisplitfacts.com/products/mrcool-diy-5th-gen-36k-wall/), at Got Ductless), as of October 14, 2026. Prices are re-checked weekly.

**Where can I buy MRCOOL DIY 5th Gen?**
The stores with the most MRCOOL DIY 5th Gen listings on file are Got Ductless (23 products), HVACDirect (22 products) and Amazon (3 products). Each product page lists every store we track, with the price and the date it was checked.


---
MiniSplit Facts lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://minisplitfacts.com/how-we-compare/). Data as of 2026-10-14.
