# MRCOOL Advantage 5th Gen

> MRCOOL Advantage 5th Gen is MRCOOL's modular tool storage system, launched in 2024. MiniSplit Facts lists 7 products in it: 7 single-zone systems. Prices on file run from $743 to $2,234.

- Brand: [MRCOOL](https://minisplitfacts.com/brands/mrcool/)
- Status: current
- Launched: 2024 ([source](https://data.energystar.gov/Active-Specifications/ENERGY-STAR-Certified-Mini-Split-Heat-Pumps/akti-mt5s))
- Page: https://minisplitfacts.com/lines/mrcool-advantage/

MRCOOL's budget single-zone series with flare connections.

## Products

Dimensions are L × W × H in inches; load is the brand's rated load. Each product's page names the source of every value.

### Single-zone systems

| Product | Size tier | Size (BTU/h) | Indoor style | Voltage | Zones | SEER2 | EER2 | HSPF2 | Cooling (BTU/h) | Heat @47 °F (BTU/h) | Heat @5 °F (BTU/h) | COP at 5 °F | Heats to (°F) | Refrigerant | ENERGY STAR | Cold climate | Lines | Line set (ft) | Wi-Fi control | Indoor dB(A) | Outdoor dB(A) | Compressor warr. (yr) | Parts warr. (yr) | Lifetime parts | Self-install warranty | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [MRCOOL Advantage 5th Gen 9,000 BTU 115V wall mount system](https://minisplitfacts.com/products/mrcool-advantage-9k-115v-wall/) | 9k | 9000 | Wall mount | 115V | — | 21.5 | 12.5 | 9 | 9000 | 10000 | 6500 | 1.96 | — | R-454B | yes | no | — | 16 | — | — | 52.5 | — | — | — | — | $799 | HVACDirect (2026-10-14) |
| [MRCOOL Advantage 5th Gen 12,000 BTU 115V wall mount system](https://minisplitfacts.com/products/mrcool-advantage-12k-115v-wall/) | 12k | 12000 | Wall mount | 115V | — | 21.2 | 10.1 | 8.7 | 12000 | 12000 | — | — | — | — | — | — | — | 16 | — | — | 54 | — | — | — | — | $909 | Got Ductless (2026-10-14) |
| [MRCOOL Advantage 5th Gen 9,000 BTU wall mount system](https://minisplitfacts.com/products/mrcool-advantage-9k-wall/) | 9k | 9000 | Wall mount | 208/230V | — | 21.2 | 12.6 | 9.1 | 9000 | 10000 | 7000 | 2.07 | — | R-454B | yes | yes | — | 16 | — | — | 53.5 | — | — | — | — | $743 | Got Ductless (2026-10-14) |
| [MRCOOL Advantage 5th Gen 12,000 BTU wall mount system](https://minisplitfacts.com/products/mrcool-advantage-12k-wall/) | 12k | 12000 | Wall mount | 208/230V | — | 21.3 | 10.8 | 9.1 | 12000 | 12000 | — | — | — | — | — | — | — | 16 | — | — | 54 | — | — | — | — | $878 | Got Ductless (2026-10-14) |
| [MRCOOL Advantage 5th Gen 18,000 BTU wall mount system](https://minisplitfacts.com/products/mrcool-advantage-18k-wall/) | 18k | 18000 | Wall mount | 208/230V | — | 19.2 | 10.8 | 9.6 | 18000 | 18800 | — | — | — | — | — | — | — | 16 | — | — | 56 | — | — | — | — | $1,145 | Got Ductless (2026-10-14) |
| [MRCOOL Advantage 5th Gen 24,000 BTU wall mount system](https://minisplitfacts.com/products/mrcool-advantage-24k-wall/) | 24k | 24000 | Wall mount | 208/230V | — | 18.7 | 10 | 9.3 | 24000 | 24000 | 17000 | 2.14 | — | R-454B | yes | yes | — | 16 | — | — | 59.5 | — | — | — | — | $1,418 | Got Ductless (2026-10-14) |
| [MRCOOL Advantage 5th Gen 36,000 BTU wall mount system](https://minisplitfacts.com/products/mrcool-advantage-36k-wall/) | 36k | 36000 | Wall mount | 208/230V | — | 18 | 9 | 8.5 | 36000 | 36000 | — | — | — | — | — | — | — | 16 | — | — | 60.5 | — | — | — | — | $2,234 | Got Ductless (2026-10-14) |

## Questions

**What is in the MRCOOL Advantage 5th Gen lineup?**
MiniSplit Facts lists 7 MRCOOL Advantage 5th Gen products: 7 single-zone systems.

**When did MRCOOL Advantage 5th Gen come out?**
MRCOOL launched Advantage 5th Gen in 2024 ([source](https://data.energystar.gov/Active-Specifications/ENERGY-STAR-Certified-Mini-Split-Heat-Pumps/akti-mt5s)).

**What is the largest MRCOOL Advantage 5th Gen system?**
By size, the [MRCOOL Advantage 5th Gen 36,000 BTU wall mount system](https://minisplitfacts.com/products/mrcool-advantage-36k-wall/) at 36,000 BTU/h.

**How much does MRCOOL Advantage 5th Gen cost?**
Prices on file run from $743 ([MRCOOL Advantage 5th Gen 9,000 BTU wall mount system](https://minisplitfacts.com/products/mrcool-advantage-9k-wall/), at Got Ductless) to $2,234 ([MRCOOL Advantage 5th Gen 36,000 BTU wall mount system](https://minisplitfacts.com/products/mrcool-advantage-36k-wall/), at Got Ductless), as of October 14, 2026. Prices are re-checked weekly.

**Where can I buy MRCOOL Advantage 5th Gen?**
The stores with the most MRCOOL Advantage 5th Gen listings on file are HVACDirect (7 products) and Got Ductless (6 products). Each product page lists every store we track, with the price and the date it was checked.


---
MiniSplit Facts lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://minisplitfacts.com/how-we-compare/). Data as of 2026-10-14.
