# DELLA cassette, duct and floor/ceiling

> DELLA cassette, duct and floor/ceiling is DELLA's modular tool storage system, launched in 2025. MiniSplit Facts lists 10 products in it: 10 single-zone systems. Prices on file run from $1,129.96 to $2,254.96.

- Brand: [DELLA](https://minisplitfacts.com/brands/della/)
- Status: current
- Launched: 2025 ([source](https://data.energystar.gov/Active-Specifications/ENERGY-STAR-Certified-Mini-Split-Heat-Pumps/akti-mt5s))
- Page: https://minisplitfacts.com/lines/della-cassette-duct/

Ceiling cassette, concealed duct and floor/ceiling single-zone systems; DELLA's store gives them no series name, and their certification records pair them with the Optima outdoor unit.

## Products

Dimensions are L × W × H in inches; load is the brand's rated load. Each product's page names the source of every value.

### Single-zone systems

| Product | Size tier | Size (BTU/h) | Indoor style | Voltage | Zones | SEER2 | EER2 | HSPF2 | Cooling (BTU/h) | Heat @47 °F (BTU/h) | Heat @5 °F (BTU/h) | COP at 5 °F | Heats to (°F) | Refrigerant | ENERGY STAR | Cold climate | Lines | Line set (ft) | Wi-Fi control | Indoor dB(A) | Outdoor dB(A) | Compressor warr. (yr) | Parts warr. (yr) | Lifetime parts | Self-install warranty | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [DELLA cassette, duct and floor/ceiling 12,000 BTU concealed duct system](https://minisplitfacts.com/products/della-cassette-duct-12k-duct/) | 12k | 12000 | Concealed duct | 208/230V | — | 19 | — | — | 11000 | 12000 | — | — | -13 | R-454B | — | — | Flare | 16 | — | — | — | — | — | yes | Kept | $1,199.96 | DELLA (2026-10-14) |
| [DELLA cassette, duct and floor/ceiling 9,000 BTU concealed duct system](https://minisplitfacts.com/products/della-cassette-duct-9k-duct/) | 9k | 9000 | Concealed duct | 208/230V | — | 19.6 | — | — | 9500 | 9500 | — | — | -13 | R-454B | — | — | Flare | 16 | — | — | — | — | — | yes | Kept | $1,129.96 | DELLA (2026-10-14) |
| [DELLA cassette, duct and floor/ceiling 24,000 BTU floor/ceiling system](https://minisplitfacts.com/products/della-cassette-duct-24k-floor-ceiling/) | 24k | 24000 | Floor/ceiling | 208/230V | — | 20 | 11.7 | 9.5 | 22200 | 24400 | 18500 | 2 | -13 | R-454B | yes | yes | Flare | 10 | — | — | — | — | — | yes | Kept | $2,154.96 | DELLA (2026-10-14) |
| [DELLA cassette, duct and floor/ceiling 18,000 BTU floor/ceiling system](https://minisplitfacts.com/products/della-cassette-duct-18k-floor-ceiling/) | 18k | 18000 | Floor/ceiling | 208/230V | — | 20.5 | 11.7 | 9 | 18000 | 18000 | 13200 | 1.85 | -13 | R-454B | yes | yes | Flare | 16 | — | — | — | — | — | yes | Kept | $1,749.96 | DELLA (2026-10-14) |
| [DELLA cassette, duct and floor/ceiling 24,000 BTU concealed duct system](https://minisplitfacts.com/products/della-cassette-duct-24k-duct/) | 24k | 24000 | Concealed duct | 208/230V | — | 19 | — | — | 22000 | 25000 | — | — | -13 | R-454B | — | — | Flare | 10 | — | — | — | — | — | yes | Kept | $2,154.96 | DELLA (2026-10-14) |
| [DELLA cassette, duct and floor/ceiling 18,000 BTU concealed duct system](https://minisplitfacts.com/products/della-cassette-duct-18k-duct/) | 18k | 18000 | Concealed duct | 208/230V | — | 20.3 | — | — | 17000 | 18000 | — | — | -13 | R-454B | — | — | Flare | 16 | — | — | — | — | — | yes | Kept | $1,699.96 | DELLA (2026-10-14) |
| [DELLA cassette, duct and floor/ceiling 24,000 BTU ceiling cassette system](https://minisplitfacts.com/products/della-cassette-duct-24k-cassette/) | 24k | 24000 | Ceiling cassette | 208/230V | — | 22.5 | 11.7 | 10.4 | 23000 | 25000 | 19100 | 2 | -13 | R-454B | yes | yes | Flare | 10 | — | — | — | — | — | yes | Kept | $2,254.96 | DELLA (2026-10-14) |
| [DELLA cassette, duct and floor/ceiling 18,000 BTU ceiling cassette system](https://minisplitfacts.com/products/della-cassette-duct-18k-cassette/) | 18k | 18000 | Ceiling cassette | 208/230V | — | 20.5 | 11 | 8.5 | 16000 | 18000 | 13200 | 1.8 | -13 | R-454B | yes | yes | Flare | 16 | — | — | — | — | — | yes | Kept | $1,849.96 | DELLA (2026-10-14) |
| [DELLA cassette, duct and floor/ceiling 9,000 BTU ceiling cassette system](https://minisplitfacts.com/products/della-cassette-duct-9k-cassette/) | 9k | 9000 | Ceiling cassette | 208/230V | — | 23 | 12.5 | 10.5 | 9500 | 9500 | 7400 | 1.95 | -13 | R-454B | yes | yes | Flare | 16 | — | — | — | — | — | yes | Kept | $1,349.96 | DELLA (2026-10-14) |
| [DELLA cassette, duct and floor/ceiling 12,000 BTU ceiling cassette system](https://minisplitfacts.com/products/della-cassette-duct-12k-cassette/) | 12k | 12000 | Ceiling cassette | 208/230V | — | 21 | 11.7 | 10 | 12000 | 12000 | 9000 | 1.9 | -13 | R-454B | yes | yes | Flare | 16 | — | — | — | — | — | yes | Kept | $1,449.96 | DELLA (2026-10-14) |

## Questions

**What is in the DELLA cassette, duct and floor/ceiling lineup?**
MiniSplit Facts lists 10 DELLA cassette, duct and floor/ceiling products: 10 single-zone systems.

**When did DELLA cassette, duct and floor/ceiling come out?**
DELLA launched cassette, duct and floor/ceiling in 2025 ([source](https://data.energystar.gov/Active-Specifications/ENERGY-STAR-Certified-Mini-Split-Heat-Pumps/akti-mt5s)).

**What warranty if you install it yourself does DELLA cassette, duct and floor/ceiling have?**
10 of the 10 DELLA cassette, duct and floor/ceiling products we list have a published warranty if you install it yourself (Kept), for example the [DELLA cassette, duct and floor/ceiling 12,000 BTU concealed duct system](https://minisplitfacts.com/products/della-cassette-duct-12k-duct/) and the [DELLA cassette, duct and floor/ceiling 9,000 BTU concealed duct system](https://minisplitfacts.com/products/della-cassette-duct-9k-duct/). What the brand's warranty says when the owner installs the unit: kept, reduced, or void without a licensed installer. The quote is on the product page.

**What is the largest DELLA cassette, duct and floor/ceiling system?**
By size, the [DELLA cassette, duct and floor/ceiling 24,000 BTU floor/ceiling system](https://minisplitfacts.com/products/della-cassette-duct-24k-floor-ceiling/) at 24,000 BTU/h.

**How much does DELLA cassette, duct and floor/ceiling cost?**
Prices on file run from $1,129.96 ([DELLA cassette, duct and floor/ceiling 9,000 BTU concealed duct system](https://minisplitfacts.com/products/della-cassette-duct-9k-duct/), at DELLA) to $2,254.96 ([DELLA cassette, duct and floor/ceiling 24,000 BTU ceiling cassette system](https://minisplitfacts.com/products/della-cassette-duct-24k-cassette/), at DELLA), as of October 14, 2026. Prices are re-checked weekly.

**Where can I buy DELLA cassette, duct and floor/ceiling?**
The stores with the most DELLA cassette, duct and floor/ceiling listings on file are DELLA (10 products). Each product page lists every store we track, with the price and the date it was checked.


---
MiniSplit Facts lists modular tool storage from every brand side by side, with a source for every spec. [How we compare](https://minisplitfacts.com/how-we-compare/). Data as of 2026-10-14.
